SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 8957 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30322822 Asparagus officinalis 5:73898076-73898603 (+) noncoding (-0.065536)2e-68 (sp|Q2QLY5|METE1_ORYSJ) 50 0 2
CNT30322821 Asparagus officinalis 5:97968579-97970061 (+) NA (0)- 47 3.86 2
CNT30322820 Asparagus officinalis 5:41166458-41174433 (+) coding (0.001)- 59 45.54 2
CNT30322819 Asparagus officinalis 5:128566797-128567176 (-) noncoding (-0.079872)- 56 19.65 1
CNT30322818 Asparagus officinalis 5:116714206-116716012 (+) noncoding (-0.008192)- 54 8.15 3
CNT30322817 Asparagus officinalis 5:11948471-11949045 (-) noncoding (-0.0004096)2e-28 (sp|O49879|CF0_SOLLC) - 10.52 2
CNT30322816 Asparagus officinalis 5:67402385-67403412 (-) noncoding (-0.0004096)- 63 2.86 2
CNT30322815 Asparagus officinalis 5:121019019-121020292 (-) noncoding (-0.04096)- 89 15.12 2
CNT30322814 Asparagus officinalis 5:88770380-88771249 (-) noncoding (-0.0237568)- 68 7.11 1
CNT30322813 Asparagus officinalis 5:5849588-5854929 (-) noncoding (-0.0004096)- - 10.48 2
CNT30322812 Asparagus officinalis 5:95181453-95188175 (-) noncoding (-0.0315392)- 37 9.92 2Conserved counterparts:
CNT30322811 Asparagus officinalis 5:114216322-114217558 (+) noncoding (-0.008192)- 66 4.52 2
CNT30322810 Asparagus officinalis 5:32055011-32063101 (+) noncoding (-0.0172032)- 59 42.69 5
CNT30322809 Asparagus officinalis 5:2348744-2355121 (-) noncoding (-0.0151552)- 41 4.81 6
CNT30322808 Asparagus officinalis 5:70606617-70608207 (-) noncoding (-0.024576)- 48 1.99 2
CNT30322807 Asparagus officinalis 5:106590696-106594055 (-) noncoding (-0.114278)- 78 148.79 2
CNT30322806 Asparagus officinalis 5:48894150-48896886 (+) NA (0)- 66 40.39 3
CNT30322805 Asparagus officinalis 5:17358102-17358665 (-) noncoding (-0.0004096)- 46 2.22 2
CNT30322804 Asparagus officinalis 5:101779036-101785974 (+) noncoding (-0.0004096)- 71 13.36 2
CNT30322803 Asparagus officinalis 5:107159519-107159847 (-) noncoding (-0.034816)- 84 3.37 2
CNT30322802 Asparagus officinalis 5:124603132-124624454 (+) noncoding (-0.165888)- 83 6.86 3
CNT30322801 Asparagus officinalis 5:97050649-97091576 (-) noncoding (-0.098304)- 81 0.68 4
CNT30322799 Asparagus officinalis 5:110948523-110953704 (-) coding (0.105)0.000000000000004 (sp|Q9SD76|PHS2_ARATH) 55 4.5 2
CNT30322798 Asparagus officinalis 5:101002135-101027574 (-) noncoding (-0.090112)- 78 4.76 2
CNT30322797 Asparagus officinalis 5:114986725-114987294 (+) noncoding (-0.13271)- 56 165.26 1
CNT30322796 Asparagus officinalis 5:122165355-122165878 (-) noncoding (-0.131072)- 89 17.46 2
CNT30322795 Asparagus officinalis 5:97726993-97727539 (+) noncoding (-0.229376)- 71 27.93 2
CNT30322794 Asparagus officinalis 5:62078141-62078504 (+) noncoding (-0.0729088)- 99 41.15 2
CNT30322793 Asparagus officinalis 4:110988227-110991050 (+) noncoding (-0.135168)- 56 7.31 1
CNT30322790 Asparagus officinalis 4:82730287-82732937 (-) noncoding (-0.032768)- 62 20.16 2
CNT30322789 Asparagus officinalis 4:78586785-78595848 (-) noncoding (-0.088064)- 69 4.87 2
CNT30322788 Asparagus officinalis 4:121089149-121097886 (-) coding (0.167)- 87 6.61 2
CNT30322787 Asparagus officinalis 4:96608509-96609308 (-) noncoding (-0.036864)- 64 6.87 1
CNT30322786 Asparagus officinalis 4:87163425-87164500 (-) noncoding (-0.0004096)- 56 8.18 1
CNT30322785 Asparagus officinalis 4:48654662-48661113 (+) noncoding (-0.073728)- 54 64.99 4
CNT30322784 Asparagus officinalis 4:65439275-65444359 (-) noncoding (-0.0004096)- 36 0 2
CNT30322783 Asparagus officinalis 4:13785078-13786102 (-) noncoding (-0.008192)0.0000000000005 (sp|Q9C947|DEF05_ARATH) 78 631.17 1
CNT30322782 Asparagus officinalis 4:92449551-92450705 (-) noncoding (-0.134758)- 84 12.45 4
CNT30322781 Asparagus officinalis 4:47222001-47222495 (-) NA (0)- - 12.3 1
CNT30322780 Asparagus officinalis 4:134286804-134288094 (+) noncoding (-0.077824)- 53 149.12 2
CNT30322779 Asparagus officinalis 4:48026084-48026803 (+) noncoding (-0.0004096)- 60 41.5 2
CNT30322778 Asparagus officinalis 4:63128235-63129783 (-) noncoding (-0.11264)- 72 25.22 3
CNT30322777 Asparagus officinalis 4:136747216-136747713 (+) NA (0)- 67 118.08 2
CNT30322776 Asparagus officinalis 4:40041662-40045695 (+) noncoding (-0.0028672)- 61 5.63 3
CNT30322775 Asparagus officinalis 4:85385266-85386803 (-) noncoding (-0.024576)- 43 16.74 2
CNT30322774 Asparagus officinalis 4:135302033-135322626 (-) noncoding (-0.0004096)- - 3.46 2
CNT30322773 Asparagus officinalis 4:2480691-2516355 (-) coding (0.083)- 84 0.81 11
CNT30322772 Asparagus officinalis 4:12203703-12206109 (-) NA (0)- 46 13.29 2
CNT30322771 Asparagus officinalis 4:72277747-72281756 (+) noncoding (-0.0004096)- 63 12.03 6
CNT30322769 Asparagus officinalis 4:88851212-88851677 (-) coding (0.115)- 60 11.18 3