SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 8957 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30322306 Asparagus officinalis 4:90330141-90395883 (-) noncoding (-0.036864)- 80 6.85 3
CNT30322304 Asparagus officinalis 4:139022489-139027117 (-) noncoding (-0.0004096)- - 12.82 3
CNT30322303 Asparagus officinalis 4:49600522-49608578 (+) noncoding (-0.0004096)- 37 5.7 3
CNT30322301 Asparagus officinalis 4:42956571-42957028 (-) noncoding (-0.176128)- 93 7.83 1
CNT30322299 Asparagus officinalis 4:29625905-29632187 (-) noncoding (-0.110592)- 57 3.25 9
CNT30322298 Asparagus officinalis 4:4620984-4622514 (+) noncoding (-0.0004096)- 53 40.67 2
CNT30322297 Asparagus officinalis 4:35466809-35468120 (+) noncoding (-0.0004096)- - 5.2 2
CNT30322296 Asparagus officinalis 4:13040440-13041945 (+) noncoding (-0.0004096)- 48 4.04 1
CNT30322295 Asparagus officinalis 4:95929912-95930221 (-) noncoding (-0.13312)- 46 26.76 1
CNT30322294 Asparagus officinalis 4:72277687-72281775 (+) noncoding (-0.053248)- 46 20.93 6
CNT30322293 Asparagus officinalis 4:80147600-80149429 (-) noncoding (-0.065536)- 83 5.56 3
CNT30322292 Asparagus officinalis 4:2480669-2516355 (-) noncoding (-0.0131072)- 84 6.28 9
CNT30322291 Asparagus officinalis 4:24536206-24538844 (+) coding (0.115)6e-16 (sp|Q3EBZ2|SKI23_ARATH) 68 10.02 3
CNT30322290 Asparagus officinalis 4:2747119-2748052 (-) noncoding (-0.2048)- - 18.51 2
CNT30322289 Asparagus officinalis 4:144989500-144990580 (+) noncoding (-0.036864)- 65 0.17 3
CNT30322288 Asparagus officinalis 4:71328604-71333842 (-) noncoding (-0.073728)- 57 14.98 2
CNT30322287 Asparagus officinalis 4:49057617-49061509 (-) noncoding (-0.0004096)- 43 10.8 2
CNT30322286 Asparagus officinalis 4:130629208-130634049 (+) noncoding (-0.045056)- 53 533.9 3
CNT30322285 Asparagus officinalis 4:45751144-45752031 (+) noncoding (-0.04096)- 66 7.22 1
CNT30322284 Asparagus officinalis 4:20659908-20660727 (-) noncoding (-0.14295)0.00000004 (sp|P15642|PRP3_SOYBN) 70 166.05 2
CNT30322283 Asparagus officinalis 4:36312352-36315797 (-) noncoding (-0.208896)- 61 1.5 3
CNT30322282 Asparagus officinalis 4:22958035-22964350 (-) noncoding (-0.1024)- 34 0.27 3
CNT30322281 Asparagus officinalis 4:132913957-132915560 (+) noncoding (-0.0159744)4e-74 (sp|O49068|TBG2_ORYSJ) 98 17.12 2
CNT30322280 Asparagus officinalis 4:72006993-72007246 (+) noncoding (-0.0618496)- 50 6.64 1
CNT30322279 Asparagus officinalis 4:39681566-39683426 (-) NA (0)- 83 2.53 2
CNT30322278 Asparagus officinalis 4:132468140-132468819 (+) noncoding (-0.0004096)- 43 7.1 2
CNT30322277 Asparagus officinalis 4:72277688-72281740 (+) noncoding (-0.053248)- - 2.81 5
CNT30322276 Asparagus officinalis 4:121013612-121015314 (-) noncoding (-0.004096)- 69 5.55 2
CNT30322275 Asparagus officinalis 4:22959820-22962316 (+) noncoding (-0.0004096)- 38 0.33 2
CNT30322272 Asparagus officinalis 4:92998416-92998758 (-) coding (0.099)- 49 98.72 1
CNT30322271 Asparagus officinalis 4:95907170-95922041 (-) noncoding (-0.0086016)2e-18 (sp|Q8VY07|EPN1_ARATH) 63 2.4 4
CNT30322270 Asparagus officinalis 4:138533814-138573217 (+) noncoding (-0.0004096)- 34 19.84 2
CNT30322268 Asparagus officinalis 4:10482074-10521841 (-) noncoding (-0.0536576)- 71 9.93 5
CNT30322267 Asparagus officinalis 4:57224800-57228392 (+) noncoding (-0.004096)- 87 1.2 4
CNT30322266 Asparagus officinalis 4:20278500-20280230 (-) noncoding (-0.135168)- 38 72.86 1
CNT30322264 Asparagus officinalis 4:16077271-16077668 (+) noncoding (-0.0004096)- - 1.05 1
CNT30322263 Asparagus officinalis 4:20650539-20652594 (+) noncoding (-0.118784)- 67 1.95 2
CNT30322262 Asparagus officinalis 4:8031935-8039115 (+) noncoding (-0.012288)- 69 1.12 2
CNT30322261 Asparagus officinalis 4:23036777-23037125 (-) NA (0)- 66 24.54 2
CNT30322260 Asparagus officinalis 4:26910221-26911795 (+) noncoding (-0.167936)3e-34 (sp|A9QY38|SBT4_LOTJA) 42 3.22 3
CNT30322258 Asparagus officinalis 4:54161363-54161879 (-) noncoding (-0.004096)- 60 16.3 1
CNT30322257 Asparagus officinalis 4:18330702-18332328 (-) coding (0.263)- 91 5.71 3
CNT30322254 Asparagus officinalis 4:15346131-15347227 (-) noncoding (-0.069632)- 86 14.12 2
CNT30322252 Asparagus officinalis 4:29414139-29414553 (-) NA (0)- 50 12.75 2
CNT30322251 Asparagus officinalis 4:43720274-43721239 (-) noncoding (-0.02048)9e-58 (sp|Q9SGA0|ACR6_ARATH) 72 26.88 1
CNT30322250 Asparagus officinalis 4:33665409-33675531 (+) noncoding (-0.0004096)- 45 20.89 2
CNT30322249 Asparagus officinalis 4:17158613-17159144 (-) noncoding (-0.0188416)- 59 32.84 1
CNT30322248 Asparagus officinalis 4:139231813-139233589 (+) noncoding (-0.004096)- 60 26.69 2
CNT30322247 Asparagus officinalis 4:121189775-121190826 (+) noncoding (-0.155238)- 91 4.93 2
CNT30322246 Asparagus officinalis 4:12368123-12368508 (-) noncoding (-0.016384)- 98 5.37 2