SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 8957 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30328154 Asparagus officinalis 10:31270040-31278442 (-) noncoding (-0.04096)- 79 36.31 2
CNT30328153 Asparagus officinalis 10:44602108-44604413 (-) noncoding (-0.004096)- 98 10.49 2
CNT30328152 Asparagus officinalis 10:32154012-32159562 (+) noncoding (-0.233472)- 69 4.81 4
CNT30328151 Asparagus officinalis 10:31357258-31357607 (-) noncoding (-0.0253952)- 39 16.73 1
CNT30328149 Asparagus officinalis 10:65494398-65494746 (+) coding (0.01)- 98 5.78 1
CNT30328148 Asparagus officinalis 10:35112125-35112456 (+) noncoding (-0.114688)- 67 4.48 1
CNT30328147 Asparagus officinalis 10:29688294-29688803 (+) noncoding (-0.0126976)- 90 16.94 2
CNT30328146 Asparagus officinalis 10:43358779-43359184 (+) noncoding (-0.0004096)- 58 2.39 1
CNT30328145 Asparagus officinalis 10:69352928-69355058 (-) noncoding (-0.0004096)- 65 4.64 2
CNT30328144 Asparagus officinalis 10:57559361-57559675 (-) noncoding (-0.0004096)- 83 25.96 1
CNT30328143 Asparagus officinalis 10:1245520-1253313 (-) noncoding (-0.0413696)- 95 6.01 2
CNT30328142 Asparagus officinalis 10:20772460-20773917 (+) coding (0.353)- 81 8.2 3
CNT30328141 Asparagus officinalis 10:57130636-57134829 (-) noncoding (-0.0270336)- 54 9.21 5
CNT30328139 Asparagus officinalis 10:12150875-12151307 (-) noncoding (-0.0344064)- 91 65.77 1
CNT30328138 Asparagus officinalis 10:21430117-21436125 (+) noncoding (-0.16384)- 50 28.45 2
CNT30328137 Asparagus officinalis 10:18997632-18999289 (-) NA (0)- 78 27.27 3
CNT30328136 Asparagus officinalis 10:63377744-63378911 (-) noncoding (-0.057344)- 84 4.42 3
CNT30328134 Asparagus officinalis 10:31748201-31748561 (+) noncoding (-0.07168)- - 1464.33 2
CNT30328131 Asparagus officinalis 10:30713947-30717404 (-) noncoding (-0.0004096)- 62 5.99 4
CNT30328130 Asparagus officinalis 10:62139799-62151014 (-) coding (0.076)- 64 203.52 2Conserved counterparts:
CNT30328129 Asparagus officinalis 10:50671378-50678162 (-) noncoding (-0.0004096)- 56 3.92 2
CNT30328128 Asparagus officinalis 10:20744338-20745811 (+) noncoding (-0.006144)- 33 0.44 2
CNT30328127 Asparagus officinalis 10:71997358-72000721 (+) noncoding (-0.057344)- 69 27.05 2
CNT30328126 Asparagus officinalis 10:73361011-73361398 (+) noncoding (-0.0045056)- 82 4.48 2
CNT30328125 Asparagus officinalis 10:67215453-67215781 (-) noncoding (-0.02048)- 89 10.36 1
CNT30328124 Asparagus officinalis 10:20389640-20413494 (-) noncoding (-0.0004096)- 38 3.62 6
CNT30328123 Asparagus officinalis 10:2496401-2502915 (-) noncoding (-0.0356352)- 37 13.81 3
CNT30328122 Asparagus officinalis 10:40932822-40937819 (-) noncoding (-0.0004096)- 48 8.17 2
CNT30328121 Asparagus officinalis 10:11820461-11820801 (-) noncoding (-0.0487424)- - 11.6 2
CNT30328120 Asparagus officinalis 10:22140085-22140897 (-) noncoding (-0.0004096)- 33 48.17 2
CNT30328119 Asparagus officinalis 10:69503079-69503459 (-) noncoding (-0.0004096)- 38 42 1
CNT30328118 Asparagus officinalis 10:6253670-6275359 (-) noncoding (-0.0999424)- 76 220.03 2Conserved counterparts:
CNT30328117 Asparagus officinalis 10:2058520-2072830 (-) NA (0)- 64 2.74 2
CNT30328115 Asparagus officinalis 10:16479836-16509464 (-) noncoding (-0.109773)- 54 1504.94 2
CNT30328113 Asparagus officinalis 10:28170441-28175216 (-) noncoding (-0.069632)- 79 6.63 2
CNT30328112 Asparagus officinalis 10:62139821-62150244 (-) noncoding (-0.0139264)- 66 2.46 2Conserved counterparts:
CNT30328111 Asparagus officinalis 10:62138288-62146868 (-) coding (0.137)- 79 0.3 2Conserved counterparts:
CNT30328108 Asparagus officinalis 10:11680715-11681246 (+) noncoding (-0.032768)1e-20 (sp|P00225|FER_LEULE) 77 1289.78 1
CNT30328106 Asparagus officinalis 10:22440187-22443283 (-) coding (0.044)- 93 10.09 4
CNT30328105 Asparagus officinalis 10:71024682-71025245 (+) NA (0)- - 6.27 2
CNT30328104 Asparagus officinalis 10:33055628-33063803 (-) noncoding (-0.0004096)- - 28.74 2
CNT30328103 Asparagus officinalis 10:55934903-55952308 (-) noncoding (-0.016384)- 73 8 4
CNT30328102 Asparagus officinalis 10:3892331-3897047 (+) noncoding (-0.134758)- 57 2.76 4
CNT30328101 Asparagus officinalis 10:5464227-5465742 (-) noncoding (-0.073728)- 93 4.26 2
CNT30328100 Asparagus officinalis 10:6093424-6098211 (+) noncoding (-0.0376832)- 83 5.1 2
CNT30328099 Asparagus officinalis 10:6449065-6452377 (-) noncoding (-0.0004096)- 63 7.37 4
CNT30328097 Asparagus officinalis 10:29576044-29583448 (+) noncoding (-0.0004096)- 50 2.22 2
CNT30328095 Asparagus officinalis 10:1936138-2010905 (+) noncoding (-0.0004096)2e-32 (sp|Q93Y01|UBP9_ARATH) 71 3.06 2
CNT30328094 Asparagus officinalis 10:3080625-3080891 (-) noncoding (-0.016384)- 73 33.94 1
CNT30328093 Asparagus officinalis 10:19431347-19463489 (-) noncoding (-0.0131072)- 98 2.33 2