SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 13968 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30169916 Pistacia vera Contig776:58165-59245 (-) noncoding (-0.110592)- 33 4.85 1
CNT30169915 Pistacia vera Contig776:79881-84929 (-) noncoding (-0.0004096)- - 3.16 2
CNT30169914 Pistacia vera Contig599:197144-201197 (+) noncoding (-0.147456)- 52 12.95 2
CNT30169913 Pistacia vera Contig599:208459-210769 (-) coding (0.072)0 (sp|P0CH05|UBI2P_PETCR) 61 0.59 3
CNT30169912 Pistacia vera Contig599:208395-210440 (-) coding (0.108)0 (sp|P0CH05|UBI2P_PETCR) 61 0 3
CNT30169911 Pistacia vera Contig599:208459-210769 (-) coding (0.146)0 (sp|P0CH05|UBI2P_PETCR) 80 4.76 2
CNT30169910 Pistacia vera Contig599:208429-210437 (-) noncoding (-0.0548864)9e-95 (sp|P0CG83|UBIQP_HORVU) 60 0 3
CNT30169909 Pistacia vera Contig599:208459-210769 (-) coding (0.082)0 (sp|P0CH05|UBI2P_PETCR) 41 0 3
CNT30169908 Pistacia vera Contig599:208375-210440 (-) noncoding (-0.0651264)0 (sp|P69309|UBIQP_AVEFA) 61 0 3
CNT30169907 Pistacia vera Contig599:208395-210440 (-) noncoding (-0.0651264)3e-154 (sp|P0CH05|UBI2P_PETCR) 61 0.26 3
CNT30169906 Pistacia vera Contig599:208479-210769 (-) coding (0.114)9e-99 (sp|Q1EC66|UBQ3_ARATH) 41 0.14 4
CNT30169905 Pistacia vera Contig599:208495-210437 (-) coding (0.098)0 (sp|P0CH05|UBI2P_PETCR) 61 1.13 3
CNT30169904 Pistacia vera Contig599:208459-210626 (-) coding (0.089)1e-153 (sp|P0CH05|UBI2P_PETCR) 41 0 4
CNT30169903 Pistacia vera Contig599:208288-210440 (-) coding (0.167)2e-99 (sp|Q1EC66|UBQ3_ARATH) 61 11.19 3
CNT30169902 Pistacia vera Contig599:208288-213976 (-) noncoding (-0.0360448)7e-99 (sp|P0CH05|UBI2P_PETCR) 41 3.72 3
CNT30169901 Pistacia vera Contig599:208426-209675 (-) coding (0.175)3e-137 (sp|P0CH05|UBI2P_PETCR) 62 224.18 3
CNT30169900 Pistacia vera Contig599:208459-210769 (-) coding (0.112)0 (sp|P0CH05|UBI2P_PETCR) 41 0 3
CNT30169899 Pistacia vera Contig599:208419-210769 (-) noncoding (-0.0360448)2e-98 (sp|Q1EC66|UBQ3_ARATH) 41 0 3
CNT30169898 Pistacia vera Contig599:208553-210769 (-) coding (0.093)0 (sp|P0CH05|UBI2P_PETCR) 41 1.45 3
CNT30169897 Pistacia vera Contig599:197144-200529 (+) noncoding (-0.147456)- 51 12.57 3
CNT30169896 Pistacia vera Contig599:208479-210769 (-) coding (0.069)6e-153 (sp|P0CH05|UBI2P_PETCR) 41 0 3
CNT30169895 Pistacia vera Contig599:208375-210440 (-) noncoding (-0.0618496)0 (sp|P69309|UBIQP_AVEFA) 61 0.48 3
CNT30169894 Pistacia vera Contig599:230762-231947 (+) noncoding (-0.0004096)- 36 47.43 1
CNT30169893 Pistacia vera Contig599:208395-210441 (-) coding (0.099)4e-173 (sp|Q1EC66|UBQ3_ARATH) 61 0.25 4
CNT30169892 Pistacia vera Contig599:208459-210626 (-) coding (0.043)1e-153 (sp|P0CH05|UBI2P_PETCR) 41 1.05 3
CNT30169891 Pistacia vera Contig599:208395-210769 (-) noncoding (-0.0651264)2e-152 (sp|P0CH05|UBI2P_PETCR) 41 0 3
CNT30169890 Pistacia vera Contig599:208375-210440 (-) noncoding (-0.0360448)6e-152 (sp|P0CH33|UBQ11_ARATH) 61 0 3
CNT30169889 Pistacia vera Contig599:208395-213976 (-) noncoding (-0.0618496)1e-155 (sp|P0CH05|UBI2P_PETCR) 32 6.94 3
CNT30169888 Pistacia vera Contig599:208429-213827 (-) noncoding (-0.0548864)1e-96 (sp|P0CG83|UBIQP_HORVU) 32 506.03 3
CNT30169887 Pistacia vera Contig599:208419-210440 (-) noncoding (-0.0360448)5e-100 (sp|Q1EC66|UBQ3_ARATH) 61 0 3
CNT30169886 Pistacia vera Contig599:208479-210430 (-) coding (0.099)0 (sp|P0CH05|UBI2P_PETCR) 61 177.03 2
CNT30169885 Pistacia vera Contig599:66309-85743 (-) noncoding (-0.024576)4e-26 (sp|Q9LJW7|RLP43_ARATH) 42 7.32 2
CNT30169884 Pistacia vera Contig599:208479-210149 (-) noncoding (-0.0421888)3e-156 (sp|P0CH05|UBI2P_PETCR) 41 21.84 3
CNT30169883 Pistacia vera Contig599:208395-213906 (-) noncoding (-0.0421888)6e-156 (sp|P0CH05|UBI2P_PETCR) 41 39.61 3
CNT30169882 Pistacia vera Contig599:208479-210769 (-) coding (0.114)0 (sp|P0CH05|UBI2P_PETCR) 41 87.31 2
CNT30169881 Pistacia vera Contig599:208479-210769 (-) coding (0.115)6e-153 (sp|P0CH05|UBI2P_PETCR) 80 0 3
CNT30169880 Pistacia vera Contig801:235501-244445 (+) noncoding (-0.290816)4e-43 (sp|Q9SII5|EXOL5_ARATH) 35 5.63 2
CNT30169879 Pistacia vera Contig801:235368-244570 (+) noncoding (-0.0589824)4e-67 (sp|Q9SII5|EXOL5_ARATH) 37 1.57 2
CNT30169878 Pistacia vera Contig801:235428-244525 (+) noncoding (-0.012288)1e-55 (sp|Q9SII5|EXOL5_ARATH) 37 74.39 2
CNT30169877 Pistacia vera Contig1007:200022-200934 (+) noncoding (-0.0049152)- 55 7.69 1
CNT30169876 Pistacia vera Contig721:19777-20241 (-) noncoding (-0.0004096)- 42 16.86 1
CNT30169875 Pistacia vera Contig721:184427-184888 (-) noncoding (-0.0004096)- 63 0 2
CNT30169874 Pistacia vera Contig999:136992-141252 (-) noncoding (-0.0299008)- 96 4.94 4
CNT30169873 Pistacia vera Contig999:76579-77362 (+) noncoding (-0.131072)- 66 23.22 2
CNT30169872 Pistacia vera Contig999:24823-27010 (-) noncoding (-0.0741376)- 92 10.04 3
CNT30169871 Pistacia vera Contig999:162215-163826 (-) noncoding (-0.0004096)- 49 27.8 2
CNT30169870 Pistacia vera Contig387:11111-11701 (+) noncoding (-0.036864)- 40 51.94 1
CNT30169869 Pistacia vera Contig387:94922-95620 (-) noncoding (-0.0004096)- 33 30.63 2
CNT30169868 Pistacia vera Contig874:33277-40693 (+) noncoding (-0.018432)- 53 25.01 2
CNT30169867 Pistacia vera Contig874:81552-99104 (-) noncoding (-0.057344)- 38 9.28 3