SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 3236 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30129925 Corymbia citriodora MU090992.1:3752-4516 (-) noncoding (-0.145408)- 79 6.12 2
CNT30129924 Corymbia citriodora MU092034.1:236-16447 (+) noncoding (-0.0131072)- 83 17.64 2
CNT30129923 Corymbia citriodora MU092034.1:15550-16447 (-) noncoding (-0.057344)- 79 577.08 2
CNT30129922 Corymbia citriodora MU092034.1:15550-16447 (-) noncoding (-0.057344)- 78 0 2
CNT30129921 Corymbia citriodora MU090961.1:924-1902 (+) coding (0.341)- 78 1.64 2
CNT30129920 Corymbia citriodora MU090949.1:2429-2734 (-) noncoding (-0.140493)- 47 5.33 2
CNT30129918 Corymbia citriodora MU090946.1:16413-17258 (-) noncoding (-0.0217088)4e-27 (sp|Q6JN46|EIX2_SOLLC) 49 11.32 1
CNT30129917 Corymbia citriodora MU090940.1:8223-10665 (-) noncoding (-0.0507904)- 51 8.75 2
CNT30129915 Corymbia citriodora MU090922.1:13490-14573 (+) noncoding (-0.487424)- 60 2.36 2
CNT30129914 Corymbia citriodora MU090903.1:4807-5317 (+) coding (0.386)- 87 6.75 1
CNT30129912 Corymbia citriodora MU090884.1:8783-9978 (-) noncoding (-0.016384)- 47 3.47 1
CNT30129910 Corymbia citriodora MU090883.1:9700-10364 (-) coding (0.193)4e-93 (sp|P08222|CB22_CUCSA) 78 48.07 2
CNT30129909 Corymbia citriodora MU090883.1:9515-10364 (-) coding (0.271)2e-140 (sp|P27493|CB22_TOBAC) 47 0.47 2
CNT30129907 Corymbia citriodora MU090853.1:735-11425 (-) noncoding (-0.0065536)- 50 165.83 2
CNT30129905 Corymbia citriodora MU090853.1:3462-13453 (-) noncoding (-0.0004096)- 32 2138.74 2
CNT30129902 Corymbia citriodora MU090853.1:735-12685 (-) coding (0.013)- 57 0.96 2
CNT30129899 Corymbia citriodora MU090853.1:826-12459 (-) noncoding (-0.0053248)- 50 24.08 2
CNT30129898 Corymbia citriodora MU090853.1:735-12685 (-) noncoding (-0.0053248)- 50 1844.61 2
CNT30129896 Corymbia citriodora MU090853.1:3462-13285 (-) noncoding (-0.0282624)- 46 31.24 2
CNT30129892 Corymbia citriodora MU090842.1:26-1121 (+) noncoding (-0.049152)- 59 7.07 1
CNT30129891 Corymbia citriodora MU090837.1:6642-7571 (+) noncoding (-0.18432)- 51 6.42 2
CNT30129889 Corymbia citriodora MU090836.1:18399-18979 (+) noncoding (-0.004096)- 83 1.99 2
CNT30129888 Corymbia citriodora MU090832.1:18342-19095 (-) noncoding (-0.032768)- 41 233.98 2
CNT30129887 Corymbia citriodora MU090831.1:12470-12958 (-) noncoding (-0.0004096)- 30 22.26 1
CNT30129886 Corymbia citriodora MU090831.1:13065-15275 (-) noncoding (-0.053248)- 79 9.28 2
CNT30129885 Corymbia citriodora MU090811.1:1-448 (+) noncoding (-0.0004096)- - 5.64 1
CNT30129884 Corymbia citriodora MU090807.1:17755-19532 (-) noncoding (-0.0004096)- 44 10.91 2
CNT30129883 Corymbia citriodora MU091385.1:5060-18123 (-) noncoding (-0.0200704)- 40 42.81 2
CNT30129882 Corymbia citriodora MU091385.1:16841-17247 (+) noncoding (-0.0004096)- 39 202.9 1
CNT30129881 Corymbia citriodora MU091385.1:4023-17501 (-) noncoding (-0.158515)0.0000000000003 (sp|F4JN35|NTL9_ARATH) 56 42.47 2
CNT30129880 Corymbia citriodora MU090766.1:7338-7570 (+) noncoding (-0.0004096)- 57 3.46 2
CNT30129879 Corymbia citriodora MU091796.1:19454-19916 (-) noncoding (-0.0004096)- 39 1.61 1
CNT30129878 Corymbia citriodora MU091290.1:131-18526 (-) noncoding (-0.0864256)- 73 8.53 2
CNT30129877 Corymbia citriodora MU091290.1:100-18541 (-) noncoding (-0.118784)- 70 0 2
CNT30129876 Corymbia citriodora MU091290.1:131-18526 (-) noncoding (-0.0106496)- 63 9.3 2
CNT30129875 Corymbia citriodora MU090760.1:6355-8534 (+) noncoding (-0.0004096)- 43 1.58 2
CNT30129874 Corymbia citriodora MU090755.1:11404-16000 (-) noncoding (-0.0004096)- - 52.07 2
CNT30129873 Corymbia citriodora MU090821.1:318-1074 (-) noncoding (-0.12288)- 77 16.95 1
CNT30129871 Corymbia citriodora MU090740.1:6040-16828 (-) noncoding (-0.137216)2e-46 (sp|Q9ZPE7|EXO_ARATH) 88 14.94 2
CNT30129870 Corymbia citriodora MU091141.1:1008-14478 (+) coding (0.409)- 65 5.51 2
CNT30129869 Corymbia citriodora MU091141.1:12470-14249 (-) noncoding (-0.0372736)- 57 0.64 2
CNT30129868 Corymbia citriodora MU091128.1:758-14489 (+) noncoding (-0.036864)- 77 0 2
CNT30129867 Corymbia citriodora MU091128.1:758-14489 (+) noncoding (-0.0004096)- 70 0.4 2
CNT30129866 Corymbia citriodora MU091128.1:10224-11780 (+) noncoding (-0.008192)- 69 20.57 2
CNT30129863 Corymbia citriodora MU090718.1:20850-21563 (-) noncoding (-0.057344)- 77 3.08 1
CNT30129862 Corymbia citriodora MU091863.1:14693-15056 (-) noncoding (-0.139674)- 64 141.38 1
CNT30129860 Corymbia citriodora MU091863.1:10600-15056 (+) noncoding (-0.0180224)- 51 0.33 2
CNT30129859 Corymbia citriodora MU090694.1:3364-3818 (-) noncoding (-0.0004096)- 76 9.06 2
CNT30129858 Corymbia citriodora MU090694.1:5746-7405 (-) noncoding (-0.02048)5e-38 (sp|P0C2F6|RNHX1_ARATH) 98 11.58 3
CNT30129857 Corymbia citriodora MU090694.1:5746-7386 (-) noncoding (-0.004096)- 70 16 4