SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 3236 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30129856 Corymbia citriodora MU090694.1:3364-3851 (-) noncoding (-0.0004096)- 36 40.38 1
CNT30129855 Corymbia citriodora MU090688.1:14358-18101 (-) coding (0.115)- 76 7.59 2
CNT30129854 Corymbia citriodora MU090684.1:12936-14131 (+) coding (0.01)- 88 112.77 2
CNT30129853 Corymbia citriodora MU090676.1:5080-21804 (-) noncoding (-0.0524288)0.000000000000003 (sp|Q9ZVQ6|P2B10_ARATH) 34 13.04 2
CNT30129852 Corymbia citriodora MU091650.1:1229-1984 (-) noncoding (-0.0729088)- 50 7.04 2
CNT30129850 Corymbia citriodora MU090654.1:9258-10170 (+) coding (0.329)- 92 11.74 2
CNT30129849 Corymbia citriodora MU091372.1:4565-6343 (-) noncoding (-0.2048)- 62 0.61 2
CNT30129847 Corymbia citriodora MU091530.1:16352-17503 (-) noncoding (-0.016384)- 94 41.62 2
CNT30129846 Corymbia citriodora MU090650.1:1-1021 (-) noncoding (-0.08192)- 78 41.18 2
CNT30129845 Corymbia citriodora MU090648.1:18247-20880 (-) noncoding (-0.110592)- 100 6.31 2
CNT30129844 Corymbia citriodora MU090637.1:9473-11234 (+) noncoding (-0.0106496)- - 11.69 4
CNT30129843 Corymbia citriodora MU090637.1:9476-11282 (+) noncoding (-0.0147456)- - 19.32 4
CNT30129842 Corymbia citriodora MU090636.1:4050-5561 (+) noncoding (-0.0004096)- 46 17.17 2
CNT30129841 Corymbia citriodora MU090634.1:1622-8512 (-) noncoding (-0.139264)- - 27.54 2
CNT30129839 Corymbia citriodora MU091387.1:5318-12584 (+) noncoding (-0.012288)3e-18 (sp|Q6NQN8|VLG_ARATH) 55 0.89 2
CNT30129837 Corymbia citriodora MU090610.1:12612-13944 (+) noncoding (-0.0212992)- 93 1.98 1
CNT30129836 Corymbia citriodora MU090610.1:20467-23094 (+) noncoding (-0.094208)- 57 36.91 1
CNT30129835 Corymbia citriodora MU090610.1:12629-14025 (+) noncoding (-0.106496)- 59 0.42 2
CNT30129834 Corymbia citriodora MU090610.1:16791-18020 (+) noncoding (-0.0004096)- 36 17.65 2
CNT30129831 Corymbia citriodora MU090609.1:17039-17430 (-) noncoding (-0.0004096)- - 66.91 1
CNT30129828 Corymbia citriodora MU090604.1:768-1436 (-) noncoding (-0.0290816)- 56 0.92 1
CNT30129827 Corymbia citriodora MU090590.1:12501-12732 (+) noncoding (-0.0004096)- - 6.32 1
CNT30129825 Corymbia citriodora MU090587.1:15186-15894 (+) noncoding (-0.012288)- 69 30.01 2
CNT30129824 Corymbia citriodora MU091346.1:12862-13827 (+) noncoding (-0.008192)- 57 14.13 2
CNT30129823 Corymbia citriodora MU091346.1:7642-8750 (+) noncoding (-0.04096)- 64 10.48 2
CNT30129822 Corymbia citriodora MU091346.1:12233-13827 (+) noncoding (-0.0004096)- 53 3.09 1
CNT30129821 Corymbia citriodora MU090565.1:62-854 (-) noncoding (-0.0004096)- 85 1.42 1
CNT30129816 Corymbia citriodora MU090683.1:18858-27241 (-) noncoding (-0.0217088)- 70 300.68 2
CNT30129814 Corymbia citriodora MU091012.1:15075-16396 (+) noncoding (-0.0188416)- 42 1.32 2
CNT30129813 Corymbia citriodora MU090466.1:22362-22608 (-) noncoding (-0.0004096)- - 12.02 2
CNT30129812 Corymbia citriodora MU090817.1:20086-21709 (+) noncoding (-0.0004096)- 31 1.77 2
CNT30129811 Corymbia citriodora MU090437.1:11945-27941 (-) noncoding (-0.047104)2e-75 (sp|D1MI46|C76BA_SWEMU) 91 20.84 2
CNT30129810 Corymbia citriodora MU090431.1:71-7128 (+) noncoding (-0.02048)- 31 15.86 2
CNT30129808 Corymbia citriodora MU090423.1:9776-25295 (+) noncoding (-0.12288)- 87 2.74 2
CNT30129806 Corymbia citriodora MU090419.1:12910-13417 (-) noncoding (-0.004096)- 87 12.26 1
CNT30129805 Corymbia citriodora MU090415.1:15778-16184 (-) noncoding (-0.0004096)- 56 104.77 2
CNT30129802 Corymbia citriodora MU090404.1:20279-21911 (+) noncoding (-0.0442368)- 63 6.83 2
CNT30129800 Corymbia citriodora MU090822.1:11743-13000 (-) coding (0.234)1e-55 (sp|Q1S9I9|H2B1_MEDTR) 50 0.61 2
CNT30129799 Corymbia citriodora MU090401.1:18959-26496 (+) noncoding (-0.299008)6e-16 (sp|P09042|PR1C_TOBAC) 66 1.95 2
CNT30129798 Corymbia citriodora MU090390.1:29454-30360 (+) noncoding (-0.0167936)1e-53 (sp|Q6F357|PLA7_ORYSJ) 71 85.22 1
CNT30129796 Corymbia citriodora MU090388.1:25456-27523 (-) noncoding (-0.16425)- 68 1.69 2
CNT30129795 Corymbia citriodora MU090386.1:262-1290 (-) noncoding (-0.0155648)- 82 145.63 2
CNT30129794 Corymbia citriodora MU090385.1:1-568 (+) noncoding (-0.0004096)- 35 20.63 1
CNT30129793 Corymbia citriodora MU091015.1:29617-30491 (+) noncoding (-0.0405504)- 71 2.87 2
CNT30129792 Corymbia citriodora MU090384.1:11449-11995 (+) noncoding (-0.139264)- 49 6.03 2
CNT30129791 Corymbia citriodora MU090384.1:26804-27131 (+) noncoding (-0.0352256)- 91 14.11 1
CNT30129790 Corymbia citriodora MU090382.1:12028-13269 (+) noncoding (-0.065536)- 70 4 1
CNT30129789 Corymbia citriodora MU090354.1:29629-31959 (-) noncoding (-0.08192)- 63 42.42 4
CNT30129788 Corymbia citriodora MU090354.1:22294-31840 (+) noncoding (-0.065536)- 56 0.44 2
CNT30129787 Corymbia citriodora MU090354.1:2662-27276 (+) coding (0.137)2e-26 (sp|Q9SSN3|TIR_ARATH) 82 3.97 2