SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 5601 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30507941 Nicotiana attenuata scaffold06044:4772-7958 (-) noncoding (-0.055296)- 35 8.33 4
CNT30507940 Nicotiana attenuata scaffold06044:4650-8706 (-) noncoding (-0.055296)- 45 3.58 5
CNT30507939 Nicotiana attenuata scaffold06021:3453-5905 (-) noncoding (-0.176128)- 83 28.63 3
CNT30507938 Nicotiana attenuata scaffold05982:4377-8306 (-) noncoding (-0.016384)3e-29 (sp|P92519|M810_ARATH) 66 3.78 3
CNT30507936 Nicotiana attenuata scaffold05982:4588-8121 (-) noncoding (-0.016384)0.000000000000001 (sp|P93290|M240_ARATH) 94 15.21 3
CNT30507935 Nicotiana attenuata scaffold05978:711-1910 (-) noncoding (-0.01024)- 84 1.82 1
CNT30507934 Nicotiana attenuata scaffold05978:12615-13511 (-) coding (0.14)- 38 28.03 1
CNT30507933 Nicotiana attenuata scaffold05978:43688-45720 (-) noncoding (-0.0262144)- 86 6.69 1
CNT30507932 Nicotiana attenuata scaffold05965:18942-19689 (-) noncoding (-0.158515)- 70 7.29 1
CNT30507931 Nicotiana attenuata scaffold05947:3-608 (+) noncoding (-0.057344)- 41 12.49 1
CNT30507930 Nicotiana attenuata scaffold05943:3177-8286 (+) noncoding (-0.045056)- 70 34.07 2
CNT30507929 Nicotiana attenuata scaffold05942:29064-30212 (+) noncoding (-0.131072)- 77 14.63 1
CNT30507928 Nicotiana attenuata scaffold05942:26089-30214 (-) coding (0.152)- 71 4.53 3
CNT30507927 Nicotiana attenuata scaffold05933:6871-18612 (-) noncoding (-0.02048)- 66 7.82 2
CNT30507926 Nicotiana attenuata scaffold05933:6898-18606 (-) noncoding (-0.02048)- 64 10.82 2
CNT30507925 Nicotiana attenuata scaffold05933:4114-18656 (-) noncoding (-0.02048)- 80 1.35 3
CNT30507924 Nicotiana attenuata scaffold05924:25526-28543 (-) noncoding (-0.038912)- 90 12.55 2
CNT30507923 Nicotiana attenuata scaffold05924:25526-28556 (-) noncoding (-0.038912)- 66 3.73 2
CNT30507922 Nicotiana attenuata scaffold05915:22623-23219 (-) noncoding (-0.0004096)- - 1.22 2
CNT30507921 Nicotiana attenuata scaffold05915:25170-26012 (+) noncoding (-0.004096)- 62 4.94 1
CNT30507920 Nicotiana attenuata scaffold05909:39554-40829 (+) noncoding (-0.180224)- 58 7.4 2
CNT30507919 Nicotiana attenuata scaffold05890:43770-45094 (-) noncoding (-0.118784)- 54 3.07 1
CNT30507918 Nicotiana attenuata scaffold05890:44164-48566 (+) noncoding (-0.04096)- 55 8.14 2
CNT30507917 Nicotiana attenuata scaffold05890:11658-12977 (-) noncoding (-0.0004096)- 62 7.26 1
CNT30507916 Nicotiana attenuata scaffold05888:27536-28309 (+) noncoding (-0.028672)- 33 13.71 1
CNT30507915 Nicotiana attenuata scaffold05887:26821-29507 (-) noncoding (-0.110592)- 39 8.87 3
CNT30507914 Nicotiana attenuata scaffold05875:21533-22248 (-) noncoding (-0.0872448)- 61 3.72 2
CNT30507913 Nicotiana attenuata scaffold05871:1327-1615 (-) noncoding (-0.02048)- 38 2.19 1
CNT30507912 Nicotiana attenuata scaffold05866:7018-39640 (-) coding (0.183)- 97 29.46 2
CNT30507911 Nicotiana attenuata scaffold05866:45758-46058 (-) noncoding (-0.0004096)- - 5.64 1
CNT30507910 Nicotiana attenuata scaffold05866:16628-37153 (-) noncoding (-0.022528)- 50 3.51 3
CNT30507909 Nicotiana attenuata scaffold05866:43944-44954 (-) noncoding (-0.0004096)- 66 1.69 1
CNT30507907 Nicotiana attenuata scaffold05863:36031-39946 (+) noncoding (-0.129434)- 32 3.59 7
CNT30507906 Nicotiana attenuata scaffold05863:35947-39929 (+) noncoding (-0.129434)0.000002 (sp|Q8L6J3|RPO2B_TOBAC) 71 2.67 5
CNT30507904 Nicotiana attenuata scaffold05854:27299-27690 (-) noncoding (-0.126976)- 80 6.82 1
CNT30507903 Nicotiana attenuata scaffold05843:1633-2624 (-) noncoding (-0.0434176)- 96 4.16 2
CNT30507902 Nicotiana attenuata scaffold05841:12010-13257 (+) noncoding (-0.126976)- 47 5.65 2
CNT30507901 Nicotiana attenuata scaffold05829:1160-2369 (-) noncoding (-0.0004096)- 80 3.75 2
CNT30507899 Nicotiana attenuata scaffold05810:43949-44659 (+) noncoding (-0.0004096)- 45 8.31 2
CNT30507898 Nicotiana attenuata scaffold05808:27171-48773 (+) noncoding (-0.126976)- - 5.77 2
CNT30507897 Nicotiana attenuata scaffold05808:27496-39267 (+) noncoding (-0.0507904)- 55 2.99 2
CNT30507895 Nicotiana attenuata scaffold05771:34669-36148 (+) noncoding (-0.049152)- 78 6.21 2
CNT30507894 Nicotiana attenuata scaffold05757:46158-48007 (-) noncoding (-0.167936)- 38 0 1
CNT30507893 Nicotiana attenuata scaffold05757:23805-36174 (-) noncoding (-0.0004096)- 33 6.1 3
CNT30507892 Nicotiana attenuata scaffold05757:46158-48007 (+) noncoding (-0.057344)- 64 15.97 1
CNT30507891 Nicotiana attenuata scaffold05757:23942-35965 (-) noncoding (-0.0004096)- 36 14.66 2
CNT30507890 Nicotiana attenuata scaffold05757:23792-38253 (-) noncoding (-0.0004096)- 75 5.54 5
CNT30507888 Nicotiana attenuata scaffold05724:29364-31748 (+) noncoding (-0.0974848)- 63 315.18 2
CNT30507887 Nicotiana attenuata scaffold05710:20714-23120 (-) noncoding (-0.0004096)- 46 4.43 2
CNT30507886 Nicotiana attenuata scaffold05704:8210-11730 (-) noncoding (-0.077824)- 56 7.64 4