SEARCH OPTIONS

lncRNA id
CPC status
Max. peptide length
Max. expression
Potential function
Results confidence
Order results by

Current search details:

Found 9692 records in
Solanum tuberosum

CPC status:   #
Max. peptide length:   #
Max. expression:   #
Potential function:   #
Results confidence:   Show all
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CPC status (score) Swiss-Prot best hit Max. peptide length Max. expression Potential function Confidence
CNT0009748 S. tuberosum 7:50594382-50670177 (-) noncoding (-0.878155)3e-31 (sp|H2DH21|C7A29_PANGI) 95 0 Confident lncRNA
CNT0009747 S. tuberosum 7:50594382-50643105 (-) noncoding (-0.676111)5e-65 (sp|H2DH21|C7A29_PANGI) 165 0 Low-confidence lncRNA
CNT0009746 S. tuberosum 7:50611227-50617954 (-) coding (4.13563)4e-109 (sp|H2DH21|C7A29_PANGI) 213 0.247 Low-confidence lncRNA
CNT0009745 S. tuberosum 7:50599879-50600667 (-) coding (1.61363)4e-44 (sp|H2DH21|C7A29_PANGI) 129 2.514 Confident lncRNA
CNT0009744 S. tuberosum 7:51928325-51980551 (-) noncoding (-1.12166)0.00000000002 (sp|Q7T163|KDIS_DANRE) 52 0 splicing regulationConfident lncRNA
CNT0009743 S. tuberosum 7:51928325-51947505 (-) noncoding (-1.19988)0.000000005 (sp|Q7T163|KDIS_DANRE) 69 0.701 Confident lncRNA
CNT0009742 S. tuberosum 7:51920560-51959930 (-) noncoding (-1.39994)- 31 0 Confident lncRNA
CNT0009741 S. tuberosum 7:51919398-51948428 (-) noncoding (-0.916372)0.0000000004 (sp|Q6AWW5|Y5262_ARATH) 55 0.345 Confident lncRNA
CNT0009740 S. tuberosum 7:51918529-51963762 (-) noncoding (-1.23002)0.000000001 (sp|Q92625|ANS1A_HUMAN) 65 0 Confident lncRNA
CNT0009739 S. tuberosum 7:51918529-51963762 (-) noncoding (-1.23002)0.000000001 (sp|Q92625|ANS1A_HUMAN) 65 0 Confident lncRNA
CNT0009738 S. tuberosum 7:51918529-51963755 (-) noncoding (-1.22755)0.000000001 (sp|Q92625|ANS1A_HUMAN) 62 0 Confident lncRNA
CNT0009737 S. tuberosum 7:6064799-6068632 (+) noncoding (-1.10204)- 95 0.354 splicing regulationConfident lncRNA
CNT0009736 S. tuberosum 7:39773279-39825465 (-) noncoding (-1.20833)- 38 0 Confident lncRNA
CNT0009735 S. tuberosum 7:36263886-36264456 (-) noncoding (-1.03104)- 43 1.366 Confident lncRNA
CNT0009734 S. tuberosum 7:39771717-39772694 (-) noncoding (-1.31588)- 31 1.917 Confident lncRNA
CNT0009733 S. tuberosum 7:39771717-39773671 (-) noncoding (-1.26514)- 29 0 Confident lncRNA
CNT0009732 S. tuberosum 7:50632619-50632837 (+) noncoding (-1.08476)8e-24 (sp|H2DH21|C7A29_PANGI) 37 0 splicing regulationConfident lncRNA
CNT0009731 S. tuberosum 7:50631516-50631841 (+) noncoding (-1.15662)2e-44 (sp|H2DH21|C7A29_PANGI) 45 0 Confident lncRNA
CNT0009730 S. tuberosum 7:50639509-50639728 (+) noncoding (-1.18465)6e-24 (sp|H2DH21|C7A29_PANGI) - 0 splicing regulationConfident lncRNA
CNT0009729 S. tuberosum 7:50610884-50612711 (+) noncoding (-1.20461)3e-120 (sp|H2DH21|C7A29_PANGI) 62 0 splicing regulationConfident lncRNA
CNT0009728 S. tuberosum 7:50617440-50617996 (+) noncoding (-1.10383)6e-23 (sp|H2DH21|C7A29_PANGI) 49 2.376 Confident lncRNA
CNT0009727 S. tuberosum 7:50615911-50616862 (+) noncoding (-1.20363)1e-71 (sp|H2DH21|C7A29_PANGI) 33 0.174 splicing regulationConfident lncRNA
CNT0009726 S. tuberosum 7:53668952-53675697 (+) noncoding (-0.421214)3e-85 (sp|P94479|YNBB_BACSU) 136 2.698 Confident lncRNA
CNT0009725 S. tuberosum 7:3180857-3182393 (+) coding (0.382125)7e-21 (sp|P01076|MCPI_SOLLC) 70 70.606 Low-confidence lncRNA
CNT0009724 S. tuberosum 7:3174722-3182393 (+) coding (0.370492)8e-21 (sp|P01076|MCPI_SOLLC) 70 33.932 Low-confidence lncRNA
CNT0009723 S. tuberosum 7:3174722-3175813 (+) coding (0.385371)1e-20 (sp|P01076|MCPI_SOLLC) 82 42.21 Low-confidence lncRNA
CNT0009722 S. tuberosum 7:36529490-36529853 (+) noncoding (-1.11588)- 39 0 Confident lncRNA
CNT0009721 S. tuberosum 7:26298246-26302168 (-) noncoding (-0.852209)- 118 7.508 Confident lncRNA
CNT0009720 S. tuberosum 7:3350262-3361346 (-) noncoding (-0.356629)0.000000000008 (sp|Q8N1E6|FXL14_HUMAN) 400 48.423 Confident lncRNA
CNT0009719 S. tuberosum 7:3350262-3361346 (-) noncoding (-0.304629)0.000000000006 (sp|Q8N1E6|FXL14_HUMAN) 400 64.795 Confident lncRNA
CNT0009718 S. tuberosum 7:3350262-3361344 (-) coding (0.479885)7e-16 (sp|G2K3G6|INLA_LISM4) 490 79.262 Confident lncRNA
CNT0009717 S. tuberosum 7:3350262-3361346 (-) coding (0.931316)5e-16 (sp|G2K3G6|INLA_LISM4) 578 100.532 Confident lncRNA
CNT0009716 S. tuberosum 7:50525958-50526745 (-) noncoding (-1.12588)3e-22 (sp|Q39688|EP1G_DAUCA) 48 11.088 Confident lncRNA
CNT0009715 S. tuberosum 7:50442297-50617954 (-) coding (0.828668)0 (sp|H2DH21|C7A29_PANGI) 534 7.22 Low-confidence lncRNA
CNT0009714 S. tuberosum 7:53452712-53454276 (-) coding (2.86917)1e-84 (sp|O80689|BGL45_ARATH) 198 0 Confident lncRNA
CNT0009713 S. tuberosum 7:53422484-53455756 (-) coding (1.83245)2e-47 (sp|Q7XSK0|BGL18_ORYSJ) 146 0 Confident lncRNA
CNT0009712 S. tuberosum 7:52022547-52027446 (+) noncoding (-1.01318)- 99 0 Confident lncRNA
CNT0009711 S. tuberosum 7:5829812-5871417 (+) coding (2.11483)9e-47 (sp|Q9LMX4|PPA1_ARATH) 206 62.671 Confident lncRNA
CNT0009710 S. tuberosum 7:45056100-45068044 (+) coding (3.18291)0 (sp|Q0WVE9|PLST1_ARATH) 282 7.369 Low-confidence lncRNA
CNT0009709 S. tuberosum 7:45056100-45068044 (+) coding (4.45326)0 (sp|Q0WVE9|PLST1_ARATH) 540 6.81 Low-confidence lncRNA
CNT0009708 S. tuberosum 7:45056100-45068044 (+) coding (4.06422)0 (sp|Q0WVE9|PLST1_ARATH) 351 7.172 Low-confidence lncRNA
CNT0009707 S. tuberosum 7:37214155-37222931 (+) noncoding (-0.692961)- 140 31.745 Confident lncRNA
CNT0009706 S. tuberosum 7:37156980-37160239 (+) coding (0.527665)1e-64 (sp|Q0JLP9|P2C06_ORYSJ) 468 90.168 Low-confidence lncRNA
CNT0009705 S. tuberosum 7:56563612-56564077 (+) noncoding (-1.21452)1e-49 (sp|C0LGH3|Y5614_ARATH) 36 0 Confident lncRNA
CNT0009704 S. tuberosum 7:48676872-48680592 (-) noncoding (-0.536493)0.000006 (sp|Q9HI69|GLFT_THEAC) 67 0.53 Confident lncRNA
CNT0009703 S. tuberosum 7:3860834-3861798 (-) noncoding (-1.18957)- 43 0 Confident lncRNA
CNT0009702 S. tuberosum 7:56542670-56547180 (-) coding (0.32052)0.00000000000006 (sp|Q5RAP0|UN45A_PONAB) 143 12.335 Confident lncRNA
CNT0009701 S. tuberosum 7:51760747-51766812 (+) noncoding (-1.25147)- 31 11.342 Confident lncRNA
CNT0009700 S. tuberosum 7:51763982-51766812 (+) noncoding (-0.921162)- 79 6.904 Confident lncRNA
CNT0009699 S. tuberosum 7:51760747-51763889 (+) noncoding (-1.24988)- 31 3.834 Confident lncRNA