SEARCH OPTIONS

lncRNA id
CPC status
Max. peptide length
Max. expression
Potential function
Results confidence
Order results by

Current search details:

Found 9692 records in
Solanum tuberosum

CPC status:   #
Max. peptide length:   #
Max. expression:   #
Potential function:   #
Results confidence:   Show all
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CPC status (score) Swiss-Prot best hit Max. peptide length Max. expression Potential function Confidence
CNT0013298 S. tuberosum 9:3391183-3391404 (+) noncoding (-1.15277)- - 0 Confident lncRNA
CNT0013297 S. tuberosum 9:61481503-61487084 (+) coding (0.048955)3e-55 (sp|P0DKG8|RSH1L_ARATH) 306 24.759 Low-confidence lncRNA
CNT0013296 S. tuberosum 9:61481506-61484934 (+) noncoding (-0.224444)2e-51 (sp|P0DKG8|RSH1L_ARATH) 261 26.282 Low-confidence lncRNA
CNT0013295 S. tuberosum 9:61246220-61263247 (+) coding (1.12995)0.000000000004 (sp|Q91WC9|DGLB_MOUSE) 531 13.025 Confident lncRNA
CNT0013294 S. tuberosum 9:61481506-61487084 (+) noncoding (-0.0879491)7e-56 (sp|P0DKG8|RSH1L_ARATH) 206 23.884 Low-confidence lncRNA
CNT0013293 S. tuberosum 9:61481506-61487084 (+) noncoding (-1.04622)6e-19 (sp|P0DKG8|RSH1L_ARATH) 92 17.162 Low-confidence lncRNA
CNT0013292 S. tuberosum 9:6565718-6569843 (-) noncoding (-0.778631)3e-72 (sp|Q67XJ2|NFYBA_ARATH) 131 62.53 Low-confidence lncRNA
CNT0013291 S. tuberosum 9:6565718-6569893 (-) noncoding (-0.788688)8e-80 (sp|Q67XJ2|NFYBA_ARATH) 131 65.515 Low-confidence lncRNA
CNT0013290 S. tuberosum 9:1300722-1305142 (-) noncoding (-0.228783)4e-112 (sp|P93394|UPP_TOBAC) 235 31.21 Confident lncRNA
CNT0013289 S. tuberosum 9:2235051-2246133 (+) noncoding (-0.348154)1e-159 (sp|Q93YN4|ELM1_ARATH) 399 3.801 Low-confidence lncRNA
CNT0013288 S. tuberosum 9:12374203-12395979 (+) noncoding (-0.924393)- 79 10.749 Confident lncRNA
CNT0013287 S. tuberosum 9:21260740-21263962 (+) coding (0.345247)- 235 14.014 Confident lncRNA
CNT0013286 S. tuberosum 9:60166462-60175123 (-) noncoding (-1.10848)- 40 0 Confident lncRNA
CNT0013285 S. tuberosum 9:52672081-52672606 (+) noncoding (-1.0337)- 84 5.818 Confident lncRNA
CNT0013284 S. tuberosum 9:52722924-52723467 (+) noncoding (-0.897688)- 34 0 Confident lncRNA
CNT0013283 S. tuberosum 9:56111398-56144330 (+) coding (0.162404)1e-74 (sp|O04847|DV4H_CATRO) 309 12.06 splicing regulationLow-confidence lncRNA
CNT0013282 S. tuberosum 9:56092439-56093092 (+) noncoding (-0.801705)1e-46 (sp|O04847|DV4H_CATRO) 129 0 Low-confidence lncRNA
CNT0013281 S. tuberosum 9:59662232-59663047 (-) noncoding (-1.13603)3e-135 (sp|P68173|SAHH_TOBAC) 102 0 Confident lncRNA
CNT0013280 S. tuberosum 9:59675991-59676426 (-) noncoding (-1.35038)6e-18 (sp|Q9FKZ0|DRL43_ARATH) - 0 splicing regulationConfident lncRNA
CNT0013279 S. tuberosum 9:59676501-59691785 (-) noncoding (-1.24361)0.0000001 (sp|O23530|SNC1_ARATH) 50 0 splicing regulationConfident lncRNA
CNT0013278 S. tuberosum 9:59673177-59721427 (-) noncoding (-1.06536)0.00000000004 (sp|Q40392|TMVRN_NICGU) 43 0 Confident lncRNA
CNT0013277 S. tuberosum 9:59675625-59675836 (-) noncoding (-1.14372)0.00001 (sp|P0DKH5|WR52C_ARATH) 45 0 splicing regulationConfident lncRNA
CNT0013276 S. tuberosum 9:59691155-59691407 (-) noncoding (-1.31773)0.0000003 (sp|Q9LZ25|DRL30_ARATH) 68 0 splicing regulationConfident lncRNA
CNT0013275 S. tuberosum 9:5299704-5306340 (-) noncoding (-0.335724)- 82 29.821 Confident lncRNA
CNT0013274 S. tuberosum 9:9625502-9629895 (+) noncoding (-0.632554)- 186 0.295 Confident lncRNA
CNT0013273 S. tuberosum 9:9621325-9624986 (+) noncoding (-0.772401)- 111 1.893 Confident lncRNA
CNT0013272 S. tuberosum 9:55854699-55884398 (-) coding (0.117731)- 161 100.016 Confident lncRNA
CNT0013271 S. tuberosum 9:59655967-59663073 (-) noncoding (-1.14452)9e-116 (sp|P68173|SAHH_TOBAC) 76 0 Confident lncRNA
CNT0013270 S. tuberosum 9:2972345-2977234 (-) noncoding (-1.06176)0.00000000000002 (sp|Q6NQB7|B3GT7_ARATH) 115 0.065 Confident lncRNA
CNT0013269 S. tuberosum 9:2970316-2977234 (-) noncoding (-0.889987)5e-16 (sp|Q6NQB7|B3GT7_ARATH) 87 8.401 Confident lncRNA
CNT0013268 S. tuberosum 9:2970316-2977176 (-) noncoding (-0.975036)- 60 11.074 Confident lncRNA
CNT0013267 S. tuberosum 9:2970316-2977234 (-) noncoding (-0.96279)0.000000000000002 (sp|Q6NQB7|B3GT7_ARATH) 87 5.41 Confident lncRNA
CNT0013266 S. tuberosum 9:2967955-2968685 (-) noncoding (-0.519244)- 90 0 Confident lncRNA
CNT0013265 S. tuberosum 9:2970316-2977176 (-) noncoding (-0.977634)3e-16 (sp|Q6NQB7|B3GT7_ARATH) 63 9.446 Confident lncRNA
CNT0013264 S. tuberosum 9:6376009-6389964 (-) noncoding (-0.187449)7e-108 (sp|Q6NLA5|LPPG_ARATH) 223 19.649 Low-confidence lncRNA
CNT0013263 S. tuberosum 9:57307844-57308187 (-) noncoding (-1.52295)- 35 2.256 Confident lncRNA
CNT0013262 S. tuberosum 9:48256311-48256846 (+) noncoding (-1.18598)1e-29 (sp|Q8RXY0|Y3333_ARATH) 35 0 Confident lncRNA
CNT0013261 S. tuberosum 9:60025322-60056005 (+) coding (0.356595)3e-73 (sp|Q9LIP3|C71BY_ARATH) 193 57.332 Low-confidence lncRNA
CNT0013260 S. tuberosum 9:60025322-60025972 (+) coding (3.26209)4e-68 (sp|O65782|C83B1_ARATH) 179 81.052 Confident lncRNA
CNT0013259 S. tuberosum 9:60024171-60025972 (+) coding (3.26209)4e-68 (sp|O65782|C83B1_ARATH) 179 81.052 Confident lncRNA
CNT0013258 S. tuberosum 9:57190830-57192802 (+) coding (0.177313)2e-107 (sp|F4I5Q2|FBT8_ARATH) 366 1.95 Low-confidence lncRNA
CNT0013257 S. tuberosum 9:42585876-42586479 (+) noncoding (-1.29658)- 31 1.643 Confident lncRNA
CNT0013256 S. tuberosum 9:52252010-52252510 (-) noncoding (-0.970379)1e-39 (sp|Q38796|LUMI_ARATH) 83 0 Confident lncRNA
CNT0013255 S. tuberosum 9:56054984-56055529 (+) noncoding (-1.06723)5e-108 (sp|P10967|ACCH3_SOLLC) 130 0 splicing regulationConfident lncRNA
CNT0013254 S. tuberosum 9:8837919-8839663 (+) noncoding (-1.29228)0.000000000002 (sp|F4IP13|SHGR6_ARATH) 54 0 Confident lncRNA
CNT0013253 S. tuberosum 9:53238071-53252289 (+) coding (2.10582)0 (sp|P92943|CLCD_ARATH) 771 9.49 Low-confidence lncRNA
CNT0013252 S. tuberosum 9:33752887-33754452 (+) noncoding (-1.27878)- 79 2.641 splicing regulationConfident lncRNA
CNT0013251 S. tuberosum 9:55654132-55654338 (-) noncoding (-1.49595)- - 0.942 Confident lncRNA
CNT0013250 S. tuberosum 9:55629205-55738896 (-) noncoding (-1.28541)1e-31 (sp|P08454|ICID_SOLTU) 33 0.396 splicing regulationConfident lncRNA
CNT0013249 S. tuberosum 9:55629205-55738892 (-) noncoding (-1.28541)3e-29 (sp|P08454|ICID_SOLTU) 32 20.928 splicing regulationConfident lncRNA