SEARCH OPTIONS

lncRNA id
CPC status
Max. peptide length
Max. expression
Potential function
Results confidence
Order results by

Current search details:

Found 9692 records in
Solanum tuberosum

CPC status:   #
Max. peptide length:   #
Max. expression:   #
Potential function:   #
Results confidence:   Show all
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CPC status (score) Swiss-Prot best hit Max. peptide length Max. expression Potential function Confidence
CNT0014098 S. tuberosum 3:42589994-42610551 (-) noncoding (-0.923636)3e-25 (sp|Q9M2Z5|FBL53_ARATH) 61 1.331 Confident lncRNA
CNT0014097 S. tuberosum 3:42589994-42600468 (-) coding (0.867959)2e-25 (sp|Q9M2Z5|FBL53_ARATH) 61 1.224 Confident lncRNA
CNT0014096 S. tuberosum 3:60969835-60974818 (-) noncoding (-0.724711)1e-43 (sp|O74545|YCV6_SCHPO) 153 5.737 Confident lncRNA
CNT0014095 S. tuberosum 3:50515638-50518798 (-) noncoding (-0.869832)7e-29 (sp|Q6NLY8|HA22K_ARATH) 104 8.038 Low-confidence lncRNA
CNT0014094 S. tuberosum 3:50515638-50527240 (-) noncoding (-0.359649)3e-68 (sp|Q6NLY8|HA22K_ARATH) 194 7.705 Low-confidence lncRNA
CNT0014093 S. tuberosum 3:50515638-50527240 (-) noncoding (-0.2564)8e-60 (sp|Q6NLY8|HA22K_ARATH) 203 7.342 Low-confidence lncRNA
CNT0014092 S. tuberosum 3:41495614-41497566 (+) noncoding (-1.13064)2e-43 (sp|Q9M4G5|PGMP_SOLTU) 99 1.298 splicing regulationConfident lncRNA
CNT0014091 S. tuberosum 3:49482904-49487804 (-) noncoding (-0.649812)2e-32 (sp|Q2KMM2|TPPC1_RAT) 169 15.854 Low-confidence lncRNA
CNT0014090 S. tuberosum 3:56699520-56701017 (+) coding (0.734756)9e-25 (sp|Q653V6|NRAM3_ORYSJ) 60 0.792 Confident lncRNA
CNT0014089 S. tuberosum 3:62039496-62043604 (-) noncoding (-1.17707)9e-19 (sp|Q9LJX4|PUM5_ARATH) 75 0 Confident lncRNA
CNT0014088 S. tuberosum 3:62090823-62095895 (-) noncoding (-1.31322)0.000000000000007 (sp|P04323|POL3_DROME) 51 4.414 Confident lncRNA
CNT0014087 S. tuberosum 3:4943336-4944375 (+) noncoding (-1.40103)- 48 1.75 Confident lncRNA
CNT0014086 S. tuberosum 3:454051-454974 (+) noncoding (-1.10588)2e-19 (sp|O04940|CDS1_SOLTU) 69 0 Confident lncRNA
CNT0014085 S. tuberosum 3:43944943-43951544 (+) noncoding (-0.692146)8e-44 (sp|P30941|SPI7_SOLTU) 112 0 Confident lncRNA
CNT0014084 S. tuberosum 3:11071457-11072737 (-) coding (0.934585)8e-24 (sp|Q9FMC2|BZP43_ARATH) 174 10.96 Low-confidence lncRNA
CNT0014083 S. tuberosum 3:52400047-52403117 (+) noncoding (-1.18769)0.00000003 (sp|Q6YXH8|CCD41_ORYSJ) 70 39.071 Confident lncRNA
CNT0014082 S. tuberosum 3:52353896-52365052 (+) noncoding (-0.126348)- 156 15.743 Confident lncRNA
CNT0014081 S. tuberosum 3:32246052-32246831 (-) noncoding (-0.972362)1e-18 (sp|F4I171|MD15A_ARATH) 76 0.306 splicing regulationConfident lncRNA
CNT0014080 S. tuberosum 3:50748596-50749224 (-) noncoding (-0.158611)2e-55 (sp|P17432|MASY_GOSHI) 150 3.334 Low-confidence lncRNA
CNT0014079 S. tuberosum 3:44148139-44385430 (-) noncoding (-1.25607)3e-33 (sp|O24383|CPI10_SOLTU) - 142.019 Confident lncRNA
CNT0014078 S. tuberosum 3:49047229-49051469 (-) noncoding (-0.675623)1e-73 (sp|Q94F27|B3GTB_ARATH) 100 9.516 Low-confidence lncRNA
CNT0014077 S. tuberosum 3:43944950-43950697 (-) noncoding (-1.08797)7e-42 (sp|P30941|SPI7_SOLTU) 43 0 Confident lncRNA
CNT0014076 S. tuberosum 3:44036359-44277388 (-) noncoding (-1.18299)0.0000002 (sp|P32765|ASP_THECC) 36 12.526 Confident lncRNA
CNT0014075 S. tuberosum 3:44036359-44319615 (-) noncoding (-1.11701)- 36 34.539 Confident lncRNA
CNT0014074 S. tuberosum 3:61310541-61311815 (-) noncoding (-1.23055)- 55 0 splicing regulationConfident lncRNA
CNT0014073 S. tuberosum 3:44048925-44327950 (-) noncoding (-1.4333)0.00000000000001 (sp|O24384|CPI8_SOLTU) 31 25.801 Confident lncRNA
CNT0014072 S. tuberosum 3:59962134-59998532 (+) noncoding (-0.197349)1e-86 (sp|Q9M817|PTR6_ARATH) 273 9.054 Confident lncRNA
CNT0014071 S. tuberosum 3:59987011-59990169 (+) coding (1.02405)0 (sp|Q9M817|PTR6_ARATH) 594 9.473 Low-confidence lncRNA
CNT0014070 S. tuberosum 3:4645660-4655599 (-) noncoding (-0.834157)- 99 0.966 splicing regulationConfident lncRNA
CNT0014069 S. tuberosum 3:4645660-4650197 (-) noncoding (-1.07557)- 99 1.101 splicing regulationConfident lncRNA
CNT0014068 S. tuberosum 3:61308261-61313090 (+) coding (0.825886)3e-162 (sp|Q9LJH5|GLO4_ARATH) 338 21.587 Low-confidence lncRNA
CNT0014067 S. tuberosum 3:61308261-61310955 (+) noncoding (-0.0385643)2e-88 (sp|Q9LJH5|GLO4_ARATH) 228 21.579 Low-confidence lncRNA
CNT0014066 S. tuberosum 3:47187709-47192994 (-) coding (1.88719)7e-24 (sp|P73625|MUTS2_SYNY3) 212 6.347 Low-confidence lncRNA
CNT0014065 S. tuberosum 3:3098831-3099667 (+) noncoding (-0.754354)- 66 0 Confident lncRNA
CNT0014064 S. tuberosum 3:3084832-3091586 (+) coding (0.253819)- 207 1.115 Confident lncRNA
CNT0014063 S. tuberosum 3:3098849-3104370 (+) noncoding (-1.13916)- - 0 Confident lncRNA
CNT0014062 S. tuberosum 3:3098849-3104370 (+) noncoding (-1.3726)- 54 0 Confident lncRNA
CNT0014061 S. tuberosum 3:59962134-59990169 (+) coding (1.05853)0 (sp|Q9M817|PTR6_ARATH) 597 9.567 Low-confidence lncRNA
CNT0014060 S. tuberosum 3:59961710-59998532 (+) noncoding (-0.271444)1e-85 (sp|Q9M817|PTR6_ARATH) 283 20.535 Confident lncRNA
CNT0014059 S. tuberosum 3:59961710-59990169 (+) coding (1.03598)0 (sp|Q9M817|PTR6_ARATH) 607 9.982 Low-confidence lncRNA
CNT0014058 S. tuberosum 3:59961710-59990169 (+) coding (1.04561)0 (sp|Q9M817|PTR6_ARATH) 607 12.595 Low-confidence lncRNA
CNT0014057 S. tuberosum 3:59961710-59990169 (+) coding (1.10053)0 (sp|Q9M817|PTR6_ARATH) 607 6.297 Low-confidence lncRNA
CNT0014056 S. tuberosum 3:59961710-59998532 (+) noncoding (-0.296476)1e-86 (sp|Q9M817|PTR6_ARATH) 283 10.267 Confident lncRNA
CNT0014055 S. tuberosum 3:33377374-33393899 (-) coding (0.877657)8e-19 (sp|Q8BZI6|GUCD1_MOUSE) 201 9.851 splicing regulationLow-confidence lncRNA
CNT0014054 S. tuberosum 3:33377374-33393899 (-) coding (0.883516)8e-19 (sp|Q8BZI6|GUCD1_MOUSE) 201 10.059 splicing regulationLow-confidence lncRNA
CNT0014053 S. tuberosum 3:33377374-33393899 (-) coding (1.16426)1e-19 (sp|Q8BZI6|GUCD1_MOUSE) 230 18.335 Low-confidence lncRNA
CNT0014052 S. tuberosum 3:33377374-33393901 (-) coding (1.00419)2e-19 (sp|Q8BZI6|GUCD1_MOUSE) 219 16.298 Low-confidence lncRNA
CNT0014051 S. tuberosum 3:33380717-33393899 (-) coding (0.973894)1e-19 (sp|Q8BZI6|GUCD1_MOUSE) 198 4.69 Low-confidence lncRNA
CNT0014050 S. tuberosum 3:33408337-33416078 (-) noncoding (-0.685748)- 184 15.743 Confident lncRNA
CNT0014049 S. tuberosum 3:33414482-33416078 (-) noncoding (-0.740755)- 150 19.373 Confident lncRNA