Parental gene: | CDC14B, ENSG00000081377 |
| Aliases: | CDC14B, CDC14B3, Cdc14B1, Cdc14B2, hCDC14B |
| Description: | cell division cycle 14B [Source:HGNC Symbol;Acc:1719] |
| Organism: | Human (Homo sapiens) |
| Coordinates: | 9:99252522..99382112(-) |
| Library | Parental gene expression (RPM) |
|---|---|
| bodymap2_adipose | 39 .82 RPM |
| bodymap2_adrenal | 16 .44 RPM |
| bodymap2_brain | 41 .11 RPM |
| bodymap2_breast | 41 .69 RPM |
| bodymap2_colon | 21 .04 RPM |
| bodymap2_heart | 28 .23 RPM |
| bodymap2_kidney | 31 .23 RPM |
| bodymap2_liver | 39 .04 RPM |
| bodymap2_lung | 18 .57 RPM |
| bodymap2_lymph_node | 26 .57 RPM |
| bodymap2_ovary | 25 .99 RPM |
| bodymap2_prostate | 39 .52 RPM |
| bodymap2_skeletal_muscle | 7 .04 RPM |
| bodymap2_testis | 44 .83 RPM |
| bodymap2_thyroid | 52 .99 RPM |
| bodymap2_white_blood_cells | 23 .13 RPM |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Macaca mulatta | ENSMMUG00000005997 | ortholog_one2one | 1 retrogene | |
| Nomascus leucogenys | ENSNLEG00000016822 | ortholog_one2one | 1 retrogene | |
| Pongo abelii | ENSPPYG00000019417 | ortholog_one2one | 1 retrogene | |
| Pan troglodytes | ENSPTRG00000021155 | ortholog_one2one | 2 retrogenes | |
| Ictidomys tridecemlineatus | ENSSTOG00000012205 | ortholog_one2many | 1 retrogene | |
| Ictidomys tridecemlineatus | ENSSTOG00000028527 | ortholog_one2many | 3 retrogenes |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_hsap_3729 | 93.58 | 99.59 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 2. | retro_hsap_3845 | 92.67 | 61.86 | Please wait, loading |
Please wait, loading |
Please wait, loading |