SEARCH OPTIONS

lncRNA id
CPC status
Max. peptide length
Max. expression
Potential function
Results confidence
Order results by

Current search details:

Found 9692 records in
Solanum tuberosum

CPC status:   #
Max. peptide length:   #
Max. expression:   #
Potential function:   #
Results confidence:   Show all
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CPC status (score) Swiss-Prot best hit Max. peptide length Max. expression Potential function Confidence
CNT0016548 S. tuberosum 1:88281382-88284854 (+) noncoding (-1.37815)- 34 31.336 Confident lncRNA
CNT0016547 S. tuberosum 1:88281593-88284106 (+) noncoding (-1.11468)0.000001 (sp|P48627|FAD6C_BRANA) 32 2.723 Confident lncRNA
CNT0016546 S. tuberosum 1:1179389-1239327 (+) noncoding (-0.210488)0.000003 (sp|Q8BIV3|RNBP6_MOUSE) 143 0.5 Confident lncRNA
CNT0016545 S. tuberosum 1:1179389-1239327 (+) noncoding (-0.213386)0.000001 (sp|Q8BIV3|RNBP6_MOUSE) 143 1 Confident lncRNA
CNT0016544 S. tuberosum 1:1179389-1219736 (+) noncoding (-0.769506)- 88 0.406 Confident lncRNA
CNT0016543 S. tuberosum 1:1179389-1219736 (+) noncoding (-0.793528)- 88 0.406 Confident lncRNA
CNT0016542 S. tuberosum 1:1179503-1239327 (+) noncoding (-0.271662)0.00000005 (sp|Q8BIV3|RNBP6_MOUSE) 176 1.811 Confident lncRNA
CNT0016541 S. tuberosum 1:1179389-1239394 (+) noncoding (-0.424609)0.0000004 (sp|Q8BIV3|RNBP6_MOUSE) 147 4.029 Confident lncRNA
CNT0016540 S. tuberosum 1:80295983-80321816 (-) coding (0.201792)5e-62 (sp|Q93YR2|BASS1_ARATH) 347 10.539 splicing regulationLow-confidence lncRNA
CNT0016539 S. tuberosum 1:67069414-67077398 (+) noncoding (-0.347204)4e-39 (sp|Q6NUT3|MFS12_HUMAN) 339 20.032 Low-confidence lncRNA
CNT0016538 S. tuberosum 1:72456114-72464359 (-) coding (6.48527)0 (sp|P92949|FRO2_ARATH) 713 20.026 Low-confidence lncRNA
CNT0016537 S. tuberosum 1:85299266-85301452 (-) coding (0.213724)2e-17 (sp|P0C2F6|RNHX1_ARATH) 59 0.82 Confident lncRNA
CNT0016536 S. tuberosum 1:70749317-70753305 (+) noncoding (-0.966657)1e-41 (sp|Q84W04|CNIH4_ARATH) 138 2.395 splicing regulationLow-confidence lncRNA
CNT0016535 S. tuberosum 1:70749317-70753305 (+) noncoding (-1.06841)7e-41 (sp|Q84W04|CNIH4_ARATH) 134 3.066 splicing regulationLow-confidence lncRNA
CNT0016534 S. tuberosum 1:70749317-70753305 (+) noncoding (-1.08038)1e-40 (sp|Q84W04|CNIH4_ARATH) 134 2.908 splicing regulationLow-confidence lncRNA
CNT0016533 S. tuberosum 1:15939105-15939437 (+) noncoding (-1.03676)- 81 0 Confident lncRNA
CNT0016532 S. tuberosum 1:79358967-79365616 (+) noncoding (-0.637109)4e-28 (sp|Q9LT96|Y5977_ARATH) 151 0 Confident lncRNA
CNT0016531 S. tuberosum 1:51059758-51070024 (-) noncoding (-1.12643)- 245 0 splicing regulationConfident lncRNA
CNT0016530 S. tuberosum 1:20030851-20103836 (-) noncoding (-1.38943)- - 0 Confident lncRNA
CNT0016529 S. tuberosum 1:1968901-1980123 (+) noncoding (-1.03077)- 53 0.182 Confident lncRNA
CNT0016528 S. tuberosum 1:1968901-1980123 (+) noncoding (-1.15764)- 55 0.181 Confident lncRNA
CNT0016527 S. tuberosum 1:1968901-1980123 (+) noncoding (-1.15764)- 55 0.181 Confident lncRNA
CNT0016526 S. tuberosum 1:1947848-1948147 (+) noncoding (-1.11202)- 45 0 Confident lncRNA
CNT0016525 S. tuberosum 1:1946010-1975498 (+) noncoding (-0.814107)- 73 0 Confident lncRNA
CNT0016524 S. tuberosum 1:30498084-30499399 (-) noncoding (-1.05551)- 46 1.811 Confident lncRNA
CNT0016523 S. tuberosum 1:76959523-76980923 (-) noncoding (-1.28548)1e-171 (sp|Q43191|LOX15_SOLTU) 48 0.349 splicing regulationConfident lncRNA
CNT0016522 S. tuberosum 1:7311195-7315240 (+) noncoding (-0.798121)- 64 0.88 Confident lncRNA
CNT0016521 S. tuberosum 1:7313796-7315240 (+) noncoding (-1.11584)- 44 0.59 Confident lncRNA
CNT0016520 S. tuberosum 1:80787901-80788285 (-) noncoding (-0.732817)0.0000009 (sp|O23880|13S2_FAGES) 94 22.884 Confident lncRNA
CNT0016519 S. tuberosum 1:4601915-4632400 (-) coding (2.97621)2e-68 (sp|Q9S9N9|CCR1_ARATH) 233 12.5 Confident lncRNA
CNT0016518 S. tuberosum 1:4601293-4632415 (-) coding (4.07223)9e-90 (sp|Q9S9N9|CCR1_ARATH) 304 7.373 Low-confidence lncRNA
CNT0016517 S. tuberosum 1:4601293-4627338 (-) coding (4.52893)3e-99 (sp|Q9S9N9|CCR1_ARATH) 320 6.815 Low-confidence lncRNA
CNT0016516 S. tuberosum 1:4601293-4627338 (-) coding (4.62535)2e-99 (sp|Q9S9N9|CCR1_ARATH) 320 6.815 Low-confidence lncRNA
CNT0016515 S. tuberosum 1:4601293-4632415 (-) coding (4.15305)3e-90 (sp|Q9S9N9|CCR1_ARATH) 304 5.465 Low-confidence lncRNA
CNT0016514 S. tuberosum 1:4601293-4627339 (-) coding (4.5693)4e-100 (sp|Q9S9N9|CCR1_ARATH) 320 6.81 Low-confidence lncRNA
CNT0016513 S. tuberosum 1:4601293-4627334 (-) coding (3.55843)3e-65 (sp|Q500U8|TKPR1_ARATH) 226 3.754 splicing regulationLow-confidence lncRNA
CNT0016512 S. tuberosum 1:4601293-4627334 (-) coding (4.63236)1e-100 (sp|Q9S9N9|CCR1_ARATH) 320 6.837 Low-confidence lncRNA
CNT0016511 S. tuberosum 1:4601293-4627338 (-) coding (4.70543)6e-100 (sp|Q9S9N9|CCR1_ARATH) 320 5.052 Low-confidence lncRNA
CNT0016510 S. tuberosum 1:4601293-4627338 (-) coding (3.58361)9e-65 (sp|Q500U8|TKPR1_ARATH) 226 0.677 splicing regulationLow-confidence lncRNA
CNT0016509 S. tuberosum 1:79589914-79591172 (-) coding (0.589057)1e-22 (sp|Q40392|TMVRN_NICGU) 86 4.289 Confident lncRNA
CNT0016508 S. tuberosum 1:76262853-76264633 (+) noncoding (-1.19201)- 87 5.688 Confident lncRNA
CNT0016507 S. tuberosum 1:88168548-88170661 (+) coding (1.09627)0 (sp|Q9C6S5|PHSB_ARATH) 465 4.887 Low-confidence lncRNA
CNT0016506 S. tuberosum 1:76010479-76016116 (-) noncoding (-1.04708)- 54 5.437 Confident lncRNA
CNT0016505 S. tuberosum 1:45567744-45568180 (+) noncoding (-1.34261)- 39 0 Confident lncRNA
CNT0016504 S. tuberosum 1:58439416-58439755 (-) noncoding (-1.48408)2e-36 (sp|Q94AH6|CUL1_ARATH) - 0 Confident lncRNA
CNT0016503 S. tuberosum 1:58437669-58494569 (-) noncoding (-1.29296)1e-26 (sp|Q94AH6|CUL1_ARATH) 48 22.461 splicing regulationConfident lncRNA
CNT0016502 S. tuberosum 1:58437669-58466748 (-) noncoding (-1.29146)9e-27 (sp|Q94AH6|CUL1_ARATH) 52 22.695 splicing regulationConfident lncRNA
CNT0016501 S. tuberosum 1:58472628-58473160 (-) noncoding (-1.17791)2e-49 (sp|Q94AH6|CUL1_ARATH) 29 0.732 Confident lncRNA
CNT0016500 S. tuberosum 1:58445968-58446835 (-) noncoding (-1.40393)9e-25 (sp|Q94AH6|CUL1_ARATH) 29 0.381 Confident lncRNA
CNT0016499 S. tuberosum 1:1203577-1240075 (+) noncoding (-0.589099)- 85 0 Confident lncRNA