Parental gene: | ENSMODG00000005274 |
| Aliases: | None |
| Description: | None |
| Organism: | Opossum (Monodelphis domestica) |
| Coordinates: | 1:381472729..381500683(-) |
| Library | Parental gene expression (RPM) |
|---|---|
| SRP007412_brain | 59 .60 RPM |
| SRP007412_cerebellum | 62 .68 RPM |
| SRP007412_heart | 245 .20 RPM |
| SRP007412_kidney | 381 .88 RPM |
| SRP007412_liver | 60 .92 RPM |
| SRP007412_testis | 76 .41 RPM |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Choloepus hoffmanni | ENSCHOG00000006123 | ortholog_one2many | 4 retrogenes | |
| Callithrix jacchus | ENSCJAG00000012337 | ortholog_one2many | 2 retrogenes | |
| Cavia porcellus | ENSCPOG00000019402 | ortholog_one2many | 1 retrogene | |
| Dasypus novemcinctus | ENSDNOG00000002676 | ortholog_one2many | 3 retrogenes | |
| Equus caballus | ENSECAG00000003238 | ortholog_one2many | 1 retrogene | |
| Felis catus | ENSFCAG00000007189 | ortholog_one2many | 1 retrogene | |
| Homo sapiens | ENSG00000122203 | ortholog_one2many | 4 retrogenes | |
| Gorilla gorilla | ENSGGOG00000023834 | ortholog_one2many | 4 retrogenes | |
| Loxodonta africana | ENSLAFG00000028878 | ortholog_one2many | 1 retrogene | |
| Myotis lucifugus | ENSMLUG00000003498 | ortholog_many2many | 1 retrogene | |
| Macaca mulatta | ENSMMUG00000003921 | ortholog_many2many | 3 retrogenes | |
| Mustela putorius furo | ENSMPUG00000012579 | ortholog_one2many | 1 retrogene | |
| Mus musculus | ENSMUSG00000025871 | ortholog_one2many | 2 retrogenes | |
| Nomascus leucogenys | ENSNLEG00000012473 | ortholog_one2many | 4 retrogenes | |
| Oryctolagus cuniculus | ENSOCUG00000012191 | ortholog_one2many | 3 retrogenes | |
| Otolemur garnettii | ENSOGAG00000008281 | ortholog_many2many | 6 retrogenes | |
| Procavia capensis | ENSPCAG00000008839 | ortholog_one2many | 1 retrogene | |
| Pongo abelii | ENSPPYG00000016068 | ortholog_one2many | 4 retrogenes | |
| Pan troglodytes | ENSPTRG00000017558 | ortholog_one2many | 5 retrogenes | |
| Pteropus vampyrus | ENSPVAG00000012448 | ortholog_one2many | 1 retrogene | |
| Rattus norvegicus | ENSRNOG00000017133 | ortholog_one2many | 2 retrogenes | |
| Ictidomys tridecemlineatus | ENSSTOG00000000946 | ortholog_one2many | 2 retrogenes | |
| Tupaia belangeri | ENSTBEG00000013189 | ortholog_one2many | 1 retrogene | |
| Tursiops truncatus | ENSTTRG00000005376 | ortholog_one2many | 1 retrogene |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_mdom_56 | 93.51 | 100.00 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 2. | retro_mdom_116 | 93.83 | 100.00 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 3. | retro_mdom_218 | 95.58 | 96.39 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 4. | retro_mdom_722 | 64.25 | 71.80 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 5. | retro_mdom_751 | 84.84 | 90.49 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 6. | retro_mdom_1992 | 93.22 | 77.38 | Please wait, loading |
Please wait, loading |
Please wait, loading |