Common name: Squirrel
Latin name: Ictidomys tridecemlineatus
Genome assembly: spetri2
All retrocopies: 1842
Parental genes: 941

Summary: Number of retrocopies :
Conserved ORF: 344 ORF 1498 ORF

# RetrogeneDB ID Identity Coverage ORF conservation
1. retro_itri_1 55.56 % 93.10 % ORF
2. retro_itri_2 99.03 % 60.87 % ORF
3. retro_itri_3 82.31 % 100.00 % ORF
4. retro_itri_4 89.52 % 99.20 % ORF
5. retro_itri_5 53.46 % 72.94 % ORF
6. retro_itri_6 87.50 % 99.05 % ORF
7. retro_itri_7 96.85 % 76.97 % ORF
8. retro_itri_8 86.13 % 100.00 % ORF
9. retro_itri_9 56.33 % 51.14 % ORF
10. retro_itri_10 90.28 % 82.05 % ORF
11. retro_itri_11 99.69 % 100.00 % ORF
12. retro_itri_12 77.63 % 99.54 % ORF
13. retro_itri_13 53.64 % 79.25 % ORF
14. retro_itri_14 72.94 % 97.70 % ORF
15. retro_itri_15 88.98 % 79.19 % ORF
16. retro_itri_16 99.10 % 100.00 % ORF
17. retro_itri_17 81.86 % 98.79 % ORF
18. retro_itri_18 95.54 % 100.00 % ORF
19. retro_itri_19 87.20 % 100.00 % ORF
20. retro_itri_20 96.75 % 100.00 % ORF
21. retro_itri_21 92.98 % 100.00 % ORF
22. retro_itri_22 96.58 % 86.91 % ORF
23. retro_itri_23 68.00 % 86.21 % ORF
24. retro_itri_24 67.63 % 98.86 % ORF
25. retro_itri_25 51.75 % 89.29 % ORF
26. retro_itri_26 87.82 % 100.00 % ORF
27. retro_itri_27 99.49 % 99.49 % ORF
28. retro_itri_28 99.63 % 100.00 % ORF
29. retro_itri_29 91.90 % 99.60 % ORF
30. retro_itri_30 84.20 % 83.57 % ORF
31. retro_itri_31 99.40 % 97.11 % ORF
32. retro_itri_32 81.28 % 100.00 % ORF
33. retro_itri_33 74.66 % 98.65 % ORF
34. retro_itri_34 100.00 % 87.28 % ORF
35. retro_itri_35 100.00 % 100.00 % ORF
36. retro_itri_36 57.28 % 82.20 % ORF
37. retro_itri_37 87.92 % 100.00 % ORF
38. retro_itri_38 62.61 % 99.71 % ORF
39. retro_itri_39 93.30 % 100.00 % ORF
40. retro_itri_40 75.12 % 55.60 % ORF
41. retro_itri_41 58.85 % 89.74 % ORF
42. retro_itri_42 81.21 % 93.12 % ORF
43. retro_itri_43 83.81 % 100.00 % ORF
44. retro_itri_44 91.27 % 95.42 % ORF
45. retro_itri_45 90.69 % 99.03 % ORF
46. retro_itri_46 98.20 % 100.00 % ORF
47. retro_itri_47 55.79 % 89.62 % ORF
48. retro_itri_48 71.43 % 59.80 % ORF
49. retro_itri_49 99.24 % 56.47 % ORF
50. retro_itri_50 54.20 % 74.71 % ORF
51. retro_itri_51 86.72 % 96.44 % ORF
52. retro_itri_52 90.15 % 82.52 % ORF
53. retro_itri_53 95.47 % 100.00 % ORF
54. retro_itri_54 62.34 % 70.64 % ORF
55. retro_itri_55 99.61 % 100.00 % ORF
56. retro_itri_56 86.10 % 100.00 % ORF
57. retro_itri_57 85.56 % 100.00 % ORF
58. retro_itri_58 100.00 % 100.00 % ORF
59. retro_itri_59 59.79 % 89.92 % ORF
60. retro_itri_60 68.78 % 71.49 % ORF
61. retro_itri_61 68.94 % 92.61 % ORF
62. retro_itri_62 97.04 % 93.89 % ORF
63. retro_itri_63 69.25 % 86.13 % ORF
64. retro_itri_64 74.65 % 99.07 % ORF
65. retro_itri_65 98.08 % 100.00 % ORF
66. retro_itri_66 75.30 % 86.86 % ORF
67. retro_itri_67 75.26 % 82.91 % ORF
68. retro_itri_68 57.72 % 100.00 % ORF
69. retro_itri_69 97.44 % 100.00 % ORF
70. retro_itri_70 90.32 % 100.00 % ORF
71. retro_itri_71 98.62 % 100.00 % ORF
72. retro_itri_72 96.30 % 100.00 % ORF
73. retro_itri_73 75.48 % 74.34 % ORF
74. retro_itri_74 63.07 % 73.70 % ORF
75. retro_itri_75 79.17 % 96.00 % ORF
76. retro_itri_76 86.09 % 92.00 % ORF
77. retro_itri_77 90.83 % 100.00 % ORF
78. retro_itri_78 95.07 % 94.49 % ORF
79. retro_itri_79 81.72 % 98.94 % ORF
80. retro_itri_80 95.40 % 100.00 % ORF
81. retro_itri_81 94.57 % 100.00 % ORF
82. retro_itri_82 64.86 % 91.36 % ORF
83. retro_itri_83 70.51 % 91.23 % ORF
84. retro_itri_84 73.73 % 99.09 % ORF
85. retro_itri_85 73.16 % 70.64 % ORF
86. retro_itri_86 94.51 % 64.54 % ORF
87. retro_itri_87 95.16 % 100.00 % ORF
88. retro_itri_88 97.83 % 99.73 % ORF
89. retro_itri_89 65.89 % 95.93 % ORF
90. retro_itri_90 80.58 % 85.36 % ORF
91. retro_itri_91 84.30 % 100.00 % ORF
92. retro_itri_92 97.32 % 100.00 % ORF
93. retro_itri_93 75.55 % 78.45 % ORF
94. retro_itri_94 94.00 % 77.52 % ORF
95. retro_itri_95 65.04 % 58.72 % ORF
96. retro_itri_96 87.63 % 100.00 % ORF
97. retro_itri_97 97.19 % 100.00 % ORF
98. retro_itri_98 55.56 % 96.28 % ORF
99. retro_itri_99 88.21 % 100.00 % ORF
100. retro_itri_100 92.64 % 100.00 % ORF
101. retro_itri_101 97.97 % 99.14 % ORF
102. retro_itri_102 88.60 % 100.00 % ORF
103. retro_itri_103 99.55 % 100.00 % ORF
104. retro_itri_104 84.90 % 99.48 % ORF
105. retro_itri_105 79.35 % 100.00 % ORF
106. retro_itri_106 54.61 % 84.76 % ORF
107. retro_itri_107 97.78 % 100.00 % ORF
108. retro_itri_108 99.49 % 100.00 % ORF
109. retro_itri_109 92.51 % 99.81 % ORF
110. retro_itri_110 64.02 % 93.71 % ORF
111. retro_itri_111 88.84 % 59.39 % ORF
112. retro_itri_112 90.55 % 85.23 % ORF
113. retro_itri_113 77.03 % 83.15 % ORF
114. retro_itri_114 92.06 % 99.21 % ORF
115. retro_itri_115 98.93 % 100.00 % ORF
116. retro_itri_116 87.63 % 88.99 % ORF
117. retro_itri_117 86.86 % 93.41 % ORF
118. retro_itri_118 99.12 % 100.00 % ORF
119. retro_itri_119 82.47 % 99.35 % ORF
120. retro_itri_120 96.99 % 100.00 % ORF
121. retro_itri_121 88.19 % 68.90 % ORF
122. retro_itri_122 96.43 % 100.00 % ORF
123. retro_itri_123 95.73 % 100.00 % ORF
124. retro_itri_124 93.56 % 100.00 % ORF
125. retro_itri_125 95.76 % 65.48 % ORF
126. retro_itri_126 84.57 % 100.00 % ORF
127. retro_itri_127 96.39 % 98.48 % ORF
128. retro_itri_128 92.11 % 100.00 % ORF
129. retro_itri_129 60.29 % 97.14 % ORF
130. retro_itri_130 98.95 % 97.44 % ORF
131. retro_itri_131 78.07 % 54.29 % ORF
132. retro_itri_132 82.48 % 100.00 % ORF
133. retro_itri_133 60.71 % 100.00 % ORF
134. retro_itri_134 82.26 % 100.00 % ORF
135. retro_itri_135 69.78 % 94.35 % ORF
136. retro_itri_136 75.11 % 87.02 % ORF
137. retro_itri_137 68.14 % 100.00 % ORF
138. retro_itri_138 96.82 % 100.00 % ORF
139. retro_itri_139 65.75 % 59.97 % ORF
140. retro_itri_140 95.65 % 99.57 % ORF
141. retro_itri_141 75.18 % 99.28 % ORF
142. retro_itri_142 99.36 % 100.00 % ORF
143. retro_itri_143 95.99 % 100.00 % ORF
144. retro_itri_144 95.68 % 72.00 % ORF
145. retro_itri_145 86.62 % 100.00 % ORF
146. retro_itri_146 81.98 % 95.03 % ORF
147. retro_itri_147 68.99 % 55.52 % ORF
148. retro_itri_148 96.06 % 100.00 % ORF
149. retro_itri_149 92.53 % 100.00 % ORF
150. retro_itri_150 98.89 % 100.00 % ORF
151. retro_itri_151 50.36 % 99.64 % ORF
152. retro_itri_152 82.35 % 100.00 % ORF
153. retro_itri_153 72.79 % 57.87 % ORF
154. retro_itri_154 93.41 % 64.54 % ORF
155. retro_itri_155 100.00 % 100.00 % ORF
156. retro_itri_156 100.00 % 88.05 % ORF
157. retro_itri_157 80.39 % 80.95 % ORF
158. retro_itri_158 60.75 % 100.00 % ORF
159. retro_itri_159 51.59 % 99.21 % ORF
160. retro_itri_160 72.82 % 55.60 % ORF
161. retro_itri_161 92.45 % 74.65 % ORF
162. retro_itri_162 71.43 % 96.33 % ORF
163. retro_itri_163 84.34 % 77.04 % ORF
164. retro_itri_164 98.97 % 97.50 % ORF
165. retro_itri_165 95.94 % 100.00 % ORF
166. retro_itri_166 65.44 % 66.56 % ORF
167. retro_itri_167 95.45 % 92.31 % ORF
168. retro_itri_168 67.61 % 85.43 % ORF
169. retro_itri_169 92.21 % 70.64 % ORF
170. retro_itri_170 81.45 % 98.27 % ORF
171. retro_itri_171 88.30 % 98.95 % ORF
172. retro_itri_172 89.89 % 100.00 % ORF
173. retro_itri_173 97.48 % 100.00 % ORF
174. retro_itri_174 97.22 % 100.00 % ORF
175. retro_itri_175 69.54 % 96.13 % ORF
176. retro_itri_176 66.24 % 86.52 % ORF
177. retro_itri_177 55.04 % 98.43 % ORF
178. retro_itri_178 64.91 % 86.60 % ORF
179. retro_itri_179 83.33 % 68.85 % ORF
180. retro_itri_180 80.62 % 81.87 % ORF
181. retro_itri_181 73.47 % 51.89 % ORF
182. retro_itri_182 79.25 % 72.92 % ORF
183. retro_itri_183 84.44 % 94.08 % ORF
184. retro_itri_184 78.42 % 55.46 % ORF
185. retro_itri_185 81.41 % 71.00 % ORF
186. retro_itri_186 71.52 % 55.02 % ORF
187. retro_itri_187 93.16 % 73.06 % ORF
188. retro_itri_188 78.82 % 92.31 % ORF
189. retro_itri_189 84.38 % 100.00 % ORF
190. retro_itri_190 70.87 % 53.74 % ORF
191. retro_itri_191 74.82 % 64.73 % ORF
192. retro_itri_192 64.81 % 74.83 % ORF
193. retro_itri_193 69.54 % 73.27 % ORF
194. retro_itri_194 51.57 % 93.98 % ORF
195. retro_itri_195 81.03 % 66.67 % ORF
196. retro_itri_196 73.95 % 94.35 % ORF
197. retro_itri_197 78.08 % 59.35 % ORF
198. retro_itri_198 64.71 % 71.63 % ORF
199. retro_itri_199 61.26 % 92.24 % ORF
200. retro_itri_200 71.72 % 100.00 % ORF
201. retro_itri_202 80.00 % 93.62 % ORF
202. retro_itri_203 90.07 % 91.52 % ORF
203. retro_itri_204 87.59 % 100.00 % ORF
204. retro_itri_205 76.92 % 100.00 % ORF
205. retro_itri_206 73.08 % 90.00 % ORF
206. retro_itri_207 92.46 % 92.26 % ORF
207. retro_itri_208 65.74 % 84.80 % ORF
208. retro_itri_209 66.29 % 74.36 % ORF
209. retro_itri_210 78.40 % 57.94 % ORF
210. retro_itri_212 85.88 % 59.03 % ORF
211. retro_itri_213 57.00 % 54.05 % ORF
212. retro_itri_214 88.89 % 92.74 % ORF
213. retro_itri_215 84.27 % 100.00 % ORF
214. retro_itri_216 67.19 % 62.38 % ORF
215. retro_itri_217 57.86 % 83.97 % ORF
216. retro_itri_218 58.14 % 94.51 % ORF
217. retro_itri_219 87.14 % 62.05 % ORF
218. retro_itri_220 72.58 % 53.98 % ORF
219. retro_itri_221 58.82 % 54.82 % ORF
220. retro_itri_222 65.33 % 80.22 % ORF
221. retro_itri_223 70.14 % 61.11 % ORF
222. retro_itri_224 67.05 % 52.01 % ORF
223. retro_itri_225 63.29 % 98.72 % ORF
224. retro_itri_226 72.29 % 70.18 % ORF
225. retro_itri_227 82.99 % 99.49 % ORF
226. retro_itri_228 72.22 % 70.86 % ORF
227. retro_itri_229 93.95 % 87.19 % ORF
228. retro_itri_230 63.58 % 90.91 % ORF
229. retro_itri_231 85.59 % 54.41 % ORF
230. retro_itri_233 67.19 % 64.47 % ORF
231. retro_itri_234 80.10 % 81.46 % ORF
232. retro_itri_235 64.58 % 57.66 % ORF
233. retro_itri_236 82.26 % 68.54 % ORF
234. retro_itri_237 86.21 % 91.58 % ORF
235. retro_itri_238 73.48 % 90.86 % ORF
236. retro_itri_239 72.66 % 52.32 % ORF
237. retro_itri_240 72.00 % 60.66 % ORF
238. retro_itri_241 97.45 % 100.00 % ORF
239. retro_itri_242 75.74 % 61.40 % ORF
240. retro_itri_243 86.09 % 71.71 % ORF
241. retro_itri_245 96.79 % 82.98 % ORF
242. retro_itri_246 67.03 % 94.68 % ORF
243. retro_itri_247 88.89 % 74.31 % ORF
244. retro_itri_248 82.11 % 64.83 % ORF
245. retro_itri_249 65.52 % 78.83 % ORF
246. retro_itri_250 85.51 % 90.73 % ORF
247. retro_itri_251 75.81 % 61.62 % ORF
248. retro_itri_252 88.24 % 79.61 % ORF
249. retro_itri_253 62.50 % 100.00 % ORF
250. retro_itri_254 65.91 % 66.67 % ORF
251. retro_itri_255 60.98 % 93.85 % ORF
252. retro_itri_256 66.34 % 66.23 % ORF
253. retro_itri_257 60.18 % 57.60 % ORF
254. retro_itri_258 91.41 % 52.75 % ORF
255. retro_itri_259 67.91 % 80.00 % ORF
256. retro_itri_260 96.85 % 100.00 % ORF
257. retro_itri_261 86.05 % 67.55 % ORF
258. retro_itri_262 51.72 % 80.68 % ORF
259. retro_itri_263 96.99 % 100.00 % ORF
260. retro_itri_264 89.29 % 59.57 % ORF
261. retro_itri_265 96.00 % 100.00 % ORF
262. retro_itri_266 69.09 % 90.06 % ORF
263. retro_itri_267 65.08 % 51.28 % ORF
264. retro_itri_268 78.01 % 99.30 % ORF
265. retro_itri_269 79.75 % 100.00 % ORF
266. retro_itri_270 66.42 % 62.74 % ORF
267. retro_itri_271 69.57 % 81.45 % ORF
268. retro_itri_272 78.89 % 93.62 % ORF
269. retro_itri_273 85.54 % 91.71 % ORF
270. retro_itri_275 72.22 % 90.20 % ORF
271. retro_itri_276 94.58 % 87.07 % ORF
272. retro_itri_277 79.02 % 52.63 % ORF
273. retro_itri_278 56.52 % 78.82 % ORF
274. retro_itri_279 71.52 % 68.98 % ORF
275. retro_itri_280 89.61 % 100.00 % ORF
276. retro_itri_281 78.41 % 56.41 % ORF
277. retro_itri_282 93.36 % 71.02 % ORF
278. retro_itri_283 78.83 % 98.53 % ORF
279. retro_itri_284 66.39 % 82.39 % ORF
280. retro_itri_285 92.11 % 100.00 % ORF
281. retro_itri_286 79.24 % 99.57 % ORF
282. retro_itri_287 58.20 % 98.37 % ORF
283. retro_itri_288 63.93 % 80.27 % ORF
284. retro_itri_289 70.42 % 62.28 % ORF
285. retro_itri_290 56.90 % 80.99 % ORF
286. retro_itri_291 91.21 % 69.20 % ORF
287. retro_itri_292 59.81 % 60.92 % ORF
288. retro_itri_293 97.39 % 100.00 % ORF
289. retro_itri_294 93.13 % 55.11 % ORF
290. retro_itri_295 64.60 % 55.00 % ORF
291. retro_itri_296 69.35 % 59.33 % ORF
292. retro_itri_297 74.37 % 100.00 % ORF
293. retro_itri_298 82.14 % 88.80 % ORF
294. retro_itri_299 52.78 % 90.16 % ORF
295. retro_itri_300 55.67 % 51.89 % ORF
296. retro_itri_301 80.61 % 62.99 % ORF
297. retro_itri_302 75.62 % 81.48 % ORF
298. retro_itri_303 64.94 % 81.20 % ORF
299. retro_itri_304 56.62 % 84.62 % ORF
300. retro_itri_305 86.46 % 100.00 % ORF
301. retro_itri_306 81.54 % 73.38 % ORF
302. retro_itri_307 80.00 % 73.55 % ORF
303. retro_itri_308 64.13 % 75.06 % ORF
304. retro_itri_309 55.61 % 66.30 % ORF
305. retro_itri_310 91.49 % 89.42 % ORF
306. retro_itri_311 64.00 % 71.60 % ORF
307. retro_itri_312 82.67 % 98.67 % ORF
308. retro_itri_313 85.05 % 100.00 % ORF
309. retro_itri_314 60.27 % 72.82 % ORF
310. retro_itri_315 73.44 % 94.12 % ORF
311. retro_itri_316 76.95 % 67.04 % ORF
312. retro_itri_317 75.13 % 54.14 % ORF
313. retro_itri_318 57.38 % 84.03 % ORF
314. retro_itri_319 89.54 % 99.58 % ORF
315. retro_itri_320 69.79 % 50.81 % ORF
316. retro_itri_321 62.92 % 56.21 % ORF
317. retro_itri_322 91.59 % 100.00 % ORF
318. retro_itri_323 84.57 % 100.00 % ORF
319. retro_itri_324 69.44 % 100.00 % ORF
320. retro_itri_325 84.03 % 79.01 % ORF
321. retro_itri_326 55.13 % 50.67 % ORF
322. retro_itri_327 83.04 % 54.63 % ORF
323. retro_itri_328 76.39 % 94.71 % ORF
324. retro_itri_329 57.52 % 100.00 % ORF
325. retro_itri_330 81.10 % 59.43 % ORF
326. retro_itri_331 92.14 % 100.00 % ORF
327. retro_itri_332 65.71 % 99.03 % ORF
328. retro_itri_333 76.92 % 64.83 % ORF
329. retro_itri_335 87.39 % 61.00 % ORF
330. retro_itri_337 92.11 % 97.79 % ORF
331. retro_itri_339 60.23 % 89.58 % ORF
332. retro_itri_340 69.70 % 57.52 % ORF
333. retro_itri_341 67.88 % 91.95 % ORF
334. retro_itri_342 69.52 % 78.79 % ORF
335. retro_itri_343 70.85 % 53.51 % ORF
336. retro_itri_344 53.01 % 68.38 % ORF
337. retro_itri_345 56.72 % 64.36 % ORF
338. retro_itri_346 67.97 % 51.21 % ORF
339. retro_itri_347 89.89 % 99.72 % ORF
340. retro_itri_348 53.47 % 76.24 % ORF
341. retro_itri_349 55.88 % 66.94 % ORF
342. retro_itri_350 65.79 % 88.00 % ORF
343. retro_itri_351 70.62 % 76.61 % ORF
344. retro_itri_352 91.67 % 96.61 % ORF
345. retro_itri_353 83.12 % 97.37 % ORF
346. retro_itri_354 75.16 % 80.75 % ORF
347. retro_itri_355 52.85 % 70.29 % ORF
348. retro_itri_356 98.38 % 99.12 % ORF
349. retro_itri_357 66.12 % 76.10 % ORF
350. retro_itri_358 60.61 % 74.80 % ORF
351. retro_itri_359 67.74 % 67.15 % ORF
352. retro_itri_360 66.67 % 98.08 % ORF
353. retro_itri_361 88.68 % 53.00 % ORF
354. retro_itri_362 83.66 % 90.41 % ORF
355. retro_itri_363 97.25 % 100.00 % ORF
356. retro_itri_364 86.17 % 97.92 % ORF
357. retro_itri_365 57.76 % 55.50 % ORF
358. retro_itri_366 84.20 % 96.73 % ORF
359. retro_itri_367 67.86 % 76.28 % ORF
360. retro_itri_368 77.44 % 99.62 % ORF
361. retro_itri_369 85.37 % 89.65 % ORF
362. retro_itri_370 58.59 % 73.33 % ORF
363. retro_itri_371 79.56 % 56.65 % ORF
364. retro_itri_372 96.00 % 71.02 % ORF
365. retro_itri_373 62.31 % 84.46 % ORF
366. retro_itri_374 70.30 % 74.59 % ORF
367. retro_itri_375 70.04 % 51.41 % ORF
368. retro_itri_376 77.60 % 85.31 % ORF
369. retro_itri_377 83.20 % 86.01 % ORF
370. retro_itri_378 80.33 % 75.44 % ORF
371. retro_itri_379 69.47 % 64.19 % ORF
372. retro_itri_380 61.66 % 91.39 % ORF
373. retro_itri_381 92.31 % 76.96 % ORF
374. retro_itri_382 67.11 % 67.27 % ORF
375. retro_itri_383 69.85 % 56.90 % ORF
376. retro_itri_384 75.72 % 72.61 % ORF
377. retro_itri_385 69.37 % 77.46 % ORF
378. retro_itri_386 73.30 % 53.17 % ORF
379. retro_itri_387 81.13 % 100.00 % ORF
380. retro_itri_388 92.75 % 91.11 % ORF
381. retro_itri_389 94.07 % 100.00 % ORF
382. retro_itri_390 63.43 % 52.42 % ORF
383. retro_itri_391 76.72 % 95.08 % ORF
384. retro_itri_392 56.20 % 61.98 % ORF
385. retro_itri_393 51.85 % 55.63 % ORF
386. retro_itri_394 90.23 % 55.19 % ORF
387. retro_itri_395 95.78 % 100.00 % ORF
388. retro_itri_396 84.00 % 98.92 % ORF
389. retro_itri_397 91.39 % 100.00 % ORF
390. retro_itri_398 83.51 % 89.30 % ORF
391. retro_itri_399 68.60 % 60.28 % ORF
392. retro_itri_400 52.33 % 89.19 % ORF
393. retro_itri_401 72.62 % 58.66 % ORF
394. retro_itri_402 57.94 % 66.46 % ORF
395. retro_itri_403 75.21 % 64.05 % ORF
396. retro_itri_404 77.60 % 69.27 % ORF
397. retro_itri_405 74.19 % 70.51 % ORF
398. retro_itri_406 81.58 % 96.58 % ORF
399. retro_itri_407 82.80 % 72.44 % ORF
400. retro_itri_408 55.09 % 98.18 % ORF
401. retro_itri_409 81.36 % 50.88 % ORF
402. retro_itri_410 85.82 % 82.74 % ORF
403. retro_itri_411 82.19 % 96.02 % ORF
404. retro_itri_412 79.84 % 72.32 % ORF
405. retro_itri_413 81.56 % 53.46 % ORF
406. retro_itri_414 93.16 % 95.88 % ORF
407. retro_itri_415 82.72 % 89.01 % ORF
408. retro_itri_416 87.21 % 57.14 % ORF
409. retro_itri_417 81.10 % 51.01 % ORF
410. retro_itri_418 87.72 % 100.00 % ORF
411. retro_itri_419 90.37 % 65.47 % ORF
412. retro_itri_420 61.33 % 50.28 % ORF
413. retro_itri_421 93.15 % 94.19 % ORF
414. retro_itri_422 63.46 % 75.75 % ORF
415. retro_itri_423 70.08 % 80.13 % ORF
416. retro_itri_424 93.55 % 99.09 % ORF
417. retro_itri_425 53.77 % 55.68 % ORF
418. retro_itri_426 71.50 % 95.70 % ORF
419. retro_itri_427 62.34 % 77.60 % ORF
420. retro_itri_428 95.95 % 80.61 % ORF
421. retro_itri_429 89.32 % 65.29 % ORF
422. retro_itri_430 85.22 % 79.58 % ORF
423. retro_itri_431 70.64 % 56.02 % ORF
424. retro_itri_432 67.57 % 99.09 % ORF
425. retro_itri_433 79.10 % 88.59 % ORF
426. retro_itri_435 78.57 % 100.00 % ORF
427. retro_itri_436 75.42 % 80.85 % ORF
428. retro_itri_437 69.66 % 96.88 % ORF
429. retro_itri_438 91.11 % 95.04 % ORF
430. retro_itri_439 52.82 % 51.34 % ORF
431. retro_itri_440 74.75 % 90.57 % ORF
432. retro_itri_441 71.71 % 78.06 % ORF
433. retro_itri_442 87.90 % 100.00 % ORF
434. retro_itri_443 91.86 % 66.15 % ORF
435. retro_itri_444 67.86 % 83.76 % ORF
436. retro_itri_445 52.94 % 51.83 % ORF
437. retro_itri_446 74.15 % 53.48 % ORF
438. retro_itri_447 68.99 % 54.59 % ORF
439. retro_itri_448 69.60 % 68.47 % ORF
440. retro_itri_449 75.74 % 99.26 % ORF
441. retro_itri_450 58.04 % 86.40 % ORF
442. retro_itri_451 86.26 % 81.76 % ORF
443. retro_itri_452 63.38 % 54.62 % ORF
444. retro_itri_453 76.35 % 84.57 % ORF
445. retro_itri_454 68.02 % 64.86 % ORF
446. retro_itri_455 73.77 % 91.92 % ORF
447. retro_itri_456 91.04 % 53.74 % ORF
448. retro_itri_457 79.43 % 77.56 % ORF
449. retro_itri_458 92.23 % 94.33 % ORF
450. retro_itri_459 67.92 % 100.00 % ORF
451. retro_itri_460 90.22 % 100.00 % ORF
452. retro_itri_461 68.42 % 77.27 % ORF
453. retro_itri_462 70.21 % 51.69 % ORF
454. retro_itri_463 70.51 % 52.70 % ORF
455. retro_itri_464 81.97 % 73.49 % ORF
456. retro_itri_465 71.68 % 83.09 % ORF
457. retro_itri_466 96.31 % 70.78 % ORF
458. retro_itri_467 73.42 % 63.20 % ORF
459. retro_itri_468 71.43 % 53.24 % ORF
460. retro_itri_469 68.48 % 78.95 % ORF
461. retro_itri_470 68.48 % 78.95 % ORF
462. retro_itri_471 70.59 % 100.00 % ORF
463. retro_itri_472 63.48 % 100.00 % ORF
464. retro_itri_473 78.15 % 57.21 % ORF
465. retro_itri_474 73.09 % 50.77 % ORF
466. retro_itri_475 70.23 % 99.23 % ORF
467. retro_itri_476 98.85 % 55.06 % ORF
468. retro_itri_477 92.65 % 86.27 % ORF
469. retro_itri_478 95.90 % 70.93 % ORF
470. retro_itri_479 75.13 % 100.00 % ORF
471. retro_itri_480 76.97 % 83.89 % ORF
472. retro_itri_481 93.00 % 64.83 % ORF
473. retro_itri_482 63.80 % 95.78 % ORF
474. retro_itri_483 90.58 % 90.61 % ORF
475. retro_itri_484 85.20 % 58.31 % ORF
476. retro_itri_485 59.93 % 79.28 % ORF
477. retro_itri_486 71.38 % 59.47 % ORF
478. retro_itri_487 79.12 % 94.34 % ORF
479. retro_itri_488 74.89 % 61.76 % ORF
480. retro_itri_489 88.10 % 100.00 % ORF
481. retro_itri_490 89.32 % 86.50 % ORF
482. retro_itri_491 76.04 % 73.08 % ORF
483. retro_itri_492 68.89 % 73.77 % ORF
484. retro_itri_493 60.56 % 93.38 % ORF
485. retro_itri_494 65.54 % 99.30 % ORF
486. retro_itri_495 92.95 % 91.63 % ORF
487. retro_itri_496 65.98 % 81.90 % ORF
488. retro_itri_497 73.39 % 100.00 % ORF
489. retro_itri_498 64.60 % 86.92 % ORF
490. retro_itri_499 62.96 % 65.45 % ORF
491. retro_itri_500 52.63 % 94.06 % ORF
492. retro_itri_501 76.96 % 66.57 % ORF
493. retro_itri_502 94.05 % 51.22 % ORF
494. retro_itri_503 81.41 % 60.71 % ORF
495. retro_itri_504 92.36 % 85.12 % ORF
496. retro_itri_505 61.11 % 77.21 % ORF
497. retro_itri_506 84.17 % 62.50 % ORF
498. retro_itri_507 73.94 % 54.98 % ORF
499. retro_itri_509 80.85 % 100.00 % ORF
500. retro_itri_510 67.69 % 66.67 % ORF
501. retro_itri_511 74.84 % 53.31 % ORF
502. retro_itri_512 73.13 % 53.07 % ORF
503. retro_itri_513 55.29 % 91.35 % ORF
504. retro_itri_514 91.47 % 88.28 % ORF
505. retro_itri_515 73.71 % 66.04 % ORF
506. retro_itri_516 87.20 % 58.36 % ORF
507. retro_itri_517 65.74 % 61.48 % ORF
508. retro_itri_518 94.71 % 86.29 % ORF
509. retro_itri_519 81.90 % 89.74 % ORF
510. retro_itri_520 53.17 % 72.89 % ORF
511. retro_itri_521 62.07 % 67.72 % ORF
512. retro_itri_522 59.24 % 66.23 % ORF
513. retro_itri_523 91.81 % 75.05 % ORF
514. retro_itri_524 88.46 % 63.75 % ORF
515. retro_itri_525 76.03 % 62.34 % ORF
516. retro_itri_526 93.86 % 100.00 % ORF
517. retro_itri_527 75.54 % 66.18 % ORF
518. retro_itri_528 62.50 % 64.34 % ORF
519. retro_itri_529 64.73 % 84.15 % ORF
520. retro_itri_530 97.95 % 79.22 % ORF
521. retro_itri_531 93.40 % 50.13 % ORF
522. retro_itri_532 87.16 % 72.82 % ORF
523. retro_itri_533 92.56 % 63.83 % ORF
524. retro_itri_534 96.77 % 100.00 % ORF
525. retro_itri_535 69.67 % 92.24 % ORF
526. retro_itri_536 58.18 % 83.08 % ORF
527. retro_itri_537 76.43 % 100.00 % ORF
528. retro_itri_538 94.32 % 100.00 % ORF
529. retro_itri_539 84.54 % 60.82 % ORF
530. retro_itri_540 61.78 % 55.26 % ORF
531. retro_itri_541 73.57 % 88.61 % ORF
532. retro_itri_542 58.99 % 54.84 % ORF
533. retro_itri_543 63.70 % 78.89 % ORF
534. retro_itri_544 53.79 % 72.83 % ORF
535. retro_itri_545 70.54 % 96.54 % ORF
536. retro_itri_546 94.99 % 53.68 % ORF
537. retro_itri_547 70.13 % 50.33 % ORF
538. retro_itri_549 55.25 % 76.79 % ORF
539. retro_itri_550 84.93 % 100.00 % ORF
540. retro_itri_551 74.07 % 82.99 % ORF
541. retro_itri_552 65.79 % 58.91 % ORF
542. retro_itri_553 89.84 % 64.97 % ORF
543. retro_itri_554 82.05 % 77.18 % ORF
544. retro_itri_555 87.18 % 82.39 % ORF
