Parental gene: | MRPS11, ENSG00000181991 |
| Aliases: | MRPS11, HCC-2 |
| Description: | mitochondrial ribosomal protein S11 [Source:HGNC Symbol;Acc:14050] |
| Organism: | Human (Homo sapiens) |
| Coordinates: | 15:89010683..89022222(+) |
| Library | Parental gene expression (RPM) |
|---|---|
| bodymap2_adipose | 12 .24 RPM |
| bodymap2_adrenal | 17 .03 RPM |
| bodymap2_brain | 14 .72 RPM |
| bodymap2_breast | 17 .16 RPM |
| bodymap2_colon | 14 .15 RPM |
| bodymap2_heart | 17 .15 RPM |
| bodymap2_kidney | 16 .96 RPM |
| bodymap2_liver | 18 .21 RPM |
| bodymap2_lung | 5 .85 RPM |
| bodymap2_lymph_node | 15 .28 RPM |
| bodymap2_ovary | 9 .60 RPM |
| bodymap2_prostate | 13 .34 RPM |
| bodymap2_skeletal_muscle | 7 .64 RPM |
| bodymap2_testis | 20 .10 RPM |
| bodymap2_thyroid | 23 .86 RPM |
| bodymap2_white_blood_cells | 10 .36 RPM |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Callithrix jacchus | ENSCJAG00000013012 | ortholog_one2many | 2 retrogenes | |
| Felis catus | ENSFCAG00000014967 | ortholog_one2one | 1 retrogene | |
| Gorilla gorilla | ENSGGOG00000015152 | ortholog_one2one | 1 retrogene | |
| Macaca mulatta | ENSMMUG00000013659 | ortholog_one2one | 1 retrogene | |
| Nomascus leucogenys | ENSNLEG00000011441 | ortholog_one2one | 1 retrogene | |
| Ochotona princeps | ENSOPRG00000008247 | ortholog_one2one | 1 retrogene | |
| Pongo abelii | ENSPPYG00000006751 | ortholog_one2one | 2 retrogenes | |
| Pan troglodytes | ENSPTRG00000007420 | ortholog_one2one | 1 retrogene |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_hsap_2458 | 68.39 | 88.66 | Please wait, loading |
Please wait, loading |
Please wait, loading |