Parental gene: | PTTG1, ENSPPYG00000016009 |
| Aliases: | None |
| Description: | pituitary tumor-transforming 1 [Source:HGNC Symbol;Acc:9690] |
| Organism: | Orangutan (Pongo abelii) |
| Coordinates: | 5:162784437..162790913(+) |
| Library | Parental gene expression (RPM) |
|---|---|
| SRP007412_brain_prefrontal_cortex | 1 .16 RPM |
| SRP007412_cerebellum | 2 .07 RPM |
| SRP007412_heart | 0 .36 RPM |
| SRP007412_kidney | 0 .43 RPM |
| SRP007412_liver | 0 .61 RPM |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Bos taurus | ENSBTAG00000012184 | ortholog_one2many | 2 retrogenes | |
| Canis familiaris | ENSCAFG00000017264 | ortholog_one2one | 1 retrogene | |
| Choloepus hoffmanni | ENSCHOG00000009464 | ortholog_one2one | 11 retrogenes | |
| Callithrix jacchus | ENSCJAG00000019165 | ortholog_one2one | 4 retrogenes | |
| Cavia porcellus | ENSCPOG00000011971 | ortholog_one2many | 2 retrogenes | |
| Dasypus novemcinctus | ENSDNOG00000024080 | ortholog_one2one | 4 retrogenes | |
| Dipodomys ordii | ENSDORG00000007968 | ortholog_one2one | 1 retrogene | |
| Felis catus | ENSFCAG00000024074 | ortholog_one2one | 3 retrogenes | |
| Homo sapiens | ENSG00000164611 | ortholog_one2one | 4 retrogenes | |
| Gorilla gorilla | ENSGGOG00000016937 | ortholog_one2one | 5 retrogenes | |
| Loxodonta africana | ENSLAFG00000011135 | ortholog_one2one | 1 retrogene | |
| Macropus eugenii | ENSMEUG00000005993 | ortholog_one2one | 1 retrogene | |
| Microcebus murinus | ENSMICG00000006363 | ortholog_one2one | 1 retrogene | |
| Myotis lucifugus | ENSMLUG00000002317 | ortholog_one2one | 1 retrogene | |
| Macaca mulatta | ENSMMUG00000023077 | ortholog_one2one | 3 retrogenes | |
| Mustela putorius furo | ENSMPUG00000013241 | ortholog_one2one | 3 retrogenes | |
| Nomascus leucogenys | ENSNLEG00000004396 | ortholog_one2one | 5 retrogenes | |
| Oryctolagus cuniculus | ENSOCUG00000014877 | ortholog_one2many | 2 retrogenes | |
| Otolemur garnettii | ENSOGAG00000012307 | ortholog_one2many | 2 retrogenes | |
| Pan troglodytes | ENSPTRG00000017492 | ortholog_one2one | 4 retrogenes | |
| Pteropus vampyrus | ENSPVAG00000015938 | ortholog_one2one | 2 retrogenes | |
| Sarcophilus harrisii | ENSSHAG00000010267 | ortholog_one2many | 1 retrogene | |
| Tupaia belangeri | ENSTBEG00000015966 | ortholog_one2one | 2 retrogenes | |
| Tursiops truncatus | ENSTTRG00000011570 | ortholog_one2one | 1 retrogene | |
| Vicugna pacos | ENSVPAG00000009594 | ortholog_one2one | 2 retrogenes |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_pabe_674 | 76.50 | 98.51 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 2. | retro_pabe_2428 | 89.66 | 100.00 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 3. | retro_pabe_3071 | 61.48 | 59.90 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 4. | retro_pabe_3341 | 91.13 | 100.00 | Please wait, loading |
Please wait, loading |
Please wait, loading |