Common name: Alpaca
Latin name: Vicugna pacos
Genome assembly: vicPac1
All retrocopies: 652
Parental genes: 328

Summary: Number of retrocopies :
Conserved ORF: 147 ORF 505 ORF

# RetrogeneDB ID Identity Coverage ORF conservation
1. retro_vpac_1 96.51 % 91.49 % ORF
2. retro_vpac_2 91.94 % 58.31 % ORF
3. retro_vpac_3 85.26 % 56.21 % ORF
4. retro_vpac_4 68.18 % 77.05 % ORF
5. retro_vpac_5 81.58 % 57.58 % ORF
6. retro_vpac_6 70.83 % 92.82 % ORF
7. retro_vpac_7 67.50 % 100.00 % ORF
8. retro_vpac_8 92.49 % 63.34 % ORF
9. retro_vpac_9 75.69 % 86.99 % ORF
10. retro_vpac_10 94.12 % 90.84 % ORF
11. retro_vpac_11 99.48 % 100.00 % ORF
12. retro_vpac_12 87.43 % 100.00 % ORF
13. retro_vpac_13 59.47 % 99.48 % ORF
14. retro_vpac_14 64.50 % 56.56 % ORF
15. retro_vpac_15 52.09 % 52.85 % ORF
16. retro_vpac_16 74.36 % 98.68 % ORF
17. retro_vpac_17 76.09 % 100.00 % ORF
18. retro_vpac_18 65.90 % 82.69 % ORF
19. retro_vpac_19 52.82 % 94.64 % ORF
20. retro_vpac_20 98.04 % 100.00 % ORF
21. retro_vpac_21 85.71 % 100.00 % ORF
22. retro_vpac_22 95.78 % 56.27 % ORF
23. retro_vpac_23 96.70 % 98.60 % ORF
24. retro_vpac_24 84.29 % 98.96 % ORF
25. retro_vpac_25 83.12 % 100.00 % ORF
26. retro_vpac_26 73.19 % 88.24 % ORF
27. retro_vpac_27 85.71 % 100.00 % ORF
28. retro_vpac_28 72.30 % 92.45 % ORF
29. retro_vpac_29 83.33 % 63.57 % ORF
30. retro_vpac_30 98.54 % 100.00 % ORF
31. retro_vpac_31 57.75 % 68.94 % ORF
32. retro_vpac_32 78.12 % 63.60 % ORF
33. retro_vpac_33 98.51 % 100.00 % ORF
34. retro_vpac_34 79.62 % 100.00 % ORF
35. retro_vpac_35 53.91 % 68.28 % ORF
36. retro_vpac_36 75.30 % 99.39 % ORF
37. retro_vpac_37 77.65 % 51.52 % ORF
38. retro_vpac_38 55.56 % 97.17 % ORF
39. retro_vpac_39 79.27 % 78.10 % ORF
40. retro_vpac_40 80.37 % 100.00 % ORF
41. retro_vpac_41 75.32 % 98.74 % ORF
42. retro_vpac_42 75.32 % 100.00 % ORF
43. retro_vpac_43 61.96 % 98.18 % ORF
44. retro_vpac_44 77.84 % 87.30 % ORF
45. retro_vpac_45 94.47 % 68.24 % ORF
46. retro_vpac_46 84.85 % 64.71 % ORF
47. retro_vpac_47 68.48 % 64.23 % ORF
48. retro_vpac_48 73.61 % 78.45 % ORF
49. retro_vpac_49 83.13 % 95.95 % ORF
50. retro_vpac_50 99.14 % 87.00 % ORF
51. retro_vpac_51 82.52 % 81.10 % ORF
52. retro_vpac_52 92.34 % 55.95 % ORF
53. retro_vpac_53 90.44 % 86.25 % ORF
54. retro_vpac_54 73.85 % 99.48 % ORF
55. retro_vpac_55 71.88 % 93.94 % ORF
56. retro_vpac_56 66.89 % 85.63 % ORF
57. retro_vpac_57 85.05 % 81.25 % ORF
58. retro_vpac_58 81.88 % 100.00 % ORF
59. retro_vpac_59 71.43 % 100.00 % ORF
60. retro_vpac_60 96.25 % 100.00 % ORF
61. retro_vpac_61 75.51 % 60.62 % ORF
62. retro_vpac_62 84.72 % 65.60 % ORF
63. retro_vpac_63 56.98 % 68.49 % ORF
64. retro_vpac_64 80.50 % 100.00 % ORF
65. retro_vpac_65 66.10 % 60.00 % ORF
66. retro_vpac_66 50.70 % 58.97 % ORF
67. retro_vpac_67 88.50 % 100.00 % ORF
68. retro_vpac_68 52.38 % 50.49 % ORF
69. retro_vpac_69 78.05 % 77.88 % ORF
70. retro_vpac_70 80.88 % 81.12 % ORF
71. retro_vpac_71 67.41 % 90.54 % ORF
72. retro_vpac_72 89.18 % 100.00 % ORF
73. retro_vpac_73 100.00 % 100.00 % ORF
74. retro_vpac_74 91.46 % 98.67 % ORF
75. retro_vpac_75 87.65 % 86.11 % ORF
76. retro_vpac_76 94.96 % 86.76 % ORF
77. retro_vpac_77 59.46 % 91.41 % ORF
78. retro_vpac_78 75.18 % 77.35 % ORF
79. retro_vpac_79 80.43 % 54.10 % ORF
80. retro_vpac_80 88.24 % 50.91 % ORF
81. retro_vpac_81 98.75 % 91.95 % ORF
82. retro_vpac_82 92.63 % 70.52 % ORF
83. retro_vpac_83 73.21 % 66.67 % ORF
84. retro_vpac_84 59.72 % 60.87 % ORF
85. retro_vpac_85 96.64 % 96.73 % ORF
86. retro_vpac_86 55.81 % 54.47 % ORF
87. retro_vpac_87 65.38 % 96.25 % ORF
88. retro_vpac_88 72.41 % 53.41 % ORF
89. retro_vpac_89 78.57 % 81.75 % ORF
90. retro_vpac_90 80.49 % 99.39 % ORF
91. retro_vpac_91 94.62 % 56.14 % ORF
92. retro_vpac_92 53.33 % 60.00 % ORF
93. retro_vpac_93 89.10 % 99.53 % ORF
94. retro_vpac_94 96.24 % 100.00 % ORF
95. retro_vpac_95 68.46 % 77.11 % ORF
96. retro_vpac_96 82.95 % 94.12 % ORF
97. retro_vpac_97 63.12 % 61.24 % ORF
98. retro_vpac_98 82.95 % 81.13 % ORF
99. retro_vpac_99 82.43 % 100.00 % ORF
100. retro_vpac_100 58.16 % 95.83 % ORF
101. retro_vpac_101 97.67 % 68.62 % ORF
102. retro_vpac_102 84.28 % 100.00 % ORF
103. retro_vpac_103 70.37 % 64.46 % ORF
104. retro_vpac_104 68.70 % 87.69 % ORF
105. retro_vpac_105 60.31 % 64.82 % ORF
106. retro_vpac_106 98.17 % 100.00 % ORF
107. retro_vpac_107 83.57 % 100.00 % ORF
108. retro_vpac_108 81.73 % 52.26 % ORF
109. retro_vpac_109 62.90 % 55.06 % ORF
110. retro_vpac_110 78.12 % 100.00 % ORF
111. retro_vpac_111 79.62 % 100.00 % ORF
112. retro_vpac_112 75.16 % 75.00 % ORF
113. retro_vpac_113 58.43 % 62.86 % ORF
114. retro_vpac_114 97.13 % 94.88 % ORF
115. retro_vpac_115 76.36 % 79.85 % ORF
116. retro_vpac_116 65.94 % 76.88 % ORF
117. retro_vpac_117 100.00 % 100.00 % ORF
118. retro_vpac_118 73.58 % 97.22 % ORF
119. retro_vpac_119 66.32 % 52.87 % ORF
120. retro_vpac_120 78.62 % 100.00 % ORF
121. retro_vpac_121 70.10 % 100.00 % ORF
122. retro_vpac_122 79.07 % 77.98 % ORF
123. retro_vpac_123 83.78 % 90.24 % ORF
124. retro_vpac_124 86.41 % 81.47 % ORF
125. retro_vpac_125 71.00 % 85.17 % ORF
126. retro_vpac_126 65.62 % 56.63 % ORF
127. retro_vpac_127 87.86 % 76.39 % ORF
128. retro_vpac_128 86.55 % 100.00 % ORF
129. retro_vpac_129 64.60 % 100.00 % ORF
130. retro_vpac_130 52.48 % 71.35 % ORF
131. retro_vpac_131 65.33 % 80.25 % ORF
132. retro_vpac_132 56.88 % 66.81 % ORF
133. retro_vpac_133 95.40 % 98.86 % ORF
134. retro_vpac_134 62.75 % 86.96 % ORF
135. retro_vpac_135 79.87 % 57.44 % ORF
136. retro_vpac_136 82.58 % 65.24 % ORF
137. retro_vpac_137 67.61 % 97.16 % ORF
138. retro_vpac_138 78.02 % 50.85 % ORF
139. retro_vpac_139 84.50 % 65.46 % ORF
140. retro_vpac_140 67.90 % 100.00 % ORF
141. retro_vpac_141 71.95 % 71.30 % ORF
142. retro_vpac_142 84.62 % 56.97 % ORF
143. retro_vpac_143 89.15 % 100.00 % ORF
144. retro_vpac_144 75.38 % 100.00 % ORF
145. retro_vpac_145 61.39 % 64.20 % ORF
146. retro_vpac_146 73.15 % 89.74 % ORF
147. retro_vpac_147 59.52 % 78.12 % ORF
148. retro_vpac_148 82.31 % 92.45 % ORF
149. retro_vpac_149 94.35 % 100.00 % ORF
150. retro_vpac_150 63.10 % 52.56 % ORF
151. retro_vpac_151 97.45 % 77.86 % ORF
152. retro_vpac_152 88.14 % 98.33 % ORF
153. retro_vpac_153 78.53 % 65.19 % ORF
154. retro_vpac_154 90.27 % 100.00 % ORF
155. retro_vpac_155 84.15 % 51.57 % ORF
156. retro_vpac_156 82.07 % 51.43 % ORF
157. retro_vpac_157 88.68 % 83.85 % ORF
158. retro_vpac_158 81.93 % 100.00 % ORF
159. retro_vpac_159 73.56 % 90.96 % ORF
160. retro_vpac_160 90.62 % 85.71 % ORF
161. retro_vpac_161 64.71 % 88.16 % ORF
162. retro_vpac_162 86.04 % 98.30 % ORF
163. retro_vpac_163 85.71 % 60.68 % ORF
164. retro_vpac_164 79.40 % 77.95 % ORF
165. retro_vpac_165 92.86 % 100.00 % ORF
166. retro_vpac_166 56.96 % 66.96 % ORF
167. retro_vpac_167 65.93 % 96.38 % ORF
168. retro_vpac_168 81.94 % 66.67 % ORF
169. retro_vpac_169 75.00 % 100.00 % ORF
170. retro_vpac_170 84.47 % 83.75 % ORF
171. retro_vpac_171 78.35 % 100.00 % ORF
172. retro_vpac_172 73.01 % 66.67 % ORF
173. retro_vpac_173 77.33 % 73.53 % ORF
174. retro_vpac_174 74.39 % 100.00 % ORF
175. retro_vpac_175 61.38 % 99.70 % ORF
176. retro_vpac_176 71.88 % 100.00 % ORF
177. retro_vpac_177 96.88 % 54.73 % ORF
178. retro_vpac_178 72.58 % 60.40 % ORF
179. retro_vpac_179 73.86 % 57.30 % ORF
180. retro_vpac_180 70.53 % 66.67 % ORF
181. retro_vpac_181 77.33 % 89.70 % ORF
182. retro_vpac_182 60.53 % 97.37 % ORF
183. retro_vpac_183 95.56 % 100.00 % ORF
184. retro_vpac_184 82.76 % 80.56 % ORF
185. retro_vpac_185 86.50 % 79.13 % ORF
186. retro_vpac_186 57.14 % 80.18 % ORF
187. retro_vpac_187 96.27 % 99.38 % ORF
188. retro_vpac_188 77.27 % 96.86 % ORF
189. retro_vpac_189 78.44 % 100.00 % ORF
190. retro_vpac_190 71.88 % 98.71 % ORF
191. retro_vpac_191 61.46 % 57.58 % ORF
192. retro_vpac_192 52.94 % 75.43 % ORF
193. retro_vpac_193 61.45 % 93.07 % ORF
194. retro_vpac_194 61.00 % 58.79 % ORF
195. retro_vpac_195 61.21 % 66.09 % ORF
196. retro_vpac_196 78.95 % 97.37 % ORF
197. retro_vpac_197 87.32 % 92.84 % ORF
198. retro_vpac_198 56.76 % 55.73 % ORF
199. retro_vpac_199 98.48 % 83.02 % ORF
200. retro_vpac_200 65.79 % 51.35 % ORF
201. retro_vpac_201 86.51 % 91.30 % ORF
202. retro_vpac_202 67.86 % 77.36 % ORF
203. retro_vpac_203 86.14 % 99.40 % ORF
204. retro_vpac_204 77.39 % 100.00 % ORF
205. retro_vpac_205 58.82 % 50.88 % ORF
206. retro_vpac_206 62.89 % 52.87 % ORF
207. retro_vpac_207 67.12 % 67.96 % ORF
208. retro_vpac_208 77.27 % 95.65 % ORF
209. retro_vpac_209 95.05 % 99.02 % ORF
210. retro_vpac_210 87.53 % 85.18 % ORF
211. retro_vpac_211 76.07 % 56.31 % ORF
212. retro_vpac_212 59.26 % 83.20 % ORF
213. retro_vpac_213 84.47 % 63.60 % ORF
214. retro_vpac_214 67.63 % 89.54 % ORF
215. retro_vpac_215 68.29 % 86.23 % ORF
216. retro_vpac_216 72.63 % 73.08 % ORF
217. retro_vpac_217 88.84 % 100.00 % ORF
218. retro_vpac_218 72.50 % 74.53 % ORF
219. retro_vpac_219 76.96 % 53.01 % ORF
220. retro_vpac_220 87.85 % 71.26 % ORF
221. retro_vpac_221 81.25 % 72.48 % ORF
222. retro_vpac_222 67.24 % 86.93 % ORF
223. retro_vpac_223 85.80 % 97.59 % ORF
224. retro_vpac_224 78.08 % 50.69 % ORF
225. retro_vpac_225 79.66 % 98.88 % ORF
226. retro_vpac_226 84.06 % 74.09 % ORF
227. retro_vpac_227 78.86 % 89.55 % ORF
228. retro_vpac_228 83.75 % 95.18 % ORF
229. retro_vpac_229 83.99 % 80.46 % ORF
230. retro_vpac_230 91.98 % 80.26 % ORF
231. retro_vpac_231 74.10 % 50.69 % ORF
232. retro_vpac_232 77.50 % 95.14 % ORF
233. retro_vpac_233 74.86 % 100.00 % ORF
234. retro_vpac_234 69.01 % 51.89 % ORF
235. retro_vpac_235 76.79 % 60.45 % ORF
236. retro_vpac_236 76.05 % 100.00 % ORF
237. retro_vpac_237 71.48 % 80.24 % ORF
238. retro_vpac_238 92.90 % 73.11 % ORF
239. retro_vpac_239 79.82 % 62.07 % ORF
240. retro_vpac_240 67.74 % 100.00 % ORF
241. retro_vpac_241 70.40 % 53.91 % ORF
242. retro_vpac_242 78.79 % 80.37 % ORF
243. retro_vpac_243 64.10 % 95.60 % ORF
244. retro_vpac_244 67.52 % 59.53 % ORF
245. retro_vpac_245 66.88 % 78.61 % ORF
246. retro_vpac_246 65.38 % 54.17 % ORF
247. retro_vpac_247 79.03 % 61.00 % ORF
248. retro_vpac_248 63.80 % 66.67 % ORF
249. retro_vpac_249 72.57 % 97.41 % ORF
250. retro_vpac_250 71.89 % 58.43 % ORF
251. retro_vpac_251 96.85 % 98.45 % ORF
252. retro_vpac_252 60.75 % 100.00 % ORF
253. retro_vpac_253 72.08 % 57.58 % ORF
254. retro_vpac_254 76.92 % 100.00 % ORF
255. retro_vpac_255 86.23 % 89.54 % ORF
256. retro_vpac_256 59.63 % 92.73 % ORF
257. retro_vpac_257 81.93 % 79.05 % ORF
258. retro_vpac_258 80.43 % 52.87 % ORF
259. retro_vpac_259 54.55 % 98.11 % ORF
260. retro_vpac_260 59.12 % 65.45 % ORF
261. retro_vpac_261 62.50 % 61.28 % ORF
262. retro_vpac_262 73.68 % 92.68 % ORF
263. retro_vpac_263 53.62 % 52.38 % ORF
264. retro_vpac_264 80.00 % 100.00 % ORF
265. retro_vpac_265 83.33 % 64.38 % ORF
266. retro_vpac_266 91.38 % 82.14 % ORF
267. retro_vpac_267 65.85 % 90.91 % ORF
268. retro_vpac_268 86.14 % 100.00 % ORF
269. retro_vpac_269 72.09 % 94.44 % ORF
270. retro_vpac_270 57.89 % 93.83 % ORF
271. retro_vpac_271 84.62 % 98.91 % ORF
272. retro_vpac_272 62.30 % 80.41 % ORF
273. retro_vpac_273 74.36 % 97.50 % ORF
274. retro_vpac_274 91.82 % 100.00 % ORF
275. retro_vpac_275 80.42 % 100.00 % ORF
276. retro_vpac_276 74.51 % 61.82 % ORF
277. retro_vpac_277 83.20 % 93.28 % ORF
278. retro_vpac_278 57.92 % 64.61 % ORF
279. retro_vpac_279 73.81 % 51.22 % ORF
280. retro_vpac_280 84.47 % 86.09 % ORF
281. retro_vpac_281 80.36 % 91.71 % ORF
282. retro_vpac_282 64.93 % 97.06 % ORF
283. retro_vpac_283 68.52 % 57.61 % ORF
284. retro_vpac_284 64.63 % 57.86 % ORF
285. retro_vpac_285 80.10 % 51.67 % ORF
286. retro_vpac_286 78.67 % 100.00 % ORF
287. retro_vpac_287 75.47 % 54.30 % ORF
288. retro_vpac_288 69.05 % 97.59 % ORF
289. retro_vpac_289 98.11 % 62.80 % ORF
290. retro_vpac_290 82.89 % 100.00 % ORF
291. retro_vpac_291 78.42 % 84.24 % ORF
292. retro_vpac_292 76.24 % 97.06 % ORF
293. retro_vpac_293 87.10 % 52.20 % ORF
294. retro_vpac_294 63.30 % 52.45 % ORF
295. retro_vpac_295 70.83 % 92.11 % ORF
296. retro_vpac_296 66.22 % 79.78 % ORF
297. retro_vpac_297 72.39 % 53.41 % ORF
298. retro_vpac_298 54.72 % 63.75 % ORF
299. retro_vpac_299 87.88 % 96.08 % ORF
300. retro_vpac_300 65.74 % 61.63 % ORF
301. retro_vpac_301 98.21 % 100.00 % ORF
302. retro_vpac_302 73.83 % 92.45 % ORF
303. retro_vpac_303 78.23 % 64.32 % ORF
304. retro_vpac_304 58.00 % 75.19 % ORF
305. retro_vpac_305 73.58 % 100.00 % ORF
306. retro_vpac_306 69.00 % 60.00 % ORF
307. retro_vpac_307 88.04 % 100.00 % ORF
308. retro_vpac_308 69.33 % 56.32 % ORF
309. retro_vpac_309 81.90 % 99.13 % ORF
310. retro_vpac_310 71.74 % 71.77 % ORF
311. retro_vpac_311 97.75 % 100.00 % ORF
312. retro_vpac_312 64.84 % 99.19 % ORF
313. retro_vpac_313 72.26 % 50.49 % ORF
314. retro_vpac_314 65.81 % 93.87 % ORF
315. retro_vpac_315 73.47 % 94.97 % ORF
316. retro_vpac_316 55.13 % 93.83 % ORF
317. retro_vpac_317 69.23 % 96.86 % ORF
318. retro_vpac_318 82.78 % 100.00 % ORF
319. retro_vpac_319 78.52 % 98.44 % ORF
320. retro_vpac_320 78.29 % 58.64 % ORF
321. retro_vpac_321 94.09 % 100.00 % ORF
322. retro_vpac_322 63.20 % 85.98 % ORF
323. retro_vpac_323 82.14 % 83.64 % ORF
324. retro_vpac_324 73.26 % 62.50 % ORF
325. retro_vpac_325 84.44 % 84.91 % ORF
326. retro_vpac_326 90.12 % 53.80 % ORF
327. retro_vpac_327 66.07 % 96.43 % ORF
328. retro_vpac_328 90.06 % 100.00 % ORF
329. retro_vpac_329 64.77 % 85.29 % ORF
330. retro_vpac_330 80.16 % 100.00 % ORF
331. retro_vpac_331 89.90 % 100.00 % ORF
332. retro_vpac_332 93.79 % 100.00 % ORF
333. retro_vpac_333 96.96 % 77.41 % ORF
334. retro_vpac_334 66.56 % 63.27 % ORF
335. retro_vpac_335 66.55 % 59.74 % ORF
336. retro_vpac_336 81.42 % 95.73 % ORF
337. retro_vpac_337 88.89 % 100.00 % ORF
338. retro_vpac_338 65.35 % 100.00 % ORF
339. retro_vpac_339 67.78 % 100.00 % ORF
340. retro_vpac_340 82.96 % 97.80 % ORF
341. retro_vpac_341 74.38 % 84.49 % ORF
342. retro_vpac_342 80.50 % 52.80 % ORF
343. retro_vpac_343 68.60 % 60.87 % ORF
344. retro_vpac_344 82.82 % 97.76 % ORF
345. retro_vpac_345 90.00 % 98.83 % ORF
346. retro_vpac_346 57.38 % 88.60 % ORF
347. retro_vpac_347 81.67 % 100.00 % ORF
348. retro_vpac_348 90.62 % 100.00 % ORF
349. retro_vpac_349 82.35 % 99.09 % ORF
350. retro_vpac_350 51.72 % 68.85 % ORF
351. retro_vpac_351 83.50 % 100.00 % ORF
352. retro_vpac_352 55.88 % 88.16 % ORF
353. retro_vpac_353 88.35 % 81.85 % ORF
354. retro_vpac_354 86.35 % 97.64 % ORF
355. retro_vpac_355 72.55 % 90.12 % ORF
356. retro_vpac_356 82.10 % 59.18 % ORF
357. retro_vpac_357 59.68 % 78.43 % ORF
358. retro_vpac_358 75.18 % 100.00 % ORF
359. retro_vpac_359 55.26 % 52.08 % ORF
360. retro_vpac_360 61.86 % 92.91 % ORF
361. retro_vpac_361 66.28 % 50.89 % ORF
362. retro_vpac_362 89.17 % 74.38 % ORF
363. retro_vpac_363 81.18 % 57.93 % ORF
364. retro_vpac_364 75.38 % 88.89 % ORF
365. retro_vpac_365 56.30 % 66.95 % ORF
366. retro_vpac_366 80.47 % 99.61 % ORF
367. retro_vpac_367 84.49 % 78.84 % ORF
368. retro_vpac_368 71.94 % 92.52 % ORF
369. retro_vpac_369 73.15 % 54.98 % ORF
370. retro_vpac_370 86.00 % 87.21 % ORF
371. retro_vpac_371 72.54 % 58.55 % ORF
372. retro_vpac_372 50.58 % 71.91 % ORF
373. retro_vpac_373 90.70 % 74.85 % ORF
374. retro_vpac_374 58.77 % 77.43 % ORF
375. retro_vpac_375 63.18 % 97.01 % ORF
376. retro_vpac_376 58.18 % 58.24 % ORF
377. retro_vpac_377 83.65 % 62.42 % ORF
378. retro_vpac_378 84.25 % 81.90 % ORF
379. retro_vpac_379 84.13 % 98.03 % ORF
380. retro_vpac_380 77.66 % 95.54 % ORF
381. retro_vpac_381 53.33 % 62.68 % ORF
382. retro_vpac_382 84.89 % 52.49 % ORF
383. retro_vpac_383 91.57 % 94.32 % ORF
384. retro_vpac_384 83.68 % 52.68 % ORF
385. retro_vpac_385 91.49 % 100.00 % ORF
386. retro_vpac_386 71.97 % 53.04 % ORF
387. retro_vpac_387 70.19 % 89.57 % ORF
388. retro_vpac_388 50.49 % 63.75 % ORF
389. retro_vpac_389 74.44 % 93.33 % ORF
390. retro_vpac_390 90.45 % 61.17 % ORF
391. retro_vpac_391 79.30 % 67.74 % ORF
392. retro_vpac_392 68.70 % 52.61 % ORF
393. retro_vpac_393 61.21 % 66.09 % ORF
394. retro_vpac_394 82.03 % 80.00 % ORF
395. retro_vpac_395 71.43 % 93.33 % ORF
396. retro_vpac_396 96.71 % 98.78 % ORF
397. retro_vpac_397 76.39 % 75.79 % ORF
398. retro_vpac_398 70.67 % 65.74 % ORF
399. retro_vpac_399 97.78 % 100.00 % ORF
400. retro_vpac_400 72.44 % 63.96 % ORF
401. retro_vpac_401 94.38 % 100.00 % ORF
402. retro_vpac_402 83.97 % 64.98 % ORF
403. retro_vpac_403 72.36 % 56.94 % ORF
404. retro_vpac_404 89.63 % 100.00 % ORF
405. retro_vpac_405 66.41 % 53.91 % ORF
406. retro_vpac_406 90.28 % 66.87 % ORF
407. retro_vpac_407 88.84 % 100.00 % ORF
408. retro_vpac_408 68.52 % 57.61 % ORF
409. retro_vpac_409 73.27 % 72.83 % ORF
410. retro_vpac_410 78.64 % 100.00 % ORF
411. retro_vpac_411 91.98 % 80.26 % ORF
412. retro_vpac_412 85.81 % 60.24 % ORF
413. retro_vpac_413 74.15 % 87.88 % ORF
414. retro_vpac_414 79.41 % 57.39 % ORF
415. retro_vpac_415 76.39 % 71.00 % ORF
416. retro_vpac_416 70.19 % 100.00 % ORF
417. retro_vpac_417 73.91 % 66.34 % ORF
418. retro_vpac_418 65.14 % 98.15 % ORF
419. retro_vpac_419 93.51 % 61.65 % ORF
420. retro_vpac_421 78.07 % 97.39 % ORF
421. retro_vpac_422 82.14 % 55.50 % ORF
422. retro_vpac_423 87.50 % 100.00 % ORF
423. retro_vpac_424 63.84 % 85.78 % ORF
424. retro_vpac_425 73.47 % 94.97 % ORF
425. retro_vpac_426 93.29 % 100.00 % ORF
426. retro_vpac_427 72.16 % 69.57 % ORF
427. retro_vpac_428 80.95 % 90.44 % ORF
428. retro_vpac_429 91.53 % 67.04 % ORF
429. retro_vpac_430 75.00 % 60.87 % ORF
430. retro_vpac_431 85.38 % 88.17 % ORF
431. retro_vpac_432 79.17 % 100.00 % ORF
432. retro_vpac_433 80.23 % 52.24 % ORF
433. retro_vpac_434 67.93 % 90.55 % ORF
434. retro_vpac_435 78.90 % 60.36 % ORF
435. retro_vpac_436 95.45 % 57.52 % ORF
436. retro_vpac_437 56.49 % 67.24 % ORF
437. retro_vpac_438 50.37 % 53.01 % ORF
438. retro_vpac_439 52.00 % 81.44 % ORF
439. retro_vpac_440 67.55 % 50.51 % ORF
440. retro_vpac_441 92.25 % 72.63 % ORF
441. retro_vpac_442 86.21 % 77.85 % ORF
442. retro_vpac_443 79.00 % 98.04 % ORF
443. retro_vpac_444 88.68 % 99.53 % ORF
444. retro_vpac_445 52.17 % 62.50 % ORF
445. retro_vpac_446 78.31 % 84.54 % ORF
446. retro_vpac_447 78.91 % 100.00 % ORF
447. retro_vpac_448 67.73 % 82.71 % ORF
448. retro_vpac_449 66.35 % 68.06 % ORF
449. retro_vpac_450 56.25 % 96.97 % ORF
450. retro_vpac_451 54.55 % 51.31 % ORF
451. retro_vpac_452 65.36 % 82.16 % ORF
452. retro_vpac_453 77.99 % 100.00 % ORF
453. retro_vpac_454 76.59 % 70.78 % ORF
454. retro_vpac_455 75.14 % 52.89 % ORF
455. retro_vpac_456 57.89 % 56.19 % ORF
456. retro_vpac_457 72.41 % 91.11 % ORF
457. retro_vpac_458 60.26 % 50.34 % ORF
458. retro_vpac_459 89.94 % 98.89 % ORF
459. retro_vpac_460 100.00 % 66.93 % ORF
460. retro_vpac_461 76.58 % 59.77 % ORF
461. retro_vpac_462 84.56 % 93.71 % ORF
462. retro_vpac_463 82.53 % 53.48 % ORF
463. retro_vpac_464 90.48 % 56.45 % ORF
464. retro_vpac_465 82.68 % 76.36 % ORF
465. retro_vpac_466 55.83 % 61.70 % ORF
466. retro_vpac_467 98.77 % 79.13 % ORF
467. retro_vpac_468 73.30 % 85.89 % ORF
468. retro_vpac_469 82.81 % 98.46 % ORF
469. retro_vpac_470 51.31 % 87.85 % ORF
470. retro_vpac_471 86.60 % 88.94 % ORF
471. retro_vpac_472 96.64 % 100.00 % ORF
472. retro_vpac_473 88.00 % 100.00 % ORF
473. retro_vpac_474 59.48 % 70.89 % ORF
474. retro_vpac_475 97.37 % 99.56 % ORF
475. retro_vpac_476 89.11 % 73.19 % ORF
476. retro_vpac_477 93.85 % 100.00 % ORF
477. retro_vpac_478 69.61 % 82.19 % ORF
478. retro_vpac_479 70.93 % 93.48 % ORF
479. retro_vpac_480 53.95 % 93.83 % ORF
480. retro_vpac_481 78.52 % 92.45 % ORF
481. retro_vpac_482 73.33 % 53.94 % ORF
482. retro_vpac_483 87.27 % 53.20 % ORF
483. retro_vpac_484 52.88 % 74.03 % ORF
484. retro_vpac_485 85.58 % 100.00 % ORF
485. retro_vpac_486 78.66 % 90.15 % ORF
486. retro_vpac_487 88.34 % 64.17 % ORF
487. retro_vpac_488 54.38 % 61.21 % ORF
488. retro_vpac_489 92.44 % 76.58 % ORF
489. retro_vpac_490 64.39 % 77.11 % ORF
490. retro_vpac_491 76.79 % 59.78 % ORF
491. retro_vpac_492 51.77 % 71.35 % ORF
492. retro_vpac_493 62.20 % 96.92 % ORF
493. retro_vpac_494 78.57 % 100.00 % ORF
494. retro_vpac_495 80.00 % 72.41 % ORF
495. retro_vpac_496 75.00 % 75.36 % ORF
496. retro_vpac_497 76.73 % 91.67 % ORF
497. retro_vpac_498 88.34 % 65.06 % ORF
498. retro_vpac_499 58.49 % 65.81 % ORF
499. retro_vpac_500 87.31 % 57.92 % ORF
500. retro_vpac_501 52.17 % 72.36 % ORF
501. retro_vpac_502 61.39 % 95.15 % ORF
502. retro_vpac_503 61.14 % 75.00 % ORF
503. retro_vpac_504 80.25 % 59.18 % ORF
504. retro_vpac_505 63.53 % 98.26 % ORF
505. retro_vpac_506 84.62 % 100.00 % ORF
506. retro_vpac_507 81.46 % 100.00 % ORF
507. retro_vpac_508 82.67 % 100.00 % ORF
508. retro_vpac_509 67.51 % 63.67 % ORF
509. retro_vpac_510 87.50 % 60.39 % ORF
510. retro_vpac_511 76.72 % 55.84 % ORF
511. retro_vpac_512 67.06 % 54.90 % ORF
512. retro_vpac_513 65.60 % 89.13 % ORF
513. retro_vpac_514 50.83 % 100.00 % ORF
514. retro_vpac_515 61.85 % 100.00 % ORF
515. retro_vpac_516 96.75 % 100.00 % ORF
516. retro_vpac_517 75.81 % 100.00 % ORF
517. retro_vpac_518 80.29 % 81.50 % ORF
518. retro_vpac_519 78.95 % 65.52 % ORF
519. retro_vpac_520 81.33 % 95.38 % ORF
520. retro_vpac_521 53.54 % 51.87 % ORF
521. retro_vpac_522 78.50 % 97.06 % ORF
522. retro_vpac_523 89.01 % 60.82 % ORF
523. retro_vpac_524 55.21 % 56.26 % ORF
524. retro_vpac_525 76.47 % 100.00 % ORF
525. retro_vpac_526 71.15 % 86.67 % ORF
526. retro_vpac_527 80.00 % 59.20 % ORF
527. retro_vpac_528 84.94 % 99.61 % ORF
528. retro_vpac_529 77.48 % 98.86 % ORF
529. retro_vpac_530 68.02 % 63.67 % ORF
530. retro_vpac_531 92.77 % 59.85 % ORF
531. retro_vpac_532 97.47 % 100.00 % ORF
532. retro_vpac_533 75.00 % 96.55 % ORF
