Parental gene: | MSMO1, ENSSARG00000013546 |
| Aliases: | None |
| Description: | methylsterol monooxygenase 1 [Source:HGNC Symbol;Acc:10545] |
| Organism: | Shrew (Sorex araneus) |
| Coordinates: | scaffold_228935:45661..59003(-) |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Ailuropoda melanoleuca | ENSAMEG00000005596 | ortholog_one2one | 1 retrogene | |
| Choloepus hoffmanni | ENSCHOG00000007550 | ortholog_one2many | 2 retrogenes | |
| Callithrix jacchus | ENSCJAG00000009301 | ortholog_one2one | 1 retrogene | |
| Felis catus | ENSFCAG00000023004 | ortholog_one2one | 1 retrogene | |
| Homo sapiens | ENSG00000052802 | ortholog_one2one | 1 retrogene | |
| Gorilla gorilla | ENSGGOG00000015730 | ortholog_one2one | 1 retrogene | |
| Loxodonta africana | ENSLAFG00000007061 | ortholog_one2many | 1 retrogene | |
| Macaca mulatta | ENSMMUG00000012994 | ortholog_one2one | 1 retrogene | |
| Nomascus leucogenys | ENSNLEG00000006501 | ortholog_one2one | 1 retrogene | |
| Oryctolagus cuniculus | ENSOCUG00000003769 | ortholog_one2one | 1 retrogene | |
| Otolemur garnettii | ENSOGAG00000009281 | ortholog_one2many | 2 retrogenes | |
| Pan troglodytes | ENSPTRG00000016574 | ortholog_one2one | 1 retrogene | |
| Pteropus vampyrus | ENSPVAG00000013707 | ortholog_one2one | 4 retrogenes | |
| Sarcophilus harrisii | ENSSHAG00000000135 | ortholog_one2one | 1 retrogene | |
| Tursiops truncatus | ENSTTRG00000012897 | ortholog_one2many | 2 retrogenes |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_sara_635 | 77.07 | 89.76 | Please wait, loading |
Please wait, loading |
Please wait, loading |