Parental gene: | VTI1B, ENSTBEG00000003049 |
| Aliases: | None |
| Description: | vesicle transport through interaction with t-SNAREs 1B [Source:HGNC Symbol;Acc:17793] |
| Organism: | Treeshrew (Tupaia belangeri) |
| Coordinates: | GeneScaffold_262:259640..299159(-) |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Callithrix jacchus | ENSCJAG00000015263 | ortholog_one2one | 1 retrogene | |
| Dasypus novemcinctus | ENSDNOG00000003643 | ortholog_one2one | 2 retrogenes | |
| Dipodomys ordii | ENSDORG00000015939 | ortholog_one2one | 2 retrogenes | |
| Echinops telfairi | ENSETEG00000006101 | ortholog_one2many | 1 retrogene | |
| Felis catus | ENSFCAG00000014090 | ortholog_one2one | 1 retrogene | |
| Homo sapiens | ENSG00000100568 | ortholog_one2one | 3 retrogenes | |
| Gorilla gorilla | ENSGGOG00000005620 | ortholog_one2one | 2 retrogenes | |
| Macropus eugenii | ENSMEUG00000004910 | ortholog_one2one | 2 retrogenes | |
| Microcebus murinus | ENSMICG00000010843 | ortholog_one2one | 1 retrogene | |
| Myotis lucifugus | ENSMLUG00000011184 | ortholog_one2many | 3 retrogenes | |
| Macaca mulatta | ENSMMUG00000015866 | ortholog_one2many | 1 retrogene | |
| Mustela putorius furo | ENSMPUG00000007130 | ortholog_one2one | 1 retrogene | |
| Nomascus leucogenys | ENSNLEG00000000780 | ortholog_one2many | 4 retrogenes | |
| Pongo abelii | ENSPPYG00000005927 | ortholog_one2one | 5 retrogenes | |
| Pan troglodytes | ENSPTRG00000006468 | ortholog_one2one | 3 retrogenes | |
| Pteropus vampyrus | ENSPVAG00000011671 | ortholog_one2one | 3 retrogenes | |
| Tarsius syrichta | ENSTSYG00000007688 | ortholog_one2one | 2 retrogenes |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_tbel_3432 | 71.35 | 82.33 | Please wait, loading |
Please wait, loading |
Please wait, loading |