Parental gene: | BTBD10, ENSTTRG00000013943 |
| Aliases: | None |
| Description: | BTB (POZ) domain containing 10 [Source:HGNC Symbol;Acc:21445] |
| Organism: | Dolphin (Tursiops truncatus) |
| Coordinates: | scaffold_105103:120241..166996(-) |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Cavia porcellus | ENSCPOG00000024984 | ortholog_one2many | 1 retrogene | |
| Monodelphis domestica | ENSMODG00000008728 | ortholog_one2one | 1 retrogene | |
| Mus musculus | ENSMUSG00000038187 | ortholog_one2one | 1 retrogene | |
| Nomascus leucogenys | ENSNLEG00000017691 | ortholog_one2one | 1 retrogene | |
| Otolemur garnettii | ENSOGAG00000000739 | ortholog_one2one | 1 retrogene | |
| Pan troglodytes | ENSPTRG00000003377 | ortholog_one2one | 1 retrogene | |
| Rattus norvegicus | ENSRNOG00000014341 | ortholog_one2one | 2 retrogenes | |
| Sorex araneus | ENSSARG00000000266 | ortholog_one2one | 1 retrogene | |
| Sus scrofa | ENSSSCG00000013395 | ortholog_one2one | 2 retrogenes | |
| Tarsius syrichta | ENSTSYG00000000445 | ortholog_one2one | 2 retrogenes |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_ttru_897 | 89.71 | 56.84 | Please wait, loading |
Please wait, loading |
Please wait, loading |