RetrogeneDB ID: | retro_ttru_310 | ||
Retrocopylocation | Organism: | Dolphin (Tursiops truncatus) | |
Coordinates: | GeneScaffold_1826:169126..169416(+) | ||
Located in intron of: | ENSTTRG00000002691 | ||
Retrocopyinformation | Ensembl ID: | None | |
Aliases: | None | ||
Status: | NOVEL | ||
Parental geneinformation | Parental gene summary: | ||
Parental gene symbol: | GCSH | ||
Ensembl ID: | ENSTTRG00000007992 | ||
Aliases: | None | ||
Description: | glycine cleavage system protein H (aminomethyl carrier) [Source:HGNC Symbol;Acc:4208] |
Percent Identity: | 74.49 % |
Parental protein coverage: | 55.03 % |
Number of stop codons detected: | 0 |
Number of frameshifts detected | 1 |
Parental | MALQVARSVRAAVCSLRAISAPNAPCPPRPWGLR-AGAVRALRTGPVLLSR-KFTDKHEWVT-EN--GVT |
M.L.V.RSVRA.VCSLR..S.PN.PCP..PWGLR.AG..RAL.TGP.LLS..KFTDKHEWVT.EN..G.. | |
Retrocopy | MVLRVVRSVRATVCSLRTTSVPNTPCPLWPWGLR<AGTDRALLTGPALLSGCKFTDKHEWVTTENDVGTV |
Parental | VISNFAQEALGDVVYCSLPEVGTKLNKQ |
.ISN.AQEALGDVVYCSLPEVGTKLNK. | |
Retrocopy | GISNSAQEALGDVVYCSLPEVGTKLNKR |
* | Stop codon |
> | Forward frameshift by one nucleotide |
< | Reverse frameshift by one nucleotide |