Parental gene: | GINS2, ENSTBEG00000006220 |
| Aliases: | None |
| Description: | GINS complex subunit 2 (Psf2 homolog) [Source:HGNC Symbol;Acc:24575] |
| Organism: | Treeshrew (Tupaia belangeri) |
| Coordinates: | GeneScaffold_2234:19416..25456(-) |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Callithrix jacchus | ENSCJAG00000017303 | ortholog_one2one | 1 retrogene | |
| Dasypus novemcinctus | ENSDNOG00000008760 | ortholog_one2one | 4 retrogenes | |
| Homo sapiens | ENSG00000131153 | ortholog_one2one | 1 retrogene | |
| Gallus gallus | ENSGALG00000028131 | ortholog_one2one | 1 retrogene | |
| Gorilla gorilla | ENSGGOG00000009069 | ortholog_one2one | 2 retrogenes | |
| Macropus eugenii | ENSMEUG00000014703 | ortholog_one2one | 1 retrogene | |
| Microcebus murinus | ENSMICG00000016691 | ortholog_one2one | 1 retrogene | |
| Macaca mulatta | ENSMMUG00000020594 | ortholog_one2one | 1 retrogene | |
| Pongo abelii | ENSPPYG00000007616 | ortholog_one2one | 2 retrogenes | |
| Pan troglodytes | ENSPTRG00000008430 | ortholog_one2one | 1 retrogene | |
| Pteropus vampyrus | ENSPVAG00000004944 | ortholog_one2one | 1 retrogene | |
| Sarcophilus harrisii | ENSSHAG00000015249 | ortholog_one2one | 1 retrogene | |
| Sus scrofa | ENSSSCG00000002663 | ortholog_one2one | 1 retrogene |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_tbel_1328 | 64.13 | 67.67 | Please wait, loading |
Please wait, loading |
Please wait, loading |