Common name: | Pig | |
---|---|---|
Latin name: | Sus scrofa | |
Genome assembly: | Sscrofa10.2 | |
All retrocopies: | 1181 | |
Parental genes: | 579 | |
Summary: | Number of retrocopies : | |
Conserved ORF: | 196 ORF | 985 ORF |
Expressed retrocopies (RNA-Seq): | 133 RNA-Seq | 1048 RNA-Seq |
Expressed retrocopies (EST): | 23 EST | 1158 EST |
# | RetrogeneDB ID | Identity | Coverage | ORF conservation | Expression evidence |
---|---|---|---|---|---|
1. | retro_sscr_1 | 82.88 % | 99.70 % | ORF | EST RNA-Seq |
2. | retro_sscr_2 | 91.39 % | 99.34 % | ORF | EST RNA-Seq |
3. | retro_sscr_3 | 85.19 % | 100.00 % | ORF | EST RNA-Seq |
4. | retro_sscr_4 | 71.05 % | 66.67 % | ORF | EST RNA-Seq |
5. | retro_sscr_5 | 95.21 % | 100.00 % | ORF | EST RNA-Seq |
6. | retro_sscr_6 | 76.74 % | 95.24 % | ORF | EST RNA-Seq |
7. | retro_sscr_7 | 100.00 % | 100.00 % | ORF | EST RNA-Seq |
8. | retro_sscr_8 | 77.37 % | 96.48 % | ORF | EST RNA-Seq |
9. | retro_sscr_9 | 74.49 % | 94.82 % | ORF | EST RNA-Seq |
10. | retro_sscr_10 | 67.28 % | 94.35 % | ORF | EST RNA-Seq |
11. | retro_sscr_11 | 85.83 % | 64.03 % | ORF | EST RNA-Seq |
12. | retro_sscr_12 | 72.87 % | 98.19 % | ORF | EST RNA-Seq |
13. | retro_sscr_13 | 68.29 % | 92.81 % | ORF | EST RNA-Seq |
14. | retro_sscr_14 | 89.31 % | 80.37 % | ORF | EST RNA-Seq |
15. | retro_sscr_15 | 97.95 % | 100.00 % | ORF | EST RNA-Seq |
16. | retro_sscr_16 | 92.04 % | 99.12 % | ORF | EST RNA-Seq |
17. | retro_sscr_17 | 66.98 % | 98.38 % | ORF | EST RNA-Seq |
18. | retro_sscr_18 | 79.82 % | 100.00 % | ORF | EST RNA-Seq |
19. | retro_sscr_19 | 72.31 % | 100.00 % | ORF | EST RNA-Seq |
20. | retro_sscr_20 | 86.29 % | 99.20 % | ORF | EST RNA-Seq |
21. | retro_sscr_21 | 73.27 % | 99.01 % | ORF | EST RNA-Seq |
22. | retro_sscr_22 | 81.97 % | 57.82 % | ORF | EST RNA-Seq |
23. | retro_sscr_23 | 58.16 % | 73.67 % | ORF | EST RNA-Seq |
24. | retro_sscr_24 | 79.29 % | 100.00 % | ORF | EST RNA-Seq |
25. | retro_sscr_25 | 62.01 % | 56.28 % | ORF | EST RNA-Seq |
26. | retro_sscr_26 | 86.58 % | 100.00 % | ORF | EST RNA-Seq |
27. | retro_sscr_27 | 94.42 % | 95.08 % | ORF | EST RNA-Seq |
28. | retro_sscr_28 | 86.91 % | 100.00 % | ORF | EST RNA-Seq |
29. | retro_sscr_29 | 94.04 % | 99.34 % | ORF | EST RNA-Seq |
30. | retro_sscr_30 | 96.46 % | 94.96 % | ORF | EST RNA-Seq |
31. | retro_sscr_31 | 97.79 % | 100.00 % | ORF | EST RNA-Seq |
32. | retro_sscr_32 | 67.09 % | 67.12 % | ORF | EST RNA-Seq |
33. | retro_sscr_33 | 98.45 % | 62.66 % | ORF | EST RNA-Seq |
34. | retro_sscr_34 | 87.80 % | 98.40 % | ORF | EST RNA-Seq |
35. | retro_sscr_35 | 72.27 % | 95.16 % | ORF | EST RNA-Seq |
36. | retro_sscr_36 | 67.30 % | 100.00 % | ORF | EST RNA-Seq |
37. | retro_sscr_37 | 96.30 % | 96.14 % | ORF | EST RNA-Seq |
38. | retro_sscr_38 | 66.33 % | 100.00 % | ORF | EST RNA-Seq |
39. | retro_sscr_39 | 77.49 % | 88.07 % | ORF | EST RNA-Seq |
40. | retro_sscr_40 | 67.19 % | 100.00 % | ORF | EST RNA-Seq |
41. | retro_sscr_41 | 57.83 % | 95.40 % | ORF | EST RNA-Seq |
42. | retro_sscr_42 | 89.84 % | 99.67 % | ORF | EST RNA-Seq |
43. | retro_sscr_43 | 59.59 % | 60.37 % | ORF | EST RNA-Seq |
44. | retro_sscr_44 | 94.32 % | 95.47 % | ORF | EST RNA-Seq |
45. | retro_sscr_45 | 74.07 % | 96.43 % | ORF | EST RNA-Seq |
46. | retro_sscr_46 | 50.52 % | 88.68 % | ORF | EST RNA-Seq |
47. | retro_sscr_47 | 82.22 % | 78.95 % | ORF | EST RNA-Seq |
48. | retro_sscr_48 | 88.89 % | 100.00 % | ORF | EST RNA-Seq |
49. | retro_sscr_49 | 56.04 % | 73.82 % | ORF | EST RNA-Seq |
50. | retro_sscr_50 | 66.54 % | 59.86 % | ORF | EST RNA-Seq |
51. | retro_sscr_51 | 90.47 % | 100.00 % | ORF | EST RNA-Seq |
52. | retro_sscr_52 | 59.51 % | 55.82 % | ORF | EST RNA-Seq |
53. | retro_sscr_53 | 77.88 % | 96.58 % | ORF | EST RNA-Seq |
54. | retro_sscr_54 | 85.22 % | 100.00 % | ORF | EST RNA-Seq |
55. | retro_sscr_55 | 77.51 % | 100.00 % | ORF | EST RNA-Seq |
56. | retro_sscr_56 | 67.02 % | 56.34 % | ORF | EST RNA-Seq |
57. | retro_sscr_57 | 84.88 % | 100.00 % | ORF | EST RNA-Seq |
58. | retro_sscr_58 | 90.34 % | 100.00 % | ORF | EST RNA-Seq |
59. | retro_sscr_59 | 86.45 % | 100.00 % | ORF | EST RNA-Seq |
60. | retro_sscr_60 | 73.08 % | 83.06 % | ORF | EST RNA-Seq |
61. | retro_sscr_61 | 86.45 % | 60.34 % | ORF | EST RNA-Seq |
62. | retro_sscr_62 | 59.35 % | 87.69 % | ORF | EST RNA-Seq |
63. | retro_sscr_63 | 97.18 % | 100.00 % | ORF | EST RNA-Seq |
64. | retro_sscr_64 | 77.32 % | 95.10 % | ORF | EST RNA-Seq |
65. | retro_sscr_65 | 57.98 % | 76.54 % | ORF | EST RNA-Seq |
66. | retro_sscr_66 | 83.33 % | 100.00 % | ORF | EST RNA-Seq |
67. | retro_sscr_67 | 98.57 % | 100.00 % | ORF | EST RNA-Seq |
68. | retro_sscr_68 | 99.36 % | 100.00 % | ORF | EST RNA-Seq |
69. | retro_sscr_69 | 50.82 % | 95.86 % | ORF | EST RNA-Seq |
70. | retro_sscr_70 | 78.64 % | 97.40 % | ORF | EST RNA-Seq |
71. | retro_sscr_71 | 84.82 % | 100.00 % | ORF | EST RNA-Seq |
72. | retro_sscr_72 | 85.34 % | 98.96 % | ORF | EST RNA-Seq |
73. | retro_sscr_73 | 69.17 % | 89.85 % | ORF | EST RNA-Seq |
74. | retro_sscr_74 | 70.25 % | 90.29 % | ORF | EST RNA-Seq |
75. | retro_sscr_75 | 54.13 % | 91.96 % | ORF | EST RNA-Seq |
76. | retro_sscr_76 | 85.93 % | 100.00 % | ORF | EST RNA-Seq |
77. | retro_sscr_77 | 71.18 % | 100.00 % | ORF | EST RNA-Seq |
78. | retro_sscr_78 | 77.65 % | 98.34 % | ORF | EST RNA-Seq |
79. | retro_sscr_79 | 85.71 % | 100.00 % | ORF | EST RNA-Seq |
80. | retro_sscr_80 | 99.20 % | 98.69 % | ORF | EST RNA-Seq |
81. | retro_sscr_81 | 88.00 % | 100.00 % | ORF | EST RNA-Seq |
82. | retro_sscr_82 | 70.83 % | 92.82 % | ORF | EST RNA-Seq |
83. | retro_sscr_83 | 76.34 % | 99.12 % | ORF | EST RNA-Seq |
84. | retro_sscr_84 | 99.59 % | 100.00 % | ORF | EST RNA-Seq |
85. | retro_sscr_85 | 62.39 % | 89.34 % | ORF | EST RNA-Seq |
86. | retro_sscr_86 | 77.50 % | 100.00 % | ORF | EST RNA-Seq |
87. | retro_sscr_87 | 100.00 % | 100.00 % | ORF | EST RNA-Seq |
88. | retro_sscr_88 | 75.51 % | 90.10 % | ORF | EST RNA-Seq |
89. | retro_sscr_89 | 84.88 % | 100.00 % | ORF | EST RNA-Seq |
90. | retro_sscr_90 | 51.69 % | 75.00 % | ORF | EST RNA-Seq |
91. | retro_sscr_91 | 77.44 % | 97.78 % | ORF | EST RNA-Seq |
92. | retro_sscr_92 | 96.50 % | 100.00 % | ORF | EST RNA-Seq |
93. | retro_sscr_93 | 79.84 % | 75.23 % | ORF | EST RNA-Seq |
94. | retro_sscr_94 | 74.66 % | 93.55 % | ORF | EST RNA-Seq |
95. | retro_sscr_95 | 94.40 % | 95.47 % | ORF | EST RNA-Seq |
96. | retro_sscr_96 | 74.26 % | 98.00 % | ORF | EST RNA-Seq |
97. | retro_sscr_97 | 62.20 % | 96.43 % | ORF | EST RNA-Seq |
98. | retro_sscr_98 | 69.31 % | 91.67 % | ORF | EST RNA-Seq |
99. | retro_sscr_99 | 50.96 % | 71.04 % | ORF | EST RNA-Seq |
100. | retro_sscr_100 | 60.98 % | 100.00 % | ORF | EST RNA-Seq |
101. | retro_sscr_101 | 84.21 % | 100.00 % | ORF | EST RNA-Seq |
102. | retro_sscr_102 | 62.50 % | 63.03 % | ORF | EST RNA-Seq |
103. | retro_sscr_103 | 53.92 % | 97.06 % | ORF | EST RNA-Seq |
104. | retro_sscr_104 | 90.13 % | 80.65 % | ORF | EST RNA-Seq |
105. | retro_sscr_105 | 61.90 % | 68.31 % | ORF | EST RNA-Seq |
106. | retro_sscr_106 | 53.92 % | 97.06 % | ORF | EST RNA-Seq |
107. | retro_sscr_107 | 88.89 % | 100.00 % | ORF | EST RNA-Seq |
108. | retro_sscr_108 | 82.45 % | 100.00 % | ORF | EST RNA-Seq |
109. | retro_sscr_109 | 85.40 % | 100.00 % | ORF | EST RNA-Seq |
110. | retro_sscr_110 | 76.67 % | 64.48 % | ORF | EST RNA-Seq |
111. | retro_sscr_111 | 76.58 % | 83.61 % | ORF | EST RNA-Seq |
112. | retro_sscr_112 | 82.91 % | 76.32 % | ORF | EST RNA-Seq |
113. | retro_sscr_113 | 93.24 % | 79.31 % | ORF | EST RNA-Seq |
114. | retro_sscr_114 | 81.53 % | 61.90 % | ORF | EST RNA-Seq |
115. | retro_sscr_115 | 63.06 % | 69.23 % | ORF | EST RNA-Seq |
116. | retro_sscr_116 | 75.80 % | 98.73 % | ORF | EST RNA-Seq |
117. | retro_sscr_117 | 84.08 % | 89.66 % | ORF | EST RNA-Seq |
118. | retro_sscr_118 | 76.12 % | 70.74 % | ORF | EST RNA-Seq |
119. | retro_sscr_119 | 70.20 % | 59.10 % | ORF | EST RNA-Seq |
120. | retro_sscr_120 | 90.23 % | 97.16 % | ORF | EST RNA-Seq |
121. | retro_sscr_121 | 75.16 % | 84.70 % | ORF | EST RNA-Seq |
122. | retro_sscr_122 | 70.97 % | 83.78 % | ORF | EST RNA-Seq |
123. | retro_sscr_123 | 57.50 % | 81.05 % | ORF | EST RNA-Seq |
124. | retro_sscr_124 | 64.81 % | 60.00 % | ORF | EST RNA-Seq |
125. | retro_sscr_125 | 77.48 % | 82.58 % | ORF | EST RNA-Seq |
126. | retro_sscr_126 | 62.90 % | 69.42 % | ORF | EST RNA-Seq |
127. | retro_sscr_127 | 87.43 % | 100.00 % | ORF | EST RNA-Seq |
128. | retro_sscr_128 | 84.38 % | 100.00 % | ORF | EST RNA-Seq |
129. | retro_sscr_129 | 54.76 % | 65.57 % | ORF | EST RNA-Seq |
130. | retro_sscr_130 | 69.31 % | 92.66 % | ORF | EST RNA-Seq |
131. | retro_sscr_131 | 75.81 % | 60.91 % | ORF | EST RNA-Seq |
132. | retro_sscr_132 | 63.24 % | 98.55 % | ORF | EST RNA-Seq |
133. | retro_sscr_133 | 71.67 % | 93.75 % | ORF | EST RNA-Seq |
134. | retro_sscr_134 | 88.40 % | 80.10 % | ORF | EST RNA-Seq |
135. | retro_sscr_135 | 51.43 % | 97.86 % | ORF | EST RNA-Seq |
136. | retro_sscr_136 | 89.53 % | 97.42 % | ORF | EST RNA-Seq |
137. | retro_sscr_137 | 89.58 % | 97.94 % | ORF | EST RNA-Seq |
138. | retro_sscr_138 | 83.01 % | 84.74 % | ORF | EST RNA-Seq |
139. | retro_sscr_140 | 65.38 % | 100.00 % | ORF | EST RNA-Seq |
140. | retro_sscr_141 | 72.62 % | 66.39 % | ORF | EST RNA-Seq |
141. | retro_sscr_142 | 84.11 % | 62.10 % | ORF | EST RNA-Seq |
142. | retro_sscr_143 | 60.69 % | 64.84 % | ORF | EST RNA-Seq |
143. | retro_sscr_144 | 79.04 % | 100.00 % | ORF | EST RNA-Seq |
144. | retro_sscr_145 | 91.37 % | 87.82 % | ORF | EST RNA-Seq |
145. | retro_sscr_147 | 86.26 % | 53.22 % | ORF | EST RNA-Seq |
146. | retro_sscr_148 | 72.62 % | 66.13 % | ORF | EST RNA-Seq |
147. | retro_sscr_149 | 76.49 % | 88.89 % | ORF | EST RNA-Seq |
148. | retro_sscr_150 | 81.02 % | 99.63 % | ORF | EST RNA-Seq |
149. | retro_sscr_151 | 79.25 % | 86.67 % | ORF | EST RNA-Seq |
150. | retro_sscr_152 | 73.60 % | 97.64 % | ORF | EST RNA-Seq |
151. | retro_sscr_153 | 61.90 % | 68.31 % | ORF | EST RNA-Seq |
152. | retro_sscr_154 | 88.29 % | 99.72 % | ORF | EST RNA-Seq |
153. | retro_sscr_155 | 67.39 % | 92.42 % | ORF | EST RNA-Seq |
154. | retro_sscr_156 | 77.98 % | 71.71 % | ORF | EST RNA-Seq |
155. | retro_sscr_157 | 77.98 % | 71.71 % | ORF | EST RNA-Seq |
156. | retro_sscr_160 | 87.50 % | 98.23 % | ORF | EST RNA-Seq |
157. | retro_sscr_161 | 62.50 % | 80.41 % | ORF | EST RNA-Seq |
158. | retro_sscr_162 | 90.99 % | 65.93 % | ORF | EST RNA-Seq |
159. | retro_sscr_163 | 80.87 % | 98.29 % | ORF | EST RNA-Seq |
160. | retro_sscr_164 | 85.00 % | 100.00 % | ORF | EST RNA-Seq |
161. | retro_sscr_165 | 79.23 % | 95.56 % | ORF | EST RNA-Seq |
162. | retro_sscr_166 | 76.10 % | 72.56 % | ORF | EST RNA-Seq |
163. | retro_sscr_167 | 71.26 % | 98.85 % | ORF | EST RNA-Seq |
164. | retro_sscr_168 | 74.38 % | 66.30 % | ORF | EST RNA-Seq |
165. | retro_sscr_169 | 72.25 % | 99.78 % | ORF | EST RNA-Seq |
166. | retro_sscr_170 | 92.41 % | 100.00 % | ORF | EST RNA-Seq |
167. | retro_sscr_171 | 78.44 % | 100.00 % | ORF | EST RNA-Seq |
168. | retro_sscr_172 | 68.18 % | 93.48 % | ORF | EST RNA-Seq |
169. | retro_sscr_173 | 90.28 % | 96.00 % | ORF | EST RNA-Seq |
170. | retro_sscr_174 | 57.29 % | 85.98 % | ORF | EST RNA-Seq |
171. | retro_sscr_175 | 70.97 % | 83.78 % | ORF | EST RNA-Seq |
172. | retro_sscr_176 | 72.57 % | 98.25 % | ORF | EST RNA-Seq |
173. | retro_sscr_177 | 82.86 % | 58.43 % | ORF | EST RNA-Seq |
174. | retro_sscr_178 | 85.63 % | 100.00 % | ORF | EST RNA-Seq |
175. | retro_sscr_179 | 93.12 % | 100.00 % | ORF | EST RNA-Seq |
176. | retro_sscr_180 | 76.92 % | 69.95 % | ORF | EST RNA-Seq |
177. | retro_sscr_181 | 52.45 % | 74.21 % | ORF | EST RNA-Seq |
178. | retro_sscr_182 | 72.84 % | 100.00 % | ORF | EST RNA-Seq |
179. | retro_sscr_183 | 81.25 % | 98.25 % | ORF | EST RNA-Seq |
180. | retro_sscr_184 | 68.42 % | 58.48 % | ORF | EST RNA-Seq |
181. | retro_sscr_185 | 88.68 % | 90.23 % | ORF | EST RNA-Seq |
182. | retro_sscr_186 | 85.63 % | 100.00 % | ORF | EST RNA-Seq |
183. | retro_sscr_187 | 79.73 % | 59.51 % | ORF | EST RNA-Seq |
184. | retro_sscr_188 | 78.21 % | 61.60 % | ORF | EST RNA-Seq |
185. | retro_sscr_189 | 67.68 % | 50.26 % | ORF | EST RNA-Seq |
186. | retro_sscr_190 | 77.31 % | 100.00 % | ORF | EST RNA-Seq |
187. | retro_sscr_191 | 69.57 % | 100.00 % | ORF | EST RNA-Seq |
188. | retro_sscr_192 | 78.37 % | 67.95 % | ORF | EST RNA-Seq |
189. | retro_sscr_193 | 77.60 % | 95.24 % | ORF | EST RNA-Seq |
190. | retro_sscr_194 | 92.13 % | 100.00 % | ORF | EST RNA-Seq |
191. | retro_sscr_195 | 86.01 % | 83.48 % | ORF | EST RNA-Seq |
192. | retro_sscr_196 | 80.72 % | 79.61 % | ORF | EST RNA-Seq |
193. | retro_sscr_197 | 60.96 % | 83.43 % | ORF | EST RNA-Seq |
194. | retro_sscr_198 | 76.30 % | 53.85 % | ORF | EST RNA-Seq |
195. | retro_sscr_199 | 77.54 % | 70.98 % | ORF | EST RNA-Seq |
196. | retro_sscr_200 | 84.11 % | 62.10 % | ORF | EST RNA-Seq |
197. | retro_sscr_201 | 61.05 % | 86.24 % | ORF | EST RNA-Seq |
198. | retro_sscr_203 | 80.29 % | 55.71 % | ORF | EST RNA-Seq |
199. | retro_sscr_204 | 83.33 % | 75.41 % | ORF | EST RNA-Seq |
200. | retro_sscr_205 | 74.38 % | 100.00 % | ORF | EST RNA-Seq |
201. | retro_sscr_206 | 72.05 % | 100.00 % | ORF | EST RNA-Seq |
202. | retro_sscr_207 | 72.05 % | 100.00 % | ORF | EST RNA-Seq |
203. | retro_sscr_208 | 69.08 % | 93.75 % | ORF | EST RNA-Seq |
204. | retro_sscr_209 | 76.26 % | 53.70 % | ORF | EST RNA-Seq |
205. | retro_sscr_210 | 84.81 % | 78.86 % | ORF | EST RNA-Seq |
206. | retro_sscr_212 | 65.88 % | 97.14 % | ORF | EST RNA-Seq |
207. | retro_sscr_213 | 62.50 % | 53.25 % | ORF | EST RNA-Seq |
208. | retro_sscr_214 | 77.24 % | 100.00 % | ORF | EST RNA-Seq |
209. | retro_sscr_215 | 54.60 % | 64.49 % | ORF | EST RNA-Seq |
210. | retro_sscr_216 | 73.39 % | 84.80 % | ORF | EST RNA-Seq |
211. | retro_sscr_217 | 80.15 % | 77.51 % | ORF | EST RNA-Seq |
212. | retro_sscr_218 | 72.59 % | 73.63 % | ORF | EST RNA-Seq |
213. | retro_sscr_219 | 55.77 % | 51.85 % | ORF | EST RNA-Seq |
214. | retro_sscr_220 | 72.00 % | 72.06 % | ORF | EST RNA-Seq |
215. | retro_sscr_221 | 76.23 % | 96.83 % | ORF | EST RNA-Seq |
216. | retro_sscr_222 | 55.00 % | 87.50 % | ORF | EST RNA-Seq |
217. | retro_sscr_223 | 70.49 % | 97.60 % | ORF | EST RNA-Seq |
218. | retro_sscr_224 | 71.43 % | 74.86 % | ORF | EST RNA-Seq |
219. | retro_sscr_225 | 91.67 % | 99.25 % | ORF | EST RNA-Seq |
220. | retro_sscr_226 | 74.78 % | 53.52 % | ORF | EST RNA-Seq |
221. | retro_sscr_227 | 56.58 % | 94.87 % | ORF | EST RNA-Seq |
222. | retro_sscr_228 | 90.00 % | 100.00 % | ORF | EST RNA-Seq |
223. | retro_sscr_229 | 82.50 % | 86.96 % | ORF | EST RNA-Seq |
224. | retro_sscr_230 | 82.50 % | 86.96 % | ORF | EST RNA-Seq |
225. | retro_sscr_231 | 86.96 % | 76.04 % | ORF | EST RNA-Seq |
226. | retro_sscr_232 | 92.80 % | 60.49 % | ORF | EST RNA-Seq |
227. | retro_sscr_233 | 70.70 % | 99.51 % | ORF | EST RNA-Seq |
228. | retro_sscr_234 | 69.89 % | 53.99 % | ORF | EST RNA-Seq |
229. | retro_sscr_236 | 90.00 % | 54.34 % | ORF | EST RNA-Seq |
230. | retro_sscr_237 | 90.00 % | 54.34 % | ORF | EST RNA-Seq |
231. | retro_sscr_238 | 78.03 % | 67.35 % | ORF | EST RNA-Seq |
232. | retro_sscr_239 | 80.14 % | 90.38 % | ORF | EST RNA-Seq |
233. | retro_sscr_240 | 72.09 % | 64.43 % | ORF | EST RNA-Seq |
234. | retro_sscr_241 | 52.68 % | 86.72 % | ORF | EST RNA-Seq |
235. | retro_sscr_242 | 84.09 % | 80.37 % | ORF | EST RNA-Seq |
236. | retro_sscr_243 | 98.36 % | 100.00 % | ORF | EST RNA-Seq |
237. | retro_sscr_244 | 83.82 % | 100.00 % | ORF | EST RNA-Seq |
238. | retro_sscr_245 | 86.78 % | 79.80 % | ORF | EST RNA-Seq |
239. | retro_sscr_246 | 69.52 % | 59.66 % | ORF | EST RNA-Seq |
240. | retro_sscr_247 | 89.47 % | 99.35 % | ORF | EST RNA-Seq |
241. | retro_sscr_248 | 81.03 % | 73.08 % | ORF | EST RNA-Seq |
242. | retro_sscr_249 | 71.91 % | 92.63 % | ORF | EST RNA-Seq |
243. | retro_sscr_250 | 89.20 % | 73.95 % | ORF | EST RNA-Seq |
244. | retro_sscr_251 | 87.27 % | 76.04 % | ORF | EST RNA-Seq |
245. | retro_sscr_252 | 66.39 % | 99.72 % | ORF | EST RNA-Seq |
246. | retro_sscr_253 | 76.62 % | 56.41 % | ORF | EST RNA-Seq |
247. | retro_sscr_254 | 76.62 % | 64.71 % | ORF | EST RNA-Seq |
248. | retro_sscr_255 | 68.09 % | 77.47 % | ORF | EST RNA-Seq |
249. | retro_sscr_256 | 68.09 % | 77.47 % | ORF | EST RNA-Seq |
250. | retro_sscr_257 | 70.23 % | 98.44 % | ORF | EST RNA-Seq |
251. | retro_sscr_258 | 57.55 % | 71.13 % | ORF | EST RNA-Seq |
252. | retro_sscr_259 | 91.74 % | 95.61 % | ORF | EST RNA-Seq |
253. | retro_sscr_260 | 79.78 % | 68.75 % | ORF | EST RNA-Seq |
254. | retro_sscr_261 | 80.99 % | 97.24 % | ORF | EST RNA-Seq |
255. | retro_sscr_262 | 81.52 % | 100.00 % | ORF | EST RNA-Seq |
256. | retro_sscr_263 | 59.80 % | 80.00 % | ORF | EST RNA-Seq |
257. | retro_sscr_264 | 82.72 % | 52.94 % | ORF | EST RNA-Seq |
258. | retro_sscr_265 | 61.64 % | 100.00 % | ORF | EST RNA-Seq |
259. | retro_sscr_266 | 63.38 % | 95.89 % | ORF | EST RNA-Seq |
260. | retro_sscr_267 | 60.87 % | 65.58 % | ORF | EST RNA-Seq |
261. | retro_sscr_268 | 79.55 % | 68.39 % | ORF | EST RNA-Seq |
262. | retro_sscr_269 | 56.55 % | 67.30 % | ORF | EST RNA-Seq |
263. | retro_sscr_270 | 83.65 % | 100.00 % | ORF | EST RNA-Seq |
264. | retro_sscr_271 | 69.29 % | 87.59 % | ORF | EST RNA-Seq |
265. | retro_sscr_272 | 68.72 % | 100.00 % | ORF | EST RNA-Seq |
266. | retro_sscr_273 | 77.14 % | 80.35 % | ORF | EST RNA-Seq |
267. | retro_sscr_274 | 72.28 % | 51.85 % | ORF | EST RNA-Seq |
268. | retro_sscr_275 | 60.17 % | 80.00 % | ORF | EST RNA-Seq |
269. | retro_sscr_276 | 70.23 % | 98.44 % | ORF | EST RNA-Seq |
270. | retro_sscr_277 | 56.98 % | 88.42 % | ORF | EST RNA-Seq |
271. | retro_sscr_278 | 74.29 % | 83.20 % | ORF | EST RNA-Seq |
272. | retro_sscr_279 | 81.52 % | 100.00 % | ORF | EST RNA-Seq |
273. | retro_sscr_280 | 78.23 % | 66.85 % | ORF | EST RNA-Seq |
274. | retro_sscr_281 | 74.14 % | 58.97 % | ORF | EST RNA-Seq |
275. | retro_sscr_282 | 52.54 % | 70.37 % | ORF | EST RNA-Seq |
276. | retro_sscr_283 | 76.67 % | 91.79 % | ORF | EST RNA-Seq |
277. | retro_sscr_284 | 79.82 % | 77.40 % | ORF | EST RNA-Seq |
278. | retro_sscr_285 | 76.92 % | 91.67 % | ORF | EST RNA-Seq |
279. | retro_sscr_286 | 63.97 % | 74.59 % | ORF | EST RNA-Seq |
280. | retro_sscr_287 | 72.92 % | 55.00 % | ORF | EST RNA-Seq |
281. | retro_sscr_288 | 72.92 % | 55.00 % | ORF | EST RNA-Seq |
282. | retro_sscr_289 | 81.06 % | 99.24 % | ORF | EST RNA-Seq |
283. | retro_sscr_290 | 68.39 % | 84.80 % | ORF | EST RNA-Seq |
284. | retro_sscr_291 | 73.65 % | 80.00 % | ORF | EST RNA-Seq |
285. | retro_sscr_292 | 79.52 % | 74.11 % | ORF | EST RNA-Seq |
286. | retro_sscr_293 | 78.92 % | 100.00 % | ORF | EST RNA-Seq |
287. | retro_sscr_294 | 76.84 % | 92.16 % | ORF | EST RNA-Seq |
288. | retro_sscr_296 | 62.20 % | 98.80 % | ORF | EST RNA-Seq |
289. | retro_sscr_297 | 84.95 % | 75.21 % | ORF | EST RNA-Seq |
290. | retro_sscr_298 | 82.52 % | 100.00 % | ORF | EST RNA-Seq |
291. | retro_sscr_299 | 68.75 % | 98.44 % | ORF | EST RNA-Seq |
292. | retro_sscr_300 | 68.39 % | 84.80 % | ORF | EST RNA-Seq |
293. | retro_sscr_301 | 67.35 % | 96.00 % | ORF | EST RNA-Seq |
294. | retro_sscr_302 | 75.97 % | 61.60 % | ORF | EST RNA-Seq |
295. | retro_sscr_303 | 84.00 % | 99.60 % | ORF | EST RNA-Seq |
296. | retro_sscr_304 | 61.70 % | 64.19 % | ORF | EST RNA-Seq |
297. | retro_sscr_305 | 64.18 % | 74.86 % | ORF | EST RNA-Seq |
298. | retro_sscr_306 | 78.82 % | 65.12 % | ORF | EST RNA-Seq |
299. | retro_sscr_307 | 81.42 % | 98.25 % | ORF | EST RNA-Seq |
300. | retro_sscr_308 | 63.25 % | 77.93 % | ORF | EST RNA-Seq |
301. | retro_sscr_309 | 81.62 % | 98.55 % | ORF | EST RNA-Seq |
302. | retro_sscr_310 | 80.85 % | 97.89 % | ORF | EST RNA-Seq |
303. | retro_sscr_311 | 64.44 % | 63.50 % | ORF | EST RNA-Seq |
304. | retro_sscr_312 | 88.52 % | 100.00 % | ORF | EST RNA-Seq |
305. | retro_sscr_313 | 88.94 % | 100.00 % | ORF | EST RNA-Seq |
306. | retro_sscr_314 | 92.59 % | 66.67 % | ORF | EST RNA-Seq |
307. | retro_sscr_315 | 73.12 % | 100.00 % | ORF | EST RNA-Seq |
308. | retro_sscr_316 | 72.82 % | 52.08 % | ORF | EST RNA-Seq |
309. | retro_sscr_317 | 60.19 % | 54.87 % | ORF | EST RNA-Seq |
310. | retro_sscr_318 | 88.02 % | 77.42 % | ORF | EST RNA-Seq |
311. | retro_sscr_319 | 80.00 % | 100.00 % | ORF | EST RNA-Seq |
312. | retro_sscr_320 | 73.00 % | 95.19 % | ORF | EST RNA-Seq |
313. | retro_sscr_321 | 82.68 % | 90.00 % | ORF | EST RNA-Seq |
314. | retro_sscr_322 | 87.79 % | 100.00 % | ORF | EST RNA-Seq |
315. | retro_sscr_323 | 75.65 % | 100.00 % | ORF | EST RNA-Seq |
316. | retro_sscr_324 | 65.57 % | 69.82 % | ORF | EST RNA-Seq |
317. | retro_sscr_325 | 69.07 % | 55.75 % | ORF | EST RNA-Seq |
318. | retro_sscr_326 | 94.24 % | 94.88 % | ORF | EST RNA-Seq |
319. | retro_sscr_327 | 72.62 % | 100.00 % | ORF | EST RNA-Seq |
320. | retro_sscr_328 | 71.67 % | 75.00 % | ORF | EST RNA-Seq |
321. | retro_sscr_329 | 62.89 % | 71.64 % | ORF | EST RNA-Seq |
