Parental gene: | SNW1, ENSTBEG00000014074 |
| Aliases: | None |
| Description: | SNW domain containing 1 [Source:HGNC Symbol;Acc:16696] |
| Organism: | Treeshrew (Tupaia belangeri) |
| Coordinates: | GeneScaffold_5984:743180..847377(-) |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Ailuropoda melanoleuca | ENSAMEG00000003976 | ortholog_one2one | 2 retrogenes | |
| Canis familiaris | ENSCAFG00000030409 | ortholog_one2many | 1 retrogene | |
| Felis catus | ENSFCAG00000001637 | ortholog_one2one | 1 retrogene | |
| Loxodonta africana | ENSLAFG00000003482 | ortholog_one2one | 2 retrogenes | |
| Myotis lucifugus | ENSMLUG00000005228 | ortholog_one2many | 2 retrogenes | |
| Monodelphis domestica | ENSMODG00000005252 | ortholog_one2one | 1 retrogene | |
| Mustela putorius furo | ENSMPUG00000008724 | ortholog_one2one | 1 retrogene | |
| Mus musculus | ENSMUSG00000021039 | ortholog_one2one | 2 retrogenes | |
| Otolemur garnettii | ENSOGAG00000029825 | ortholog_one2one | 1 retrogene | |
| Sorex araneus | ENSSARG00000002279 | ortholog_one2one | 3 retrogenes | |
| Taeniopygia guttata | ENSTGUG00000012340 | ortholog_one2one | 2 retrogenes |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_tbel_2575 | 76.42 | 61.38 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 2. | retro_tbel_2927 | 76.42 | 64.74 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 3. | retro_tbel_3536 | 82.93 | 53.36 | Please wait, loading |
Please wait, loading |
Please wait, loading |