Common name: | Bushbaby | |
---|---|---|
Latin name: | Otolemur garnettii | |
Genome assembly: | OtoGar3 | |
All retrocopies: | 3384 | |
Parental genes: | 1366 | |
Summary: | Number of retrocopies : | |
Conserved ORF: | 642 ORF | 2742 ORF |
# | RetrogeneDB ID | Identity | Coverage | ORF conservation |
---|---|---|---|---|
1. | retro_ogar_1 | 51.08 % | 99.29 % | ORF |
2. | retro_ogar_2 | 99.22 % | 100.00 % | ORF |
3. | retro_ogar_3 | 90.40 % | 100.00 % | ORF |
4. | retro_ogar_4 | 69.38 % | 92.02 % | ORF |
5. | retro_ogar_5 | 69.90 % | 98.72 % | ORF |
6. | retro_ogar_6 | 72.07 % | 97.80 % | ORF |
7. | retro_ogar_7 | 89.58 % | 98.97 % | ORF |
8. | retro_ogar_8 | 89.71 % | 97.14 % | ORF |
9. | retro_ogar_9 | 75.11 % | 96.61 % | ORF |
10. | retro_ogar_10 | 52.50 % | 97.56 % | ORF |
11. | retro_ogar_11 | 94.78 % | 99.26 % | ORF |
12. | retro_ogar_12 | 51.86 % | 91.12 % | ORF |
13. | retro_ogar_13 | 67.01 % | 100.00 % | ORF |
14. | retro_ogar_14 | 84.44 % | 100.00 % | ORF |
15. | retro_ogar_15 | 90.71 % | 91.13 % | ORF |
16. | retro_ogar_16 | 92.77 % | 96.89 % | ORF |
17. | retro_ogar_17 | 87.25 % | 97.14 % | ORF |
18. | retro_ogar_18 | 81.90 % | 100.00 % | ORF |
19. | retro_ogar_19 | 57.03 % | 64.99 % | ORF |
20. | retro_ogar_20 | 75.15 % | 86.86 % | ORF |
21. | retro_ogar_21 | 50.44 % | 68.48 % | ORF |
22. | retro_ogar_22 | 55.38 % | 55.87 % | ORF |
23. | retro_ogar_23 | 96.77 % | 100.00 % | ORF |
24. | retro_ogar_24 | 97.95 % | 100.00 % | ORF |
25. | retro_ogar_25 | 86.02 % | 96.44 % | ORF |
26. | retro_ogar_26 | 78.28 % | 100.00 % | ORF |
27. | retro_ogar_27 | 92.05 % | 98.69 % | ORF |
28. | retro_ogar_28 | 99.02 % | 100.00 % | ORF |
29. | retro_ogar_29 | 87.18 % | 93.60 % | ORF |
30. | retro_ogar_30 | 89.51 % | 94.74 % | ORF |
31. | retro_ogar_31 | 100.00 % | 100.00 % | ORF |
32. | retro_ogar_32 | 69.92 % | 98.40 % | ORF |
33. | retro_ogar_33 | 83.05 % | 100.00 % | ORF |
34. | retro_ogar_34 | 89.33 % | 99.34 % | ORF |
35. | retro_ogar_35 | 78.11 % | 77.83 % | ORF |
36. | retro_ogar_36 | 98.43 % | 87.06 % | ORF |
37. | retro_ogar_37 | 98.88 % | 100.00 % | ORF |
38. | retro_ogar_38 | 95.43 % | 77.87 % | ORF |
39. | retro_ogar_39 | 72.27 % | 96.33 % | ORF |
40. | retro_ogar_40 | 99.08 % | 99.09 % | ORF |
41. | retro_ogar_41 | 93.42 % | 61.04 % | ORF |
42. | retro_ogar_42 | 97.67 % | 94.85 % | ORF |
43. | retro_ogar_43 | 94.93 % | 100.00 % | ORF |
44. | retro_ogar_44 | 100.00 % | 100.00 % | ORF |
45. | retro_ogar_45 | 90.87 % | 98.43 % | ORF |
46. | retro_ogar_46 | 73.12 % | 76.81 % | ORF |
47. | retro_ogar_47 | 99.53 % | 61.99 % | ORF |
48. | retro_ogar_48 | 84.13 % | 97.45 % | ORF |
49. | retro_ogar_49 | 77.48 % | 100.00 % | ORF |
50. | retro_ogar_50 | 93.31 % | 77.35 % | ORF |
51. | retro_ogar_51 | 78.79 % | 52.48 % | ORF |
52. | retro_ogar_52 | 98.89 % | 100.00 % | ORF |
53. | retro_ogar_53 | 93.23 % | 91.10 % | ORF |
54. | retro_ogar_54 | 97.54 % | 99.51 % | ORF |
55. | retro_ogar_55 | 79.81 % | 100.00 % | ORF |
56. | retro_ogar_56 | 95.56 % | 100.00 % | ORF |
57. | retro_ogar_57 | 92.83 % | 100.00 % | ORF |
58. | retro_ogar_58 | 85.79 % | 98.45 % | ORF |
59. | retro_ogar_59 | 81.90 % | 78.91 % | ORF |
60. | retro_ogar_60 | 90.41 % | 99.32 % | ORF |
61. | retro_ogar_61 | 97.13 % | 100.00 % | ORF |
62. | retro_ogar_62 | 74.80 % | 100.00 % | ORF |
63. | retro_ogar_63 | 100.00 % | 100.00 % | ORF |
64. | retro_ogar_64 | 94.78 % | 99.26 % | ORF |
65. | retro_ogar_65 | 87.01 % | 88.00 % | ORF |
66. | retro_ogar_66 | 90.34 % | 100.00 % | ORF |
67. | retro_ogar_67 | 74.94 % | 93.35 % | ORF |
68. | retro_ogar_68 | 86.44 % | 86.76 % | ORF |
69. | retro_ogar_69 | 97.80 % | 100.00 % | ORF |
70. | retro_ogar_70 | 87.60 % | 98.81 % | ORF |
71. | retro_ogar_71 | 66.58 % | 56.26 % | ORF |
72. | retro_ogar_72 | 91.74 % | 78.99 % | ORF |
73. | retro_ogar_73 | 86.81 % | 76.69 % | ORF |
74. | retro_ogar_74 | 63.93 % | 100.00 % | ORF |
75. | retro_ogar_75 | 66.41 % | 96.44 % | ORF |
76. | retro_ogar_76 | 90.62 % | 100.00 % | ORF |
77. | retro_ogar_77 | 100.00 % | 100.00 % | ORF |
78. | retro_ogar_78 | 85.33 % | 94.27 % | ORF |
79. | retro_ogar_79 | 97.46 % | 99.49 % | ORF |
80. | retro_ogar_80 | 94.29 % | 96.55 % | ORF |
81. | retro_ogar_81 | 67.69 % | 56.86 % | ORF |
82. | retro_ogar_82 | 94.92 % | 100.00 % | ORF |
83. | retro_ogar_83 | 90.21 % | 72.50 % | ORF |
84. | retro_ogar_84 | 99.10 % | 88.14 % | ORF |
85. | retro_ogar_85 | 77.34 % | 99.22 % | ORF |
86. | retro_ogar_86 | 86.11 % | 97.01 % | ORF |
87. | retro_ogar_87 | 98.46 % | 100.00 % | ORF |
88. | retro_ogar_88 | 90.86 % | 100.00 % | ORF |
89. | retro_ogar_89 | 94.92 % | 96.72 % | ORF |
90. | retro_ogar_90 | 82.90 % | 100.00 % | ORF |
91. | retro_ogar_91 | 98.97 % | 100.00 % | ORF |
92. | retro_ogar_92 | 89.90 % | 99.05 % | ORF |
93. | retro_ogar_93 | 81.60 % | 75.30 % | ORF |
94. | retro_ogar_94 | 50.39 % | 52.65 % | ORF |
95. | retro_ogar_95 | 75.59 % | 83.55 % | ORF |
96. | retro_ogar_96 | 71.92 % | 99.31 % | ORF |
97. | retro_ogar_97 | 99.45 % | 99.46 % | ORF |
98. | retro_ogar_98 | 95.89 % | 98.65 % | ORF |
99. | retro_ogar_99 | 61.96 % | 68.80 % | ORF |
100. | retro_ogar_100 | 93.70 % | 61.88 % | ORF |
101. | retro_ogar_101 | 95.31 % | 100.00 % | ORF |
102. | retro_ogar_102 | 93.08 % | 100.00 % | ORF |
103. | retro_ogar_103 | 92.80 % | 100.00 % | ORF |
104. | retro_ogar_104 | 97.99 % | 72.33 % | ORF |
105. | retro_ogar_105 | 53.48 % | 51.43 % | ORF |
106. | retro_ogar_106 | 88.29 % | 97.62 % | ORF |
107. | retro_ogar_107 | 90.10 % | 99.02 % | ORF |
108. | retro_ogar_108 | 98.27 % | 100.00 % | ORF |
109. | retro_ogar_109 | 97.98 % | 99.20 % | ORF |
110. | retro_ogar_110 | 86.76 % | 100.00 % | ORF |
111. | retro_ogar_111 | 89.91 % | 98.20 % | ORF |
112. | retro_ogar_112 | 93.82 % | 100.00 % | ORF |
113. | retro_ogar_113 | 94.26 % | 100.00 % | ORF |
114. | retro_ogar_114 | 97.39 % | 100.00 % | ORF |
115. | retro_ogar_115 | 68.55 % | 84.93 % | ORF |
116. | retro_ogar_116 | 85.98 % | 100.00 % | ORF |
117. | retro_ogar_117 | 93.23 % | 100.00 % | ORF |
118. | retro_ogar_118 | 93.84 % | 100.00 % | ORF |
119. | retro_ogar_119 | 84.76 % | 96.72 % | ORF |
120. | retro_ogar_120 | 79.89 % | 99.74 % | ORF |
121. | retro_ogar_121 | 90.53 % | 92.75 % | ORF |
122. | retro_ogar_122 | 82.38 % | 99.19 % | ORF |
123. | retro_ogar_123 | 84.76 % | 100.00 % | ORF |
124. | retro_ogar_124 | 96.39 % | 100.00 % | ORF |
125. | retro_ogar_125 | 56.80 % | 100.00 % | ORF |
126. | retro_ogar_126 | 75.94 % | 55.03 % | ORF |
127. | retro_ogar_127 | 96.88 % | 100.00 % | ORF |
128. | retro_ogar_128 | 93.66 % | 98.61 % | ORF |
129. | retro_ogar_129 | 91.85 % | 100.00 % | ORF |
130. | retro_ogar_130 | 97.45 % | 88.20 % | ORF |
131. | retro_ogar_131 | 95.79 % | 99.48 % | ORF |
132. | retro_ogar_132 | 57.04 % | 75.13 % | ORF |
133. | retro_ogar_133 | 99.48 % | 100.00 % | ORF |
134. | retro_ogar_134 | 90.20 % | 99.66 % | ORF |
135. | retro_ogar_135 | 91.82 % | 100.00 % | ORF |
136. | retro_ogar_136 | 97.77 % | 97.28 % | ORF |
137. | retro_ogar_137 | 76.77 % | 100.00 % | ORF |
138. | retro_ogar_138 | 95.65 % | 100.00 % | ORF |
139. | retro_ogar_139 | 83.66 % | 99.13 % | ORF |
140. | retro_ogar_140 | 63.24 % | 57.36 % | ORF |
141. | retro_ogar_141 | 98.00 % | 100.00 % | ORF |
142. | retro_ogar_142 | 73.17 % | 64.74 % | ORF |
143. | retro_ogar_143 | 95.87 % | 96.80 % | ORF |
144. | retro_ogar_144 | 99.29 % | 100.00 % | ORF |
145. | retro_ogar_145 | 96.85 % | 100.00 % | ORF |
146. | retro_ogar_146 | 83.96 % | 78.95 % | ORF |
147. | retro_ogar_147 | 88.60 % | 98.59 % | ORF |
148. | retro_ogar_148 | 90.64 % | 99.73 % | ORF |
149. | retro_ogar_149 | 94.72 % | 100.00 % | ORF |
150. | retro_ogar_150 | 89.60 % | 100.00 % | ORF |
151. | retro_ogar_151 | 62.13 % | 88.99 % | ORF |
152. | retro_ogar_152 | 86.77 % | 100.00 % | ORF |
153. | retro_ogar_153 | 92.86 % | 96.55 % | ORF |
154. | retro_ogar_154 | 95.06 % | 100.00 % | ORF |
155. | retro_ogar_155 | 90.14 % | 99.77 % | ORF |
156. | retro_ogar_156 | 94.74 % | 99.13 % | ORF |
157. | retro_ogar_157 | 96.99 % | 98.81 % | ORF |
158. | retro_ogar_158 | 91.39 % | 100.00 % | ORF |
159. | retro_ogar_159 | 81.44 % | 98.51 % | ORF |
160. | retro_ogar_160 | 66.67 % | 100.00 % | ORF |
161. | retro_ogar_161 | 97.22 % | 99.31 % | ORF |
162. | retro_ogar_162 | 95.41 % | 100.00 % | ORF |
163. | retro_ogar_163 | 87.56 % | 99.52 % | ORF |
164. | retro_ogar_164 | 79.45 % | 100.00 % | ORF |
165. | retro_ogar_165 | 98.98 % | 100.00 % | ORF |
166. | retro_ogar_166 | 78.42 % | 73.16 % | ORF |
167. | retro_ogar_167 | 99.58 % | 100.00 % | ORF |
168. | retro_ogar_168 | 90.99 % | 100.00 % | ORF |
169. | retro_ogar_169 | 80.80 % | 54.80 % | ORF |
170. | retro_ogar_170 | 95.83 % | 96.97 % | ORF |
171. | retro_ogar_171 | 73.54 % | 63.17 % | ORF |
172. | retro_ogar_172 | 84.02 % | 92.38 % | ORF |
173. | retro_ogar_173 | 55.62 % | 74.78 % | ORF |
174. | retro_ogar_174 | 91.11 % | 100.00 % | ORF |
175. | retro_ogar_175 | 97.80 % | 90.10 % | ORF |
176. | retro_ogar_176 | 91.26 % | 100.00 % | ORF |
177. | retro_ogar_177 | 83.91 % | 100.00 % | ORF |
178. | retro_ogar_178 | 96.64 % | 95.20 % | ORF |
179. | retro_ogar_179 | 93.39 % | 100.00 % | ORF |
180. | retro_ogar_180 | 88.76 % | 81.54 % | ORF |
181. | retro_ogar_181 | 76.19 % | 100.00 % | ORF |
182. | retro_ogar_182 | 95.27 % | 100.00 % | ORF |
183. | retro_ogar_183 | 84.31 % | 85.96 % | ORF |
184. | retro_ogar_184 | 63.81 % | 100.00 % | ORF |
185. | retro_ogar_185 | 79.39 % | 76.68 % | ORF |
186. | retro_ogar_186 | 100.00 % | 100.00 % | ORF |
187. | retro_ogar_187 | 92.19 % | 96.00 % | ORF |
188. | retro_ogar_188 | 99.07 % | 96.40 % | ORF |
189. | retro_ogar_189 | 81.19 % | 100.00 % | ORF |
190. | retro_ogar_190 | 83.70 % | 70.77 % | ORF |
191. | retro_ogar_191 | 78.30 % | 100.00 % | ORF |
192. | retro_ogar_192 | 81.45 % | 100.00 % | ORF |
193. | retro_ogar_193 | 62.21 % | 60.21 % | ORF |
194. | retro_ogar_194 | 94.44 % | 99.31 % | ORF |
195. | retro_ogar_195 | 88.50 % | 77.03 % | ORF |
196. | retro_ogar_196 | 82.27 % | 64.24 % | ORF |
197. | retro_ogar_197 | 99.57 % | 100.00 % | ORF |
198. | retro_ogar_198 | 95.88 % | 92.38 % | ORF |
199. | retro_ogar_199 | 100.00 % | 100.00 % | ORF |
200. | retro_ogar_200 | 71.72 % | 97.06 % | ORF |
201. | retro_ogar_201 | 74.44 % | 74.64 % | ORF |
202. | retro_ogar_202 | 90.69 % | 100.00 % | ORF |
203. | retro_ogar_203 | 72.34 % | 100.00 % | ORF |
204. | retro_ogar_204 | 91.10 % | 95.50 % | ORF |
205. | retro_ogar_205 | 75.18 % | 74.46 % | ORF |
206. | retro_ogar_206 | 93.98 % | 95.40 % | ORF |
207. | retro_ogar_207 | 94.53 % | 100.00 % | ORF |
208. | retro_ogar_208 | 94.62 % | 94.49 % | ORF |
209. | retro_ogar_209 | 89.93 % | 100.00 % | ORF |
210. | retro_ogar_210 | 88.11 % | 98.62 % | ORF |
211. | retro_ogar_211 | 92.61 % | 100.00 % | ORF |
212. | retro_ogar_212 | 99.51 % | 100.00 % | ORF |
213. | retro_ogar_213 | 92.04 % | 100.00 % | ORF |
214. | retro_ogar_214 | 80.74 % | 95.07 % | ORF |
215. | retro_ogar_215 | 70.13 % | 54.61 % | ORF |
216. | retro_ogar_216 | 84.52 % | 99.18 % | ORF |
217. | retro_ogar_217 | 72.57 % | 100.00 % | ORF |
218. | retro_ogar_218 | 99.19 % | 97.64 % | ORF |
219. | retro_ogar_219 | 84.24 % | 78.57 % | ORF |
220. | retro_ogar_220 | 98.40 % | 100.00 % | ORF |
221. | retro_ogar_221 | 71.48 % | 61.74 % | ORF |
222. | retro_ogar_222 | 95.72 % | 100.00 % | ORF |
223. | retro_ogar_223 | 97.81 % | 99.28 % | ORF |
224. | retro_ogar_224 | 93.02 % | 100.00 % | ORF |
225. | retro_ogar_225 | 89.71 % | 97.98 % | ORF |
226. | retro_ogar_226 | 86.75 % | 61.94 % | ORF |
227. | retro_ogar_227 | 66.12 % | 93.22 % | ORF |
228. | retro_ogar_228 | 59.39 % | 55.63 % | ORF |
229. | retro_ogar_229 | 98.85 % | 100.00 % | ORF |
230. | retro_ogar_230 | 100.00 % | 100.00 % | ORF |
231. | retro_ogar_231 | 90.20 % | 100.00 % | ORF |
232. | retro_ogar_232 | 80.65 % | 100.00 % | ORF |
233. | retro_ogar_233 | 100.00 % | 100.00 % | ORF |
234. | retro_ogar_234 | 99.31 % | 100.00 % | ORF |
235. | retro_ogar_235 | 69.00 % | 97.06 % | ORF |
236. | retro_ogar_236 | 84.21 % | 99.42 % | ORF |
237. | retro_ogar_237 | 62.80 % | 99.78 % | ORF |
238. | retro_ogar_238 | 93.89 % | 91.61 % | ORF |
239. | retro_ogar_239 | 67.16 % | 81.97 % | ORF |
240. | retro_ogar_240 | 96.85 % | 98.67 % | ORF |
241. | retro_ogar_241 | 96.64 % | 52.89 % | ORF |
242. | retro_ogar_242 | 98.97 % | 95.10 % | ORF |
243. | retro_ogar_243 | 90.20 % | 100.00 % | ORF |
244. | retro_ogar_244 | 93.43 % | 100.00 % | ORF |
245. | retro_ogar_245 | 94.87 % | 100.00 % | ORF |
246. | retro_ogar_246 | 98.58 % | 82.39 % | ORF |
247. | retro_ogar_247 | 83.15 % | 93.55 % | ORF |
248. | retro_ogar_248 | 59.79 % | 57.80 % | ORF |
249. | retro_ogar_249 | 91.21 % | 100.00 % | ORF |
250. | retro_ogar_250 | 85.86 % | 94.29 % | ORF |
251. | retro_ogar_251 | 60.80 % | 56.56 % | ORF |
252. | retro_ogar_252 | 96.77 % | 100.00 % | ORF |
253. | retro_ogar_253 | 89.58 % | 100.00 % | ORF |
254. | retro_ogar_254 | 90.29 % | 95.37 % | ORF |
255. | retro_ogar_255 | 100.00 % | 100.00 % | ORF |
256. | retro_ogar_256 | 52.88 % | 75.36 % | ORF |
257. | retro_ogar_257 | 97.60 % | 100.00 % | ORF |
258. | retro_ogar_258 | 90.34 % | 94.63 % | ORF |
259. | retro_ogar_259 | 87.44 % | 98.62 % | ORF |
260. | retro_ogar_260 | 79.57 % | 100.00 % | ORF |
261. | retro_ogar_261 | 86.26 % | 100.00 % | ORF |
262. | retro_ogar_262 | 90.40 % | 100.00 % | ORF |
263. | retro_ogar_263 | 93.37 % | 100.00 % | ORF |
264. | retro_ogar_264 | 79.27 % | 95.10 % | ORF |
265. | retro_ogar_265 | 92.81 % | 87.97 % | ORF |
266. | retro_ogar_266 | 77.65 % | 84.16 % | ORF |
267. | retro_ogar_267 | 82.11 % | 76.40 % | ORF |
268. | retro_ogar_268 | 80.00 % | 99.06 % | ORF |
269. | retro_ogar_269 | 93.85 % | 100.00 % | ORF |
270. | retro_ogar_270 | 90.15 % | 99.51 % | ORF |
271. | retro_ogar_271 | 91.20 % | 100.00 % | ORF |
272. | retro_ogar_272 | 98.66 % | 80.98 % | ORF |
273. | retro_ogar_273 | 89.00 % | 100.00 % | ORF |
274. | retro_ogar_274 | 82.10 % | 84.11 % | ORF |
275. | retro_ogar_275 | 98.26 % | 100.00 % | ORF |
276. | retro_ogar_276 | 79.88 % | 85.23 % | ORF |
277. | retro_ogar_277 | 96.43 % | 100.00 % | ORF |
278. | retro_ogar_278 | 81.63 % | 97.03 % | ORF |
279. | retro_ogar_279 | 86.78 % | 100.00 % | ORF |
280. | retro_ogar_280 | 55.29 % | 84.79 % | ORF |
281. | retro_ogar_281 | 93.87 % | 83.87 % | ORF |
282. | retro_ogar_282 | 88.66 % | 100.00 % | ORF |
283. | retro_ogar_283 | 61.06 % | 82.97 % | ORF |
284. | retro_ogar_284 | 83.96 % | 88.57 % | ORF |
285. | retro_ogar_285 | 87.46 % | 95.17 % | ORF |
286. | retro_ogar_286 | 100.00 % | 100.00 % | ORF |
287. | retro_ogar_287 | 82.22 % | 100.00 % | ORF |
288. | retro_ogar_288 | 99.48 % | 100.00 % | ORF |
289. | retro_ogar_289 | 75.88 % | 89.95 % | ORF |
290. | retro_ogar_290 | 94.55 % | 100.00 % | ORF |
291. | retro_ogar_291 | 85.55 % | 99.62 % | ORF |
292. | retro_ogar_292 | 87.01 % | 100.00 % | ORF |
293. | retro_ogar_293 | 98.13 % | 100.00 % | ORF |
294. | retro_ogar_294 | 96.23 % | 94.64 % | ORF |
295. | retro_ogar_295 | 70.83 % | 92.82 % | ORF |
296. | retro_ogar_296 | 60.25 % | 100.00 % | ORF |
297. | retro_ogar_297 | 56.39 % | 100.00 % | ORF |
298. | retro_ogar_298 | 56.39 % | 100.00 % | ORF |
299. | retro_ogar_299 | 89.52 % | 100.00 % | ORF |
300. | retro_ogar_300 | 79.10 % | 98.53 % | ORF |
301. | retro_ogar_301 | 70.09 % | 100.00 % | ORF |
302. | retro_ogar_302 | 80.84 % | 100.00 % | ORF |
303. | retro_ogar_303 | 74.44 % | 80.00 % | ORF |
304. | retro_ogar_304 | 88.04 % | 87.14 % | ORF |
305. | retro_ogar_305 | 92.54 % | 60.22 % | ORF |
306. | retro_ogar_306 | 57.72 % | 52.61 % | ORF |
307. | retro_ogar_307 | 99.57 % | 81.27 % | ORF |
308. | retro_ogar_308 | 100.00 % | 77.44 % | ORF |
309. | retro_ogar_309 | 55.95 % | 95.40 % | ORF |
310. | retro_ogar_310 | 55.95 % | 95.40 % | ORF |
311. | retro_ogar_311 | 91.06 % | 84.76 % | ORF |
312. | retro_ogar_312 | 65.41 % | 85.71 % | ORF |
313. | retro_ogar_313 | 99.30 % | 74.09 % | ORF |
314. | retro_ogar_314 | 63.09 % | 77.60 % | ORF |
315. | retro_ogar_315 | 62.24 % | 77.10 % | ORF |
316. | retro_ogar_316 | 76.17 % | 50.50 % | ORF |
317. | retro_ogar_317 | 91.53 % | 84.29 % | ORF |
318. | retro_ogar_318 | 87.62 % | 61.71 % | ORF |
319. | retro_ogar_319 | 94.41 % | 67.55 % | ORF |
320. | retro_ogar_320 | 88.24 % | 80.95 % | ORF |
321. | retro_ogar_321 | 89.95 % | 99.05 % | ORF |
322. | retro_ogar_322 | 94.29 % | 75.64 % | ORF |
323. | retro_ogar_323 | 85.98 % | 100.00 % | ORF |
324. | retro_ogar_324 | 80.12 % | 63.16 % | ORF |
325. | retro_ogar_325 | 75.49 % | 64.10 % | ORF |
326. | retro_ogar_326 | 92.26 % | 69.33 % | ORF |
327. | retro_ogar_327 | 66.67 % | 56.72 % | ORF |
328. | retro_ogar_328 | 95.70 % | 88.46 % | ORF |
329. | retro_ogar_329 | 88.03 % | 73.44 % | ORF |
330. | retro_ogar_330 | 83.59 % | 70.56 % | ORF |
331. | retro_ogar_331 | 83.14 % | 50.75 % | ORF |
332. | retro_ogar_332 | 90.34 % | 95.65 % | ORF |
333. | retro_ogar_333 | 79.80 % | 95.05 % | ORF |
334. | retro_ogar_334 | 65.76 % | 88.94 % | ORF |
335. | retro_ogar_335 | 71.49 % | 50.51 % | ORF |
336. | retro_ogar_336 | 81.43 % | 54.84 % | ORF |
337. | retro_ogar_337 | 56.99 % | 59.48 % | ORF |
338. | retro_ogar_338 | 82.49 % | 63.87 % | ORF |
339. | retro_ogar_339 | 86.87 % | 100.00 % | ORF |
340. | retro_ogar_340 | 93.60 % | 98.43 % | ORF |
341. | retro_ogar_341 | 95.93 % | 100.00 % | ORF |
342. | retro_ogar_342 | 82.20 % | 100.00 % | ORF |
343. | retro_ogar_343 | 88.06 % | 66.50 % | ORF |
344. | retro_ogar_344 | 97.11 % | 100.00 % | ORF |
345. | retro_ogar_345 | 78.32 % | 63.96 % | ORF |
346. | retro_ogar_346 | 83.18 % | 96.40 % | ORF |
347. | retro_ogar_347 | 97.67 % | 100.00 % | ORF |
348. | retro_ogar_348 | 89.83 % | 71.66 % | ORF |
349. | retro_ogar_349 | 73.81 % | 59.25 % | ORF |
350. | retro_ogar_350 | 88.89 % | 62.21 % | ORF |
351. | retro_ogar_351 | 74.32 % | 100.00 % | ORF |
352. | retro_ogar_352 | 89.42 % | 100.00 % | ORF |
353. | retro_ogar_353 | 53.16 % | 75.66 % | ORF |
354. | retro_ogar_354 | 85.07 % | 100.00 % | ORF |
355. | retro_ogar_355 | 53.55 % | 71.96 % | ORF |
356. | retro_ogar_356 | 68.53 % | 66.55 % | ORF |
357. | retro_ogar_357 | 89.82 % | 100.00 % | ORF |
358. | retro_ogar_358 | 81.90 % | 100.00 % | ORF |
359. | retro_ogar_359 | 72.09 % | 95.51 % | ORF |
360. | retro_ogar_361 | 84.40 % | 62.95 % | ORF |
361. | retro_ogar_362 | 68.55 % | 92.59 % | ORF |
362. | retro_ogar_363 | 93.40 % | 92.11 % | ORF |
363. | retro_ogar_364 | 75.19 % | 90.21 % | ORF |
364. | retro_ogar_365 | 59.17 % | 56.31 % | ORF |
365. | retro_ogar_366 | 82.99 % | 100.00 % | ORF |
366. | retro_ogar_367 | 81.28 % | 99.32 % | ORF |
367. | retro_ogar_368 | 62.18 % | 56.25 % | ORF |
368. | retro_ogar_369 | 81.88 % | 92.47 % | ORF |
369. | retro_ogar_370 | 72.92 % | 94.06 % | ORF |
370. | retro_ogar_371 | 72.83 % | 86.54 % | ORF |
371. | retro_ogar_372 | 81.17 % | 100.00 % | ORF |
372. | retro_ogar_373 | 83.96 % | 92.29 % | ORF |
373. | retro_ogar_374 | 79.05 % | 52.05 % | ORF |
374. | retro_ogar_376 | 74.29 % | 76.87 % | ORF |
375. | retro_ogar_377 | 69.53 % | 58.80 % | ORF |
376. | retro_ogar_378 | 61.64 % | 78.89 % | ORF |
377. | retro_ogar_379 | 89.13 % | 100.00 % | ORF |
378. | retro_ogar_380 | 80.62 % | 100.00 % | ORF |
379. | retro_ogar_381 | 76.02 % | 52.70 % | ORF |
380. | retro_ogar_382 | 80.75 % | 51.39 % | ORF |
381. | retro_ogar_383 | 93.59 % | 100.00 % | ORF |
382. | retro_ogar_384 | 52.35 % | 63.48 % | ORF |
383. | retro_ogar_385 | 78.43 % | 60.54 % | ORF |
384. | retro_ogar_386 | 67.03 % | 71.20 % | ORF |
385. | retro_ogar_387 | 82.41 % | 52.23 % | ORF |
386. | retro_ogar_388 | 92.47 % | 89.81 % | ORF |
387. | retro_ogar_389 | 74.58 % | 55.88 % | ORF |
388. | retro_ogar_390 | 72.26 % | 56.12 % | ORF |
389. | retro_ogar_391 | 87.99 % | 81.46 % | ORF |
390. | retro_ogar_392 | 85.19 % | 70.08 % | ORF |
391. | retro_ogar_393 | 62.65 % | 81.19 % | ORF |
392. | retro_ogar_394 | 74.04 % | 62.80 % | ORF |
393. | retro_ogar_395 | 57.14 % | 63.64 % | ORF |
394. | retro_ogar_397 | 66.53 % | 65.08 % | ORF |
395. | retro_ogar_398 | 83.73 % | 99.39 % | ORF |
396. | retro_ogar_399 | 62.31 % | 99.22 % | ORF |
397. | retro_ogar_400 | 77.61 % | 69.27 % | ORF |
398. | retro_ogar_401 | 81.31 % | 64.07 % | ORF |
399. | retro_ogar_402 | 71.21 % | 80.05 % | ORF |
400. | retro_ogar_403 | 70.94 % | 61.36 % | ORF |
401. | retro_ogar_404 | 59.21 % | 55.85 % | ORF |
402. | retro_ogar_405 | 76.52 % | 67.47 % | ORF |
403. | retro_ogar_406 | 71.30 % | 75.50 % | ORF |
404. | retro_ogar_407 | 78.26 % | 66.39 % | ORF |
405. | retro_ogar_408 | 86.75 % | 99.34 % | ORF |
406. | retro_ogar_409 | 86.84 % | 99.85 % | ORF |
407. | retro_ogar_411 | 81.77 % | 59.70 % | ORF |
408. | retro_ogar_412 | 80.98 % | 97.58 % | ORF |
409. | retro_ogar_413 | 85.62 % | 66.97 % | ORF |
410. | retro_ogar_414 | 64.50 % | 67.35 % | ORF |
411. | retro_ogar_415 | 66.14 % | 71.84 % | ORF |
412. | retro_ogar_416 | 59.35 % | 98.73 % | ORF |
413. | retro_ogar_418 | 75.12 % | 100.00 % | ORF |
414. | retro_ogar_419 | 72.34 % | 88.46 % | ORF |
415. | retro_ogar_420 | 63.64 % | 75.55 % | ORF |
416. | retro_ogar_421 | 83.88 % | 53.97 % | ORF |
417. | retro_ogar_422 | 89.27 % | 84.29 % | ORF |
418. | retro_ogar_423 | 90.96 % | 59.27 % | ORF |
419. | retro_ogar_424 | 85.52 % | 89.43 % | ORF |
420. | retro_ogar_425 | 67.78 % | 55.00 % | ORF |
421. | retro_ogar_426 | 50.43 % | 70.89 % | ORF |
422. | retro_ogar_427 | 78.85 % | 62.42 % | ORF |
423. | retro_ogar_429 | 81.62 % | 70.31 % | ORF |
424. | retro_ogar_430 | 73.47 % | 62.63 % | ORF |
425. | retro_ogar_431 | 88.70 % | 84.27 % | ORF |
426. | retro_ogar_432 | 74.63 % | 100.00 % | ORF |
427. | retro_ogar_433 | 87.38 % | 100.00 % | ORF |
428. | retro_ogar_434 | 82.02 % | 58.17 % | ORF |
429. | retro_ogar_435 | 72.91 % | 94.29 % | ORF |
430. | retro_ogar_436 | 69.47 % | 59.01 % | ORF |
431. | retro_ogar_437 | 87.43 % | 79.90 % | ORF |
432. | retro_ogar_438 | 86.31 % | 87.27 % | ORF |
