Parental gene: | MEA1, ENSTTRG00000006996 |
| Aliases: | None |
| Description: | male-enhanced antigen 1 [Source:HGNC Symbol;Acc:6986] |
| Organism: | Dolphin (Tursiops truncatus) |
| Coordinates: | GeneScaffold_838:182196..183519(-) |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Ailuropoda melanoleuca | ENSAMEG00000012655 | ortholog_one2one | 1 retrogene | |
| Bos taurus | ENSBTAG00000005536 | ortholog_one2many | 1 retrogene | |
| Canis familiaris | ENSCAFG00000001756 | ortholog_one2one | 1 retrogene | |
| Callithrix jacchus | ENSCJAG00000004894 | ortholog_one2one | 2 retrogenes | |
| Cavia porcellus | ENSCPOG00000022111 | ortholog_one2one | 1 retrogene | |
| Echinops telfairi | ENSETEG00000002439 | ortholog_one2many | 1 retrogene | |
| Felis catus | ENSFCAG00000031337 | ortholog_one2many | 1 retrogene | |
| Loxodonta africana | ENSLAFG00000013881 | ortholog_one2many | 1 retrogene | |
| Myotis lucifugus | ENSMLUG00000012138 | ortholog_one2one | 2 retrogenes | |
| Monodelphis domestica | ENSMODG00000019002 | ortholog_one2one | 1 retrogene | |
| Oryctolagus cuniculus | ENSOCUG00000001565 | ortholog_one2one | 2 retrogenes | |
| Pelodiscus sinensis | ENSPSIG00000002330 | ortholog_one2one | 1 retrogene | |
| Pteropus vampyrus | ENSPVAG00000008711 | ortholog_one2one | 1 retrogene | |
| Rattus norvegicus | ENSRNOG00000017144 | ortholog_one2one | 2 retrogenes | |
| Tupaia belangeri | ENSTBEG00000012294 | ortholog_one2one | 2 retrogenes |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_ttru_357 | 63.28 | 68.28 | Please wait, loading |
Please wait, loading |
Please wait, loading |