Parental gene: | ENSVPAG00000006300 |
| Aliases: | None |
| Description: | None |
| Organism: | Alpaca (Vicugna pacos) |
| Coordinates: | GeneScaffold_314:144427..149624(+) |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Canis familiaris | ENSCAFG00000013514 | ortholog_one2one | 1 retrogene | |
| Choloepus hoffmanni | ENSCHOG00000012747 | ortholog_one2one | 1 retrogene | |
| Homo sapiens | ENSG00000076053 | ortholog_one2many | 1 retrogene | |
| Gorilla gorilla | ENSGGOG00000009941 | ortholog_one2one | 1 retrogene | |
| Loxodonta africana | ENSLAFG00000012444 | ortholog_one2one | 1 retrogene | |
| Myotis lucifugus | ENSMLUG00000023234 | ortholog_one2one | 2 retrogenes | |
| Monodelphis domestica | ENSMODG00000013918 | ortholog_one2one | 1 retrogene | |
| Mus musculus | ENSMUSG00000042396 | ortholog_one2one | 1 retrogene | |
| Nomascus leucogenys | ENSNLEG00000007323 | ortholog_one2one | 1 retrogene | |
| Oryctolagus cuniculus | ENSOCUG00000003342 | ortholog_one2one | 1 retrogene | |
| Otolemur garnettii | ENSOGAG00000016857 | ortholog_one2one | 1 retrogene | |
| Pongo abelii | ENSPPYG00000003894 | ortholog_one2one | 1 retrogene | |
| Pan troglodytes | ENSPTRG00000004305 | ortholog_one2one | 1 retrogene | |
| Ictidomys tridecemlineatus | ENSSTOG00000012459 | ortholog_one2one | 1 retrogene | |
| Tursiops truncatus | ENSTTRG00000001515 | ortholog_one2one | 3 retrogenes |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_vpac_311 | 97.75 | 100.00 | Please wait, loading |
Please wait, loading |
Please wait, loading |