Common name: Wild banana
Latin name: Musa acuminata
Genome assembly: MA1
All retrocopies: 65
Parental genes: 17

Summary: Number of retrocopies :
Conserved ORF: 10 ORF 55 ORF

# RetrogeneDB ID Identity Coverage ORF conservation
1. retro_macu_1 55.17 % 96.59 % ORF
2. retro_macu_2 53.16 % 79.39 % ORF
3. retro_macu_3 61.66 % 99.37 % ORF
4. retro_macu_4 62.50 % 60.00 % ORF
5. retro_macu_5 59.29 % 56.78 % ORF
6. retro_macu_6 56.97 % 60.00 % ORF
7. retro_macu_7 71.33 % 71.77 % ORF
8. retro_macu_9 58.54 % 63.21 % ORF
9. retro_macu_12 56.78 % 60.62 % ORF
10. retro_macu_15 52.85 % 63.21 % ORF
11. retro_macu_17 52.65 % 52.62 % ORF
12. retro_macu_23 81.25 % 66.15 % ORF
13. retro_macu_24 80.30 % 52.33 % ORF
14. retro_macu_26 77.60 % 64.58 % ORF
15. retro_macu_27 85.94 % 66.15 % ORF
16. retro_macu_28 76.00 % 64.58 % ORF
17. retro_macu_29 80.16 % 65.10 % ORF
18. retro_macu_30 71.53 % 74.48 % ORF
19. retro_macu_31 72.79 % 76.04 % ORF
20. retro_macu_32 80.47 % 66.15 % ORF
21. retro_macu_33 79.69 % 66.15 % ORF
22. retro_macu_34 75.78 % 66.15 % ORF
23. retro_macu_37 54.47 % 63.21 % ORF
24. retro_macu_38 55.28 % 63.21 % ORF
25. retro_macu_39 52.03 % 63.21 % ORF
26. retro_macu_40 53.66 % 63.21 % ORF
27. retro_macu_41 70.43 % 100.00 % ORF
28. retro_macu_42 57.72 % 63.21 % ORF
29. retro_macu_48 56.10 % 63.21 % ORF
30. retro_macu_51 59.47 % 84.82 % ORF
31. retro_macu_52 52.19 % 90.05 % ORF
32. retro_macu_55 55.74 % 62.69 % ORF
33. retro_macu_56 56.91 % 63.21 % ORF
34. retro_macu_57 57.14 % 61.14 % ORF
35. retro_macu_59 56.45 % 63.21 % ORF
36. retro_macu_63 53.60 % 63.21 % ORF
37. retro_macu_64 59.68 % 63.21 % ORF
38. retro_macu_66 54.92 % 62.69 % ORF
39. retro_macu_68 51.75 % 69.15 % ORF
40. retro_macu_72 57.26 % 63.21 % ORF
41. retro_macu_75 51.66 % 77.20 % ORF
42. retro_macu_76 55.28 % 63.21 % ORF
43. retro_macu_77 56.78 % 60.62 % ORF
44. retro_macu_79 54.84 % 63.21 % ORF
45. retro_macu_80 53.66 % 63.21 % ORF
46. retro_macu_83 58.54 % 63.21 % ORF
47. retro_macu_84 56.91 % 63.21 % ORF
48. retro_macu_86 57.72 % 63.21 % ORF
49. retro_macu_88 53.66 % 63.21 % ORF
50. retro_macu_90 80.00 % 92.36 % ORF
51. retro_macu_91 62.60 % 63.21 % ORF
52. retro_macu_93 56.91 % 63.21 % ORF
53. retro_macu_95 61.68 % 79.70 % ORF
54. retro_macu_96 56.20 % 62.18 % ORF
55. retro_macu_97 62.86 % 92.04 % ORF
56. retro_macu_98 65.71 % 92.04 % ORF
57. retro_macu_99 73.79 % 75.00 % ORF
58. retro_macu_100 64.76 % 92.04 % ORF
59. retro_macu_102 64.76 % 92.04 % ORF
60. retro_macu_103 53.39 % 60.62 % ORF
61. retro_macu_104 53.45 % 59.59 % ORF
62. retro_macu_105 59.35 % 63.21 % ORF
63. retro_macu_107 50.32 % 78.76 % ORF
64. retro_macu_108 64.76 % 92.04 % ORF
65. retro_macu_110 60.95 % 92.04 % ORF
# Ensembl ID Symbol Description
1. GSMUA_Achr6G25970_001
2. GSMUA_Achr10G24310_001 Hypothetical protein [Source:GMGC_GENE;Acc:GSMUA_Achr10G24310_001]
3. GSMUA_AchrUn_randomG26900_001 Hypothetical protein [Source:GMGC_GENE;Acc:GSMUA_AchrUn_randomG26900_001]
4. GSMUA_Achr8G01610_001 Hypothetical protein [Source:GMGC_GENE;Acc:GSMUA_Achr8G01610_001]
5. GSMUA_AchrUn_randomG21450_001 Putative membrane protein ycf1 [Source:GMGC_GENE;Acc:GSMUA_AchrUn_randomG21450_001]
6. GSMUA_Achr2G11210_001 Putative Subtilisin-like protease [Source:GMGC_GENE;Acc:GSMUA_Achr2G11210_001]
7. GSMUA_Achr2G11080_001 carrier, putative, expressed [Source:GMGC_GENE;Acc:GSMUA_Achr2G11080_001]
8. GSMUA_Achr7G03380_001 Glucose-6-phosphate/phosphate translocator 2, chloroplastic [Source:GMGC_GENE;Acc:GSMUA_Achr7G03380_001]
9. GSMUA_Achr7G17320_001 Peptidyl-prolyl cis-trans isomerase CYP19-4 [Source:GMGC_GENE;Acc:GSMUA_Achr7G17320_001]
10. GSMUA_Achr4G31010_001 Transcription elongation factor 1 homolog [Source:GMGC_GENE;Acc:GSMUA_Achr4G31010_001]
11. GSMUA_Achr9G28870_001 Hypothetical protein [Source:GMGC_GENE;Acc:GSMUA_Achr9G28870_001]
12. GSMUA_Achr3G30150_001 Ubiquitin-NEDD8-like protein RUB1 [Source:GMGC_GENE;Acc:GSMUA_Achr3G30150_001]
13. GSMUA_Achr2G01730_001 60S ribosomal protein L18-2 [Source:GMGC_GENE;Acc:GSMUA_Achr2G01730_001]
14. GSMUA_Achr7G04260_001 expressed protein [Source:GMGC_GENE;Acc:GSMUA_Achr7G04260_001]
15. GSMUA_Achr8G28120_001 Alpha-1,4-glucan-protein synthase [UDP-forming] 2 [Source:GMGC_GENE;Acc:GSMUA_Achr8G28120_001]
16. GSMUA_Achr10G05900_001 Putative Solute carrier family 35 member E4 [Source:GMGC_GENE;Acc:GSMUA_Achr10G05900_001]
17. GSMUA_Achr10G06300_001 Peptidyl-prolyl cis-trans isomerase CYP20-1 [Source:GMGC_GENE;Acc:GSMUA_Achr10G06300_001]
Retrogenes FASTA BED
TSV (download all or selected columns from MySQL table)
Parental genes FASTA BED
TSV (download all or selected columns from MySQL table)