Parental gene: | POLR3G, ENSMLUG00000014954 |
| Aliases: | None |
| Description: | None |
| Organism: | Microbat (Myotis lucifugus) |
| Coordinates: | GL429767:28841750..28868204(-) |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Choloepus hoffmanni | ENSCHOG00000006306 | ortholog_one2one | 1 retrogene | |
| Callithrix jacchus | ENSCJAG00000010747 | ortholog_one2one | 1 retrogene | |
| Echinops telfairi | ENSETEG00000008379 | ortholog_one2one | 1 retrogene | |
| Homo sapiens | ENSG00000113356 | ortholog_one2one | 2 retrogenes | |
| Gorilla gorilla | ENSGGOG00000000266 | ortholog_one2one | 2 retrogenes | |
| Myotis lucifugus | ENSMLUG00000016931 | within_species_paralog | 1 retrogene | |
| Macaca mulatta | ENSMMUG00000018972 | ortholog_one2one | 1 retrogene | |
| Nomascus leucogenys | ENSNLEG00000013749 | ortholog_one2one | 1 retrogene | |
| Otolemur garnettii | ENSOGAG00000005560 | ortholog_one2one | 1 retrogene | |
| Pongo abelii | ENSPPYG00000015624 | ortholog_one2one | 1 retrogene | |
| Pan troglodytes | ENSPTRG00000017068 | ortholog_one2one | 2 retrogenes | |
| Rattus norvegicus | ENSRNOG00000016260 | ortholog_one2one | 2 retrogenes | |
| Ictidomys tridecemlineatus | ENSSTOG00000008664 | ortholog_one2many | 1 retrogene | |
| Tupaia belangeri | ENSTBEG00000002278 | ortholog_one2one | 2 retrogenes |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_mluc_2233 | 70.34 | 51.57 | Please wait, loading |
Please wait, loading |
Please wait, loading |