Parental gene: | ENSSARG00000011902 |
| Aliases: | None |
| Description: | None |
| Organism: | Shrew (Sorex araneus) |
| Coordinates: | GeneScaffold_6912:325..43389(-) |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Ailuropoda melanoleuca | ENSAMEG00000002786 | ortholog_one2one | 1 retrogene | |
| Bos taurus | ENSBTAG00000003407 | ortholog_one2one | 1 retrogene | |
| Choloepus hoffmanni | ENSCHOG00000000689 | ortholog_one2one | 3 retrogenes | |
| Callithrix jacchus | ENSCJAG00000007716 | ortholog_one2one | 2 retrogenes | |
| Dasypus novemcinctus | ENSDNOG00000007148 | ortholog_one2one | 1 retrogene | |
| Equus caballus | ENSECAG00000015618 | ortholog_one2one | 1 retrogene | |
| Felis catus | ENSFCAG00000031365 | ortholog_one2one | 1 retrogene | |
| Homo sapiens | ENSG00000115128 | ortholog_one2one | 1 retrogene | |
| Macaca mulatta | ENSMMUG00000001282 | ortholog_one2one | 1 retrogene | |
| Mustela putorius furo | ENSMPUG00000013957 | ortholog_one2one | 1 retrogene | |
| Nomascus leucogenys | ENSNLEG00000000815 | ortholog_one2one | 1 retrogene | |
| Otolemur garnettii | ENSOGAG00000004468 | ortholog_one2one | 1 retrogene | |
| Pongo abelii | ENSPPYG00000012603 | ortholog_one2one | 2 retrogenes | |
| Pan troglodytes | ENSPTRG00000011709 | ortholog_one2one | 1 retrogene |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_sara_638 | 100.00 | 91.20 | Please wait, loading |
Please wait, loading |
Please wait, loading |