RetrogeneDB ID: | retro_ogar_2569 | ||
Retrocopylocation | Organism: | Bushbaby (Otolemur garnettii) | |
Coordinates: | GL873634.1:6913840..6914216(-) | ||
Located in intron of: | None | ||
Retrocopyinformation | Ensembl ID: | None | |
Aliases: | None | ||
Status: | NOVEL | ||
Parental geneinformation | Parental gene summary: | ||
Parental gene symbol: | C11orf58 | ||
Ensembl ID: | ENSOGAG00000025335 | ||
Aliases: | None | ||
Description: | chromosome 11 open reading frame 58 [Source:HGNC Symbol;Acc:16990] |
Percent Identity: | 67.94 % |
Parental protein coverage: | 69.4 % |
Number of stop codons detected: | 0 |
Number of frameshifts detected | 4 |
Parental | ARESHPHGVKRSASP-DDDLGSSNWEAADLGNEERKQKFLRLMGAGKKE-HTGRLVIGDHKSTSHFRTGE |
.R.S...G.KRSASP.D..LG.SNWEAADL..EERKQKFLRLMG.GKK..HT..L.IGD..STSHF.TGE | |
Retrocopy | SRQSITMGTKRSASP<DNKLGFSNWEAADLDTEERKQKFLRLMGSGKKD<HTDGLIIGDCQSTSHFGTGE |
Parental | EDKKINEELESQYQQSMDSKLSGR-YRRHCGLGFSEVEDHDGEGDVAGDDD-DDDDDSPDP |
ED.KI.EEL.S.YQQ.MDSKLSGR...R.CGLG.....DHD.E..VAGDDD..DD.DSP.P | |
Retrocopy | EDRKIYEELKSRYQQRMDSKLSGR>SWRQCGLGSGQEGDHDAESNVAGDDD<HDD-DSPAP |
* | Stop codon |
> | Forward frameshift by one nucleotide |
< | Reverse frameshift by one nucleotide |
Species | Parental gene accession | Retrocopies number | |
---|---|---|---|
Canis familiaris | ENSCAFG00000030220 | 2 retrocopies | |
Callithrix jacchus | ENSCJAG00000009626 | 1 retrocopy | |
Cavia porcellus | ENSCPOG00000009679 | 2 retrocopies | |
Equus caballus | ENSECAG00000011778 | 1 retrocopy | |
Felis catus | ENSFCAG00000027747 | 1 retrocopy | |
Homo sapiens | ENSG00000110696 | 2 retrocopies | |
Macropus eugenii | ENSMEUG00000011795 | 1 retrocopy | |
Myotis lucifugus | ENSMLUG00000001589 | 1 retrocopy | |
Monodelphis domestica | ENSMODG00000007147 | 2 retrocopies | |
Mus musculus | ENSMUSG00000030663 | 2 retrocopies | |
Nomascus leucogenys | ENSNLEG00000017719 | 1 retrocopy | |
Otolemur garnettii | ENSOGAG00000025335 | 2 retrocopies |
retro_ogar_1613, retro_ogar_2569 ,
|
Ochotona princeps | ENSOPRG00000000154 | 1 retrocopy | |
Pongo abelii | ENSPPYG00000003458 | 2 retrocopies | |
Rattus norvegicus | ENSRNOG00000020436 | 1 retrocopy |