Parental gene: | C1orf146, ENSTTRG00000014426 |
| Aliases: | None |
| Description: | chromosome 1 open reading frame 146 [Source:HGNC Symbol;Acc:24032] |
| Organism: | Dolphin (Tursiops truncatus) |
| Coordinates: | GeneScaffold_1515:201302..215808(+) |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Bos taurus | ENSBTAG00000027936 | ortholog_one2one | 1 retrogene | |
| Choloepus hoffmanni | ENSCHOG00000004012 | ortholog_one2one | 1 retrogene | |
| Callithrix jacchus | ENSCJAG00000017547 | ortholog_one2one | 1 retrogene | |
| Erinaceus europaeus | ENSEEUG00000003083 | ortholog_one2one | 1 retrogene | |
| Homo sapiens | ENSG00000203910 | ortholog_one2one | 1 retrogene | |
| Gorilla gorilla | ENSGGOG00000006653 | ortholog_one2one | 1 retrogene | |
| Macropus eugenii | ENSMEUG00000013311 | ortholog_one2one | 1 retrogene | |
| Myotis lucifugus | ENSMLUG00000016984 | ortholog_one2one | 1 retrogene | |
| Macaca mulatta | ENSMMUG00000010094 | ortholog_one2one | 1 retrogene | |
| Nomascus leucogenys | ENSNLEG00000010426 | ortholog_one2one | 1 retrogene | |
| Pongo abelii | ENSPPYG00000001156 | ortholog_one2one | 1 retrogene | |
| Pan troglodytes | ENSPTRG00000030530 | ortholog_one2one | 1 retrogene | |
| Ictidomys tridecemlineatus | ENSSTOG00000012506 | ortholog_one2one | 1 retrogene |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_ttru_1727 | 77.88 | 74.45 | Please wait, loading |
Please wait, loading |
Please wait, loading |