Parental gene: | APOO, ENSDNOG00000006710 |
| Aliases: | None |
| Description: | apolipoprotein O [Source:HGNC Symbol;Acc:28727] |
| Organism: | Armadillo (Dasypus novemcinctus) |
| Coordinates: | GeneScaffold_2806:60748..111994(-) |
| Library | Parental gene expression (RPM) |
|---|---|
| SRP012922_ascending_colon | 25 .48 RPM |
| SRP012922_cerebellum | 17 .18 RPM |
| SRP012922_heart | 27 .61 RPM |
| SRP012922_kidney | 20 .53 RPM |
| SRP012922_liver | 3 .41 RPM |
| SRP012922_lung | 11 .00 RPM |
| SRP012922_quadricep_muscle | 27 .17 RPM |
| SRP012922_spleen | 14 .08 RPM |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Ailuropoda melanoleuca | ENSAMEG00000012749 | ortholog_one2one | 1 retrogene | |
| Choloepus hoffmanni | ENSCHOG00000000226 | ortholog_one2one | 2 retrogenes | |
| Callithrix jacchus | ENSCJAG00000004909 | ortholog_one2many | 8 retrogenes | |
| Cavia porcellus | ENSCPOG00000004197 | ortholog_one2one | 1 retrogene | |
| Equus caballus | ENSECAG00000013441 | ortholog_one2one | 1 retrogene | |
| Echinops telfairi | ENSETEG00000014150 | ortholog_one2one | 3 retrogenes | |
| Felis catus | ENSFCAG00000000029 | ortholog_one2one | 3 retrogenes | |
| Homo sapiens | ENSG00000184831 | ortholog_one2one | 5 retrogenes | |
| Gorilla gorilla | ENSGGOG00000001200 | ortholog_one2one | 4 retrogenes | |
| Loxodonta africana | ENSLAFG00000029070 | ortholog_one2one | 1 retrogene | |
| Macropus eugenii | ENSMEUG00000014222 | ortholog_one2one | 1 retrogene | |
| Macaca mulatta | ENSMMUG00000016361 | ortholog_one2many | 4 retrogenes | |
| Monodelphis domestica | ENSMODG00000025554 | ortholog_one2one | 1 retrogene | |
| Mustela putorius furo | ENSMPUG00000000109 | ortholog_one2many | 1 retrogene | |
| Mus musculus | ENSMUSG00000079508 | ortholog_one2many | 1 retrogene | |
| Nomascus leucogenys | ENSNLEG00000010026 | ortholog_one2one | 5 retrogenes | |
| Otolemur garnettii | ENSOGAG00000001960 | ortholog_one2one | 6 retrogenes | |
| Pongo abelii | ENSPPYG00000020191 | ortholog_one2one | 7 retrogenes | |
| Pan troglodytes | ENSPTRG00000021742 | ortholog_one2one | 5 retrogenes | |
| Pteropus vampyrus | ENSPVAG00000002530 | ortholog_one2one | 2 retrogenes | |
| Rattus norvegicus | ENSRNOG00000046918 | ortholog_one2one | 4 retrogenes | |
| Sarcophilus harrisii | ENSSHAG00000008734 | ortholog_one2many | 1 retrogene | |
| Sus scrofa | ENSSSCG00000012174 | ortholog_one2one | 1 retrogene | |
| Tupaia belangeri | ENSTBEG00000014888 | ortholog_one2one | 6 retrogenes | |
| Tarsius syrichta | ENSTSYG00000010239 | ortholog_one2one | 2 retrogenes |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_dnov_2450 | 83.33 | 80.81 | Please wait, loading |
Please wait, loading |
Please wait, loading |