Parental gene: | ENSG00000187446, ENSNLEG00000003465 |
| Aliases: | None |
| Description: | None |
| Organism: | Gibbon (Nomascus leucogenys) |
| Coordinates: | GL397306.1:2166841..2214750(+) |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Canis familiaris | ENSCAFG00000009525 | ortholog_one2one | 1 retrogene | |
| Cavia porcellus | ENSCPOG00000010577 | ortholog_one2one | 2 retrogenes | |
| Homo sapiens | ENSG00000187446 | ortholog_one2one | 2 retrogenes | |
| Gorilla gorilla | ENSGGOG00000007312 | ortholog_one2one | 2 retrogenes | |
| Macaca mulatta | ENSMMUG00000017092 | ortholog_one2one | 2 retrogenes | |
| Mus musculus | ENSMUSG00000014077 | ortholog_one2one | 4 retrogenes | |
| Nomascus leucogenys | ENSNLEG00000026538 | within_species_paralog | 1 retrogene | |
| Procavia capensis | ENSPCAG00000005419 | ortholog_one2one | 1 retrogene | |
| Pongo abelii | ENSPPYG00000006370 | ortholog_one2one | 2 retrogenes | |
| Pan troglodytes | ENSPTRG00000006942 | ortholog_one2one | 2 retrogenes | |
| Rattus norvegicus | ENSRNOG00000004742 | ortholog_one2one | 2 retrogenes | |
| Ictidomys tridecemlineatus | ENSSTOG00000014503 | ortholog_one2one | 1 retrogene |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_nleu_1678 | 83.15 | 93.33 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 2. | retro_nleu_2269 | 80.47 | 65.64 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 3. | retro_nleu_2608 | 97.84 | 71.28 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 4. | retro_nleu_2609 | 98.06 | 52.82 | Please wait, loading |
Please wait, loading |
Please wait, loading |