Parental gene: | Ppp1r2, ENSMUSG00000047714 |
| Aliases: | Ppp1r2, 0610025N14Rik, 2310007G06Rik, 4930440J04Rik, 5430408E15Rik, D16Ertd248e, IPP-2 |
| Description: | protein phosphatase 1, regulatory (inhibitor) subunit 2 [Source:MGI Symbol;Acc:MGI:1914099] |
| Organism: | Mouse (Mus musculus) |
| Coordinates: | 16:31251536..31275277(-) |
| Library | Parental gene expression (RPM) |
|---|---|
| SRP007412_brain | 62 .17 RPM |
| SRP007412_cerebellum | 36 .00 RPM |
| SRP007412_heart | 40 .53 RPM |
| SRP007412_kidney | 35 .73 RPM |
| SRP007412_liver | 15 .87 RPM |
| SRP007412_testis | 41 .62 RPM |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Ailuropoda melanoleuca | ENSAMEG00000009410 | ortholog_one2one | 2 retrogenes | |
| Canis familiaris | ENSCAFG00000032648 | ortholog_one2one | 1 retrogene | |
| Choloepus hoffmanni | ENSCHOG00000013210 | ortholog_one2one | 2 retrogenes | |
| Callithrix jacchus | ENSCJAG00000013876 | ortholog_one2many | 2 retrogenes | |
| Cavia porcellus | ENSCPOG00000022006 | ortholog_one2many | 2 retrogenes | |
| Dasypus novemcinctus | ENSDNOG00000023619 | ortholog_one2one | 1 retrogene | |
| Equus caballus | ENSECAG00000018050 | ortholog_one2one | 1 retrogene | |
| Felis catus | ENSFCAG00000024749 | ortholog_one2one | 1 retrogene | |
| Homo sapiens | ENSG00000184203 | ortholog_one2one | 7 retrogenes | |
| Gorilla gorilla | ENSGGOG00000025908 | ortholog_one2many | 5 retrogenes | |
| Loxodonta africana | ENSLAFG00000012010 | ortholog_one2one | 1 retrogene | |
| Macaca mulatta | ENSMMUG00000019396 | ortholog_one2many | 2 retrogenes | |
| Mustela putorius furo | ENSMPUG00000003753 | ortholog_one2one | 2 retrogenes | |
| Nomascus leucogenys | ENSNLEG00000008371 | ortholog_one2one | 6 retrogenes | |
| Oryctolagus cuniculus | ENSOCUG00000014123 | ortholog_one2one | 2 retrogenes | |
| Otolemur garnettii | ENSOGAG00000002597 | ortholog_one2one | 1 retrogene | |
| Procavia capensis | ENSPCAG00000013614 | ortholog_one2one | 1 retrogene | |
| Pongo abelii | ENSPPYG00000014429 | ortholog_one2many | 6 retrogenes | |
| Pteropus vampyrus | ENSPVAG00000011638 | ortholog_one2one | 1 retrogene | |
| Rattus norvegicus | ENSRNOG00000001733 | ortholog_one2one | 2 retrogenes | |
| Sus scrofa | ENSSSCG00000011830 | ortholog_one2many | 1 retrogene | |
| Sus scrofa | ENSSSCG00000030455 | ortholog_one2many | 1 retrogene |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_mmus_1540 | 96.60 | 100.00 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 2. | retro_mmus_1610 | 96.60 | 100.00 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 3. | retro_mmus_1611 | 97.09 | 100.00 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 4. | retro_mmus_1868 | 96.60 | 99.03 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 5. | retro_mmus_2760 | 98.35 | 88.35 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 6. | retro_mmus_3350 | 97.27 | 87.86 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 7. | retro_mmus_3428 | 65.22 | 100.00 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 8. | retro_mmus_3580 | 54.02 | 84.47 | Please wait, loading |
Please wait, loading |
Please wait, loading |