Parental gene: | BAG1, ENSTTRG00000010573 |
| Aliases: | None |
| Description: | BCL2-associated athanogene [Source:HGNC Symbol;Acc:937] |
| Organism: | Dolphin (Tursiops truncatus) |
| Coordinates: | GeneScaffold_1097:46763..64239(-) |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Bos taurus | ENSBTAG00000017845 | ortholog_one2one | 1 retrogene | |
| Choloepus hoffmanni | ENSCHOG00000012656 | ortholog_one2one | 1 retrogene | |
| Callithrix jacchus | ENSCJAG00000008074 | ortholog_one2one | 1 retrogene | |
| Equus caballus | ENSECAG00000017942 | ortholog_one2one | 1 retrogene | |
| Homo sapiens | ENSG00000107262 | ortholog_one2one | 1 retrogene | |
| Gorilla gorilla | ENSGGOG00000016534 | ortholog_one2one | 1 retrogene | |
| Macaca mulatta | ENSMMUG00000020148 | ortholog_one2one | 1 retrogene | |
| Nomascus leucogenys | ENSNLEG00000005204 | ortholog_one2one | 1 retrogene | |
| Oryctolagus cuniculus | ENSOCUG00000008945 | ortholog_one2many | 1 retrogene | |
| Pongo abelii | ENSPPYG00000019138 | ortholog_one2one | 1 retrogene | |
| Pan troglodytes | ENSPTRG00000020856 | ortholog_one2one | 1 retrogene |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_ttru_252 | 80.00 | 75.00 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 2. | retro_ttru_946 | 54.30 | 51.43 | Please wait, loading |
Please wait, loading |
Please wait, loading |