Parental gene: | ENSSTOG00000023260 |
| Aliases: | None |
| Description: | None |
| Organism: | Squirrel (Ictidomys tridecemlineatus) |
| Coordinates: | JH393294.1:13056325..13060518(+) |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Callithrix jacchus | ENSCJAG00000008483 | ortholog_one2many | 3 retrogenes | |
| Erinaceus europaeus | ENSEEUG00000012555 | ortholog_one2many | 3 retrogenes | |
| Homo sapiens | ENSG00000067064 | ortholog_one2many | 3 retrogenes | |
| Gorilla gorilla | ENSGGOG00000000934 | ortholog_one2many | 3 retrogenes | |
| Macaca mulatta | ENSMMUG00000017115 | ortholog_one2many | 3 retrogenes | |
| Monodelphis domestica | ENSMODG00000005998 | ortholog_one2many | 5 retrogenes | |
| Mus musculus | ENSMUSG00000058258 | ortholog_one2many | 4 retrogenes | |
| Nomascus leucogenys | ENSNLEG00000013594 | ortholog_one2many | 3 retrogenes | |
| Oryctolagus cuniculus | ENSOCUG00000007493 | ortholog_many2many | 1 retrogene | |
| Ochotona princeps | ENSOPRG00000008692 | ortholog_one2many | 2 retrogenes | |
| Pongo abelii | ENSPPYG00000002039 | ortholog_one2many | 2 retrogenes | |
| Pan troglodytes | ENSPTRG00000002239 | ortholog_one2many | 3 retrogenes | |
| Tursiops truncatus | ENSTTRG00000011174 | ortholog_one2many | 1 retrogene |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_itri_118 | 99.12 | 100.00 | Please wait, loading |
Please wait, loading |
Please wait, loading |