Parental gene: | PGK1, ENSGGOG00000017111 |
| Aliases: | None |
| Description: | Phosphoglycerate kinase [Source:UniProtKB/TrEMBL;Acc:G3RLP0] |
| Organism: | Gorilla (Gorilla gorilla) |
| Coordinates: | X:75196607..75220011(+) |
| Library | Parental gene expression (RPM) |
|---|---|
| SRP007412_brain_prefrontal_cortex | 255 .59 RPM |
| SRP007412_cerebellum | 129 .19 RPM |
| SRP007412_heart | 92 .46 RPM |
| SRP007412_kidney | 164 .37 RPM |
| SRP007412_liver | 56 .95 RPM |
| SRP007412_testis | 87 .96 RPM |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Ailuropoda melanoleuca | ENSAMEG00000017619 | ortholog_one2one | 1 retrogene | |
| Bos taurus | ENSBTAG00000000894 | ortholog_one2one | 1 retrogene | |
| Canis familiaris | ENSCAFG00000017270 | ortholog_one2many | 2 retrogenes | |
| Callithrix jacchus | ENSCJAG00000021082 | ortholog_one2many | 3 retrogenes | |
| Cavia porcellus | ENSCPOG00000023785 | ortholog_one2one | 1 retrogene | |
| Equus caballus | ENSECAG00000014984 | ortholog_one2one | 1 retrogene | |
| Felis catus | ENSFCAG00000013209 | ortholog_one2many | 2 retrogenes | |
| Homo sapiens | ENSG00000102144 | ortholog_one2one | 2 retrogenes | |
| Loxodonta africana | ENSLAFG00000011954 | ortholog_one2one | 1 retrogene | |
| Macropus eugenii | ENSMEUG00000004779 | ortholog_one2one | 3 retrogenes | |
| Myotis lucifugus | ENSMLUG00000017791 | ortholog_one2one | 2 retrogenes | |
| Macaca mulatta | ENSMMUG00000012874 | ortholog_one2many | 1 retrogene | |
| Monodelphis domestica | ENSMODG00000004055 | ortholog_one2many | 2 retrogenes | |
| Mus musculus | ENSMUSG00000062070 | ortholog_one2many | 2 retrogenes | |
| Nomascus leucogenys | ENSNLEG00000001423 | ortholog_one2one | 3 retrogenes | |
| Oryctolagus cuniculus | ENSOCUG00000014726 | ortholog_one2many | 1 retrogene | |
| Otolemur garnettii | ENSOGAG00000011104 | ortholog_one2one | 1 retrogene | |
| Procavia capensis | ENSPCAG00000002117 | ortholog_one2one | 1 retrogene | |
| Pongo abelii | ENSPPYG00000020496 | ortholog_one2one | 3 retrogenes | |
| Pan troglodytes | ENSPTRG00000022052 | ortholog_one2one | 2 retrogenes | |
| Rattus norvegicus | ENSRNOG00000002467 | ortholog_one2many | 7 retrogenes | |
| Sorex araneus | ENSSARG00000003956 | ortholog_one2one | 1 retrogene | |
| Sarcophilus harrisii | ENSSHAG00000001853 | ortholog_one2many | 1 retrogene | |
| Sus scrofa | ENSSSCG00000012440 | ortholog_one2many | 1 retrogene | |
| Ictidomys tridecemlineatus | ENSSTOG00000001972 | ortholog_one2many | 1 retrogene | |
| Tupaia belangeri | ENSTBEG00000010309 | ortholog_one2one | 1 retrogene | |
| Tarsius syrichta | ENSTSYG00000007917 | ortholog_one2one | 1 retrogene | |
| Vicugna pacos | ENSVPAG00000001208 | ortholog_one2one | 1 retrogene |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_ggor_1429 | 89.44 | 79.68 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 2. | retro_ggor_2420 | 86.02 | 100.00 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 3. | retro_ggor_3026 | 90.62 | 75.73 | Please wait, loading |
Please wait, loading |
Please wait, loading |