Parental gene: | Pgk1, ENSRNOG00000002467 |
| Aliases: | Pgk1, Pgk |
| Description: | Phosphoglycerate kinase 1 [Source:UniProtKB/Swiss-Prot;Acc:P16617] |
| Organism: | Rat (Rattus norvegicus) |
| Coordinates: | X:56383381..56399430(+) |
| Library | Parental gene expression (RPM) |
|---|---|
| SRP017611_brain | 322 .24 RPM |
| SRP017611_kidney | 446 .19 RPM |
| SRP017611_liver | 184 .97 RPM |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Ailuropoda melanoleuca | ENSAMEG00000017619 | ortholog_one2many | 1 retrogene | |
| Bos taurus | ENSBTAG00000000894 | ortholog_one2many | 1 retrogene | |
| Canis familiaris | ENSCAFG00000017270 | ortholog_many2many | 2 retrogenes | |
| Callithrix jacchus | ENSCJAG00000021082 | ortholog_many2many | 3 retrogenes | |
| Cavia porcellus | ENSCPOG00000023785 | ortholog_one2many | 1 retrogene | |
| Equus caballus | ENSECAG00000014984 | ortholog_one2many | 1 retrogene | |
| Felis catus | ENSFCAG00000013209 | ortholog_many2many | 2 retrogenes | |
| Homo sapiens | ENSG00000102144 | ortholog_one2many | 2 retrogenes | |
| Gorilla gorilla | ENSGGOG00000017111 | ortholog_one2many | 3 retrogenes | |
| Loxodonta africana | ENSLAFG00000011954 | ortholog_one2many | 1 retrogene | |
| Macropus eugenii | ENSMEUG00000004779 | ortholog_one2many | 3 retrogenes | |
| Myotis lucifugus | ENSMLUG00000017791 | ortholog_one2many | 2 retrogenes | |
| Macaca mulatta | ENSMMUG00000012874 | ortholog_many2many | 1 retrogene | |
| Monodelphis domestica | ENSMODG00000004055 | ortholog_many2many | 2 retrogenes | |
| Mus musculus | ENSMUSG00000062070 | ortholog_many2many | 2 retrogenes | |
| Nomascus leucogenys | ENSNLEG00000001423 | ortholog_one2many | 3 retrogenes | |
| Oryctolagus cuniculus | ENSOCUG00000014726 | ortholog_many2many | 1 retrogene | |
| Otolemur garnettii | ENSOGAG00000011104 | ortholog_one2many | 1 retrogene | |
| Procavia capensis | ENSPCAG00000002117 | ortholog_one2many | 1 retrogene | |
| Pongo abelii | ENSPPYG00000020496 | ortholog_one2many | 3 retrogenes | |
| Pan troglodytes | ENSPTRG00000022052 | ortholog_one2many | 2 retrogenes | |
| Sorex araneus | ENSSARG00000003956 | ortholog_one2many | 1 retrogene | |
| Sarcophilus harrisii | ENSSHAG00000001853 | ortholog_many2many | 1 retrogene | |
| Sus scrofa | ENSSSCG00000012440 | ortholog_many2many | 1 retrogene | |
| Ictidomys tridecemlineatus | ENSSTOG00000001972 | ortholog_many2many | 1 retrogene | |
| Tupaia belangeri | ENSTBEG00000010309 | ortholog_one2many | 1 retrogene | |
| Tarsius syrichta | ENSTSYG00000007917 | ortholog_one2many | 1 retrogene | |
| Vicugna pacos | ENSVPAG00000001208 | ortholog_one2many | 1 retrogene |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_rnor_3 | 84.41 | 100.00 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 2. | retro_rnor_462 | 88.24 | 68.35 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 3. | retro_rnor_590 | 87.92 | 78.66 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 4. | retro_rnor_611 | 90.00 | 61.87 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 5. | retro_rnor_1526 | 78.32 | 67.87 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 6. | retro_rnor_1527 | 78.32 | 67.87 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 7. | retro_rnor_2603 | 87.29 | 86.33 | Please wait, loading |
Please wait, loading |
Please wait, loading |