Parental gene: | Pgk1, ENSMUSG00000062070 |
| Aliases: | Pgk1, Pgk-1 |
| Description: | phosphoglycerate kinase 1 [Source:MGI Symbol;Acc:MGI:97555] |
| Organism: | Mouse (Mus musculus) |
| Coordinates: | X:106187099..106203699(+) |
| Library | Parental gene expression (RPM) |
|---|---|
| SRP007412_brain | 68 .78 RPM |
| SRP007412_cerebellum | 53 .41 RPM |
| SRP007412_heart | 109 .73 RPM |
| SRP007412_kidney | 123 .85 RPM |
| SRP007412_liver | 84 .19 RPM |
| SRP007412_testis | 4 .35 RPM |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Ailuropoda melanoleuca | ENSAMEG00000017619 | ortholog_one2many | 1 retrogene | |
| Bos taurus | ENSBTAG00000000894 | ortholog_one2many | 1 retrogene | |
| Canis familiaris | ENSCAFG00000017270 | ortholog_many2many | 2 retrogenes | |
| Callithrix jacchus | ENSCJAG00000021082 | ortholog_many2many | 3 retrogenes | |
| Cavia porcellus | ENSCPOG00000023785 | ortholog_one2many | 1 retrogene | |
| Equus caballus | ENSECAG00000014984 | ortholog_one2many | 1 retrogene | |
| Felis catus | ENSFCAG00000013209 | ortholog_many2many | 2 retrogenes | |
| Homo sapiens | ENSG00000102144 | ortholog_one2many | 2 retrogenes | |
| Gorilla gorilla | ENSGGOG00000017111 | ortholog_one2many | 3 retrogenes | |
| Loxodonta africana | ENSLAFG00000011954 | ortholog_one2many | 1 retrogene | |
| Macropus eugenii | ENSMEUG00000004779 | ortholog_one2many | 3 retrogenes | |
| Myotis lucifugus | ENSMLUG00000017791 | ortholog_one2many | 2 retrogenes | |
| Macaca mulatta | ENSMMUG00000012874 | ortholog_many2many | 1 retrogene | |
| Monodelphis domestica | ENSMODG00000004055 | ortholog_many2many | 2 retrogenes | |
| Nomascus leucogenys | ENSNLEG00000001423 | ortholog_one2many | 3 retrogenes | |
| Oryctolagus cuniculus | ENSOCUG00000014726 | ortholog_many2many | 1 retrogene | |
| Otolemur garnettii | ENSOGAG00000011104 | ortholog_one2many | 1 retrogene | |
| Procavia capensis | ENSPCAG00000002117 | ortholog_one2many | 1 retrogene | |
| Pongo abelii | ENSPPYG00000020496 | ortholog_one2many | 3 retrogenes | |
| Pan troglodytes | ENSPTRG00000022052 | ortholog_one2many | 2 retrogenes | |
| Rattus norvegicus | ENSRNOG00000002467 | ortholog_many2many | 7 retrogenes | |
| Sorex araneus | ENSSARG00000003956 | ortholog_one2many | 1 retrogene | |
| Sarcophilus harrisii | ENSSHAG00000001853 | ortholog_many2many | 1 retrogene | |
| Sus scrofa | ENSSSCG00000012440 | ortholog_many2many | 1 retrogene | |
| Ictidomys tridecemlineatus | ENSSTOG00000001972 | ortholog_many2many | 1 retrogene | |
| Tupaia belangeri | ENSTBEG00000010309 | ortholog_one2many | 1 retrogene | |
| Tarsius syrichta | ENSTSYG00000007917 | ortholog_one2many | 1 retrogene | |
| Vicugna pacos | ENSVPAG00000001208 | ortholog_one2many | 1 retrogene |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_mmus_9 | 100.00 | 100.00 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 2. | retro_mmus_29 | 83.69 | 100.00 | Please wait, loading |
Please wait, loading |
Please wait, loading |