Parental gene: | ARPC1A, ENSMODG00000001303 |
| Aliases: | None |
| Description: | actin related protein 2/3 complex, subunit 1A, 41kDa [Source:HGNC Symbol;Acc:703] |
| Organism: | Opossum (Monodelphis domestica) |
| Coordinates: | 6:83481809..83516848(+) |
| Library | Parental gene expression (RPM) |
|---|---|
| SRP007412_brain | 0 .00 RPM |
| SRP007412_cerebellum | 0 .00 RPM |
| SRP007412_heart | 0 .00 RPM |
| SRP007412_kidney | 0 .00 RPM |
| SRP007412_liver | 0 .00 RPM |
| SRP007412_testis | 0 .00 RPM |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Ailuropoda melanoleuca | ENSAMEG00000006322 | ortholog_one2one | 1 retrogene | |
| Bos taurus | ENSBTAG00000004242 | ortholog_one2one | 1 retrogene | |
| Callithrix jacchus | ENSCJAG00000015859 | ortholog_one2one | 3 retrogenes | |
| Cavia porcellus | ENSCPOG00000001777 | ortholog_one2one | 2 retrogenes | |
| Dasypus novemcinctus | ENSDNOG00000005984 | ortholog_one2one | 5 retrogenes | |
| Dipodomys ordii | ENSDORG00000016059 | ortholog_one2one | 1 retrogene | |
| Equus caballus | ENSECAG00000016467 | ortholog_one2one | 1 retrogene | |
| Homo sapiens | ENSG00000241685 | ortholog_one2one | 2 retrogenes | |
| Loxodonta africana | ENSLAFG00000014024 | ortholog_one2one | 1 retrogene | |
| Macropus eugenii | ENSMEUG00000005609 | ortholog_one2one | 8 retrogenes | |
| Myotis lucifugus | ENSMLUG00000010912 | ortholog_one2one | 1 retrogene | |
| Macaca mulatta | ENSMMUG00000019342 | ortholog_one2one | 2 retrogenes | |
| Mus musculus | ENSMUSG00000029621 | ortholog_one2one | 1 retrogene | |
| Nomascus leucogenys | ENSNLEG00000010852 | ortholog_one2one | 2 retrogenes | |
| Oryctolagus cuniculus | ENSOCUG00000003944 | ortholog_one2many | 1 retrogene | |
| Otolemur garnettii | ENSOGAG00000010870 | ortholog_one2one | 6 retrogenes | |
| Pongo abelii | ENSPPYG00000025816 | ortholog_one2one | 4 retrogenes | |
| Pan troglodytes | ENSPTRG00000033819 | ortholog_one2one | 2 retrogenes | |
| Sarcophilus harrisii | ENSSHAG00000010673 | ortholog_one2one | 2 retrogenes | |
| Sus scrofa | ENSSSCG00000007609 | ortholog_one2one | 1 retrogene | |
| Ictidomys tridecemlineatus | ENSSTOG00000001660 | ortholog_one2one | 1 retrogene | |
| Tupaia belangeri | ENSTBEG00000011381 | ortholog_one2one | 3 retrogenes | |
| Tursiops truncatus | ENSTTRG00000003002 | ortholog_one2one | 4 retrogenes |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_mdom_686 | 85.07 | 97.38 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 2. | retro_mdom_699 | 94.50 | 100.00 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 3. | retro_mdom_808 | 96.34 | 100.00 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 4. | retro_mdom_1360 | 93.18 | 87.70 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 5. | retro_mdom_1380 | 90.59 | 52.62 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 6. | retro_mdom_1438 | 51.30 | 59.95 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 7. | retro_mdom_1551 | 92.86 | 72.51 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 8. | retro_mdom_1796 | 89.27 | 99.48 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 9. | retro_mdom_1917 | 89.92 | 100.00 | Please wait, loading |
Please wait, loading |
Please wait, loading |