Parental gene: | KPNA2, ENSNLEG00000001749 |
| Aliases: | None |
| Description: | Importin subunit alpha [Source:UniProtKB/TrEMBL;Acc:G1QMK1] |
| Organism: | Gibbon (Nomascus leucogenys) |
| Coordinates: | GL397387.1:821123..831633(+) |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Ailuropoda melanoleuca | ENSAMEG00000018411 | possible_ortholog | 3 retrogenes | |
| Canis familiaris | ENSCAFG00000011598 | possible_ortholog | 2 retrogenes | |
| Cavia porcellus | ENSCPOG00000026318 | ortholog_one2many | 1 retrogene | |
| Dasypus novemcinctus | ENSDNOG00000019151 | possible_ortholog | 6 retrogenes | |
| Echinops telfairi | ENSETEG00000004445 | ortholog_one2one | 2 retrogenes | |
| Felis catus | ENSFCAG00000001936 | ortholog_one2one | 2 retrogenes | |
| Homo sapiens | ENSG00000182481 | ortholog_one2one | 1 retrogene | |
| Gorilla gorilla | ENSGGOG00000027535 | ortholog_one2one | 2 retrogenes | |
| Myotis lucifugus | ENSMLUG00000027946 | ortholog_one2many | 7 retrogenes | |
| Macaca mulatta | ENSMMUG00000018256 | ortholog_one2one | 3 retrogenes | |
| Monodelphis domestica | ENSMODG00000003897 | ortholog_one2many | 1 retrogene | |
| Mus musculus | ENSMUSG00000018362 | ortholog_one2many | 1 retrogene | |
| Nomascus leucogenys | ENSNLEG00000010827 | within_species_paralog | 1 retrogene | |
| Otolemur garnettii | ENSOGAG00000027672 | possible_ortholog | 7 retrogenes | |
| Pongo abelii | ENSPPYG00000008569 | possible_ortholog | 1 retrogene | |
| Pteropus vampyrus | ENSPVAG00000004976 | ortholog_one2one | 2 retrogenes | |
| Rattus norvegicus | ENSRNOG00000015329 | ortholog_one2many | 1 retrogene | |
| Sarcophilus harrisii | ENSSHAG00000011391 | ortholog_one2one | 1 retrogene | |
| Vicugna pacos | ENSVPAG00000001855 | ortholog_one2one | 3 retrogenes |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_nleu_208 | 83.55 | 60.48 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 2. | retro_nleu_1052 | 85.97 | 55.09 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 3. | retro_nleu_1634 | 85.20 | 99.60 | Please wait, loading |
Please wait, loading |
Please wait, loading |