Parental gene: | AP3S1, ENSPTRG00000017155 |
| Aliases: | None |
| Description: | adaptor-related protein complex 3, sigma 1 subunit [Source:HGNC Symbol;Acc:2013] |
| Organism: | Chimpanzee (Pan troglodytes) |
| Coordinates: | 5:116345571..116417860(+) |
| Library | Parental gene expression (RPM) |
|---|---|
| SRP007412_brain_prefrontal_cortex | 16 .44 RPM |
| SRP007412_cerebellum | 4 .45 RPM |
| SRP007412_heart | 1 .31 RPM |
| SRP007412_kidney | 2 .12 RPM |
| SRP007412_liver | 2 .32 RPM |
| SRP007412_testis | 4 .11 RPM |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Canis familiaris | ENSCAFG00000000203 | ortholog_one2one | 1 retrogene | |
| Callithrix jacchus | ENSCJAG00000016767 | ortholog_one2one | 1 retrogene | |
| Cavia porcellus | ENSCPOG00000007192 | ortholog_one2one | 3 retrogenes | |
| Felis catus | ENSFCAG00000029920 | ortholog_one2one | 3 retrogenes | |
| Homo sapiens | ENSG00000177879 | ortholog_one2one | 3 retrogenes | |
| Gorilla gorilla | ENSGGOG00000016895 | ortholog_one2one | 2 retrogenes | |
| Loxodonta africana | ENSLAFG00000015311 | ortholog_one2many | 1 retrogene | |
| Macropus eugenii | ENSMEUG00000010623 | ortholog_one2one | 1 retrogene | |
| Microcebus murinus | ENSMICG00000006157 | ortholog_one2one | 4 retrogenes | |
| Myotis lucifugus | ENSMLUG00000002769 | ortholog_one2one | 2 retrogenes | |
| Macaca mulatta | ENSMMUG00000015288 | ortholog_one2one | 2 retrogenes | |
| Mustela putorius furo | ENSMPUG00000000782 | ortholog_one2many | 1 retrogene | |
| Mus musculus | ENSMUSG00000024480 | ortholog_one2one | 4 retrogenes | |
| Otolemur garnettii | ENSOGAG00000032376 | ortholog_one2one | 1 retrogene | |
| Ochotona princeps | ENSOPRG00000009176 | ortholog_one2one | 2 retrogenes | |
| Pongo abelii | ENSPPYG00000015700 | ortholog_one2one | 2 retrogenes | |
| Pteropus vampyrus | ENSPVAG00000006575 | ortholog_one2one | 3 retrogenes | |
| Rattus norvegicus | ENSRNOG00000003829 | ortholog_one2one | 1 retrogene | |
| Sarcophilus harrisii | ENSSHAG00000001176 | ortholog_one2one | 2 retrogenes | |
| Ictidomys tridecemlineatus | ENSSTOG00000011759 | ortholog_one2one | 1 retrogene | |
| Tupaia belangeri | ENSTBEG00000004775 | ortholog_one2one | 7 retrogenes | |
| Tarsius syrichta | ENSTSYG00000013231 | ortholog_one2one | 9 retrogenes | |
| Tursiops truncatus | ENSTTRG00000000813 | ortholog_one2one | 3 retrogenes |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_ptro_379 | 95.34 | 100.00 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 2. | retro_ptro_736 | 87.38 | 52.33 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 3. | retro_ptro_1119 | 96.89 | 100.00 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 4. | retro_ptro_2113 | 97.93 | 100.00 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 5. | retro_ptro_2420 | 74.44 | 80.25 | Please wait, loading |
Please wait, loading |
Please wait, loading |