Parental gene: | ENSAPLG00000007944 |
| Aliases: | None |
| Description: | Sodium/glucose cotransporter 1 [Source:UniProtKB/TrEMBL;Acc:R0L4F1] |
| Organism: | Duck (Anas platyrhynchos) |
| Coordinates: | KB744033.1:1153718..1182004(+) |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Choloepus hoffmanni | ENSCHOG00000005940 | ortholog_many2many | 1 retrogene | |
| Callithrix jacchus | ENSCJAG00000011369 | ortholog_one2many | 1 retrogene | |
| Ficedula albicollis | ENSFALG00000007384 | ortholog_one2many | 1 retrogene | |
| Homo sapiens | ENSG00000100170 | ortholog_many2many | 1 retrogene | |
| Gallus gallus | ENSGALG00000006728 | ortholog_one2many | 1 retrogene | |
| Microcebus murinus | ENSMICG00000008997 | ortholog_many2many | 1 retrogene | |
| Monodelphis domestica | ENSMODG00000009915 | ortholog_many2many | 1 retrogene | |
| Mustela putorius furo | ENSMPUG00000012749 | ortholog_many2many | 1 retrogene | |
| Oryctolagus cuniculus | ENSOCUG00000017569 | ortholog_many2many | 1 retrogene | |
| Otolemur garnettii | ENSOGAG00000003370 | ortholog_many2many | 1 retrogene | |
| Ochotona princeps | ENSOPRG00000010458 | ortholog_many2many | 1 retrogene | |
| Procavia capensis | ENSPCAG00000015157 | ortholog_one2many | 1 retrogene | |
| Rattus norvegicus | ENSRNOG00000017775 | ortholog_many2many | 1 retrogene | |
| Ictidomys tridecemlineatus | ENSSTOG00000006386 | ortholog_many2many | 1 retrogene |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_apla_5 | 53.41 | 79.51 | Please wait, loading |
Please wait, loading |
Please wait, loading |