Parental gene: | ENSG00000172062, ENSNLEG00000004454 |
| Aliases: | None |
| Description: | None |
| Organism: | Gibbon (Nomascus leucogenys) |
| Coordinates: | GL397303.1:15113354..15139039(-) |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Cavia porcellus | ENSCPOG00000012328 | ortholog_one2one | 1 retrogene | |
| Dasypus novemcinctus | ENSDNOG00000007283 | ortholog_one2one | 4 retrogenes | |
| Echinops telfairi | ENSETEG00000001406 | ortholog_one2one | 2 retrogenes | |
| Homo sapiens | ENSG00000205571 | ortholog_one2many | 1 retrogene | |
| Gorilla gorilla | ENSGGOG00000026704 | ortholog_one2many | 1 retrogene | |
| Myotis lucifugus | ENSMLUG00000010603 | ortholog_one2one | 1 retrogene | |
| Macaca mulatta | ENSMMUG00000020214 | ortholog_one2many | 1 retrogene | |
| Oryctolagus cuniculus | ENSOCUG00000017097 | ortholog_one2many | 1 retrogene | |
| Pan troglodytes | ENSPTRG00000016955 | ortholog_one2one | 1 retrogene | |
| Sus scrofa | ENSSSCG00000016970 | ortholog_one2many | 1 retrogene | |
| Ictidomys tridecemlineatus | ENSSTOG00000012288 | ortholog_one2one | 1 retrogene | |
| Tupaia belangeri | ENSTBEG00000002399 | ortholog_one2one | 1 retrogene |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_nleu_1054 | 75.71 | 59.52 | Please wait, loading |
Please wait, loading |
Please wait, loading |