Parental gene: | SNX5, ENSNLEG00000009714 |
| Aliases: | None |
| Description: | None |
| Organism: | Gibbon (Nomascus leucogenys) |
| Coordinates: | GL397314.1:11761854..11790980(-) |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Choloepus hoffmanni | ENSCHOG00000010128 | ortholog_one2one | 2 retrogenes | |
| Callithrix jacchus | ENSCJAG00000004947 | ortholog_one2one | 2 retrogenes | |
| Homo sapiens | ENSG00000089006 | ortholog_one2one | 2 retrogenes | |
| Gorilla gorilla | ENSGGOG00000008953 | ortholog_one2one | 1 retrogene | |
| Macropus eugenii | ENSMEUG00000009110 | ortholog_one2one | 1 retrogene | |
| Macaca mulatta | ENSMMUG00000011476 | ortholog_one2one | 2 retrogenes | |
| Nomascus leucogenys | ENSNLEG00000003310 | within_species_paralog | 1 retrogene | |
| Oryctolagus cuniculus | ENSOCUG00000017072 | ortholog_one2one | 1 retrogene | |
| Otolemur garnettii | ENSOGAG00000006157 | ortholog_one2many | 1 retrogene | |
| Pongo abelii | ENSPPYG00000010730 | ortholog_one2one | 2 retrogenes | |
| Pan troglodytes | ENSPTRG00000013278 | ortholog_one2one | 2 retrogenes | |
| Sus scrofa | ENSSSCG00000007088 | ortholog_one2one | 1 retrogene | |
| Ictidomys tridecemlineatus | ENSSTOG00000015416 | ortholog_one2many | 1 retrogene | |
| Tursiops truncatus | ENSTTRG00000016432 | ortholog_one2one | 1 retrogene |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_nleu_2071 | 89.66 | 78.47 | Please wait, loading |
Please wait, loading |
Please wait, loading |