Parental gene: | RAP1A, ENSVPAG00000010033 |
| Aliases: | None |
| Description: | RAP1A, member of RAS oncogene family [Source:HGNC Symbol;Acc:9855] |
| Organism: | Alpaca (Vicugna pacos) |
| Coordinates: | scaffold_3269:84692..99663(-) |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Ailuropoda melanoleuca | ENSAMEG00000005384 | ortholog_one2one | 1 retrogene | |
| Canis familiaris | ENSCAFG00000013686 | ortholog_one2one | 1 retrogene | |
| Callithrix jacchus | ENSCJAG00000013392 | ortholog_one2one | 7 retrogenes | |
| Dasypus novemcinctus | ENSDNOG00000007809 | ortholog_one2one | 5 retrogenes | |
| Equus caballus | ENSECAG00000016434 | ortholog_one2many | 1 retrogene | |
| Erinaceus europaeus | ENSEEUG00000010446 | ortholog_one2one | 2 retrogenes | |
| Echinops telfairi | ENSETEG00000016893 | ortholog_one2one | 2 retrogenes | |
| Homo sapiens | ENSG00000116473 | ortholog_one2one | 1 retrogene | |
| Myotis lucifugus | ENSMLUG00000010571 | ortholog_one2one | 3 retrogenes | |
| Monodelphis domestica | ENSMODG00000001323 | ortholog_one2many | 3 retrogenes | |
| Mus musculus | ENSMUSG00000068798 | ortholog_one2one | 2 retrogenes | |
| Nomascus leucogenys | ENSNLEG00000004018 | ortholog_one2one | 1 retrogene | |
| Ochotona princeps | ENSOPRG00000003999 | ortholog_one2one | 3 retrogenes | |
| Pongo abelii | ENSPPYG00000001028 | ortholog_one2one | 1 retrogene | |
| Pan troglodytes | ENSPTRG00000001102 | ortholog_one2one | 1 retrogene | |
| Rattus norvegicus | ENSRNOG00000032463 | ortholog_one2one | 3 retrogenes | |
| Ictidomys tridecemlineatus | ENSSTOG00000027847 | ortholog_one2one | 1 retrogene | |
| Tarsius syrichta | ENSTSYG00000004521 | ortholog_one2one | 3 retrogenes | |
| Vicugna pacos | ENSVPAG00000000931 | within_species_paralog | 2 retrogenes | |
| Vicugna pacos | ENSVPAG00000002810 | other_paralog | 1 retrogene |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_vpac_491 | 76.79 | 59.78 | Please wait, loading |
Please wait, loading |
Please wait, loading |