Parental gene: | ENSSTOG00000011452 |
| Aliases: | None |
| Description: | None |
| Organism: | Squirrel (Ictidomys tridecemlineatus) |
| Coordinates: | JH393280.1:44710604..44720679(+) |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Ailuropoda melanoleuca | ENSAMEG00000000575 | possible_ortholog | 1 retrogene | |
| Bos taurus | ENSBTAG00000012595 | possible_ortholog | 5 retrogenes | |
| Canis familiaris | ENSCAFG00000030250 | possible_ortholog | 1 retrogene | |
| Choloepus hoffmanni | ENSCHOG00000001278 | ortholog_one2many | 8 retrogenes | |
| Callithrix jacchus | ENSCJAG00000015560 | possible_ortholog | 2 retrogenes | |
| Dasypus novemcinctus | ENSDNOG00000025138 | ortholog_one2many | 3 retrogenes | |
| Dipodomys ordii | ENSDORG00000015382 | ortholog_one2one | 2 retrogenes | |
| Erinaceus europaeus | ENSEEUG00000014805 | possible_ortholog | 1 retrogene | |
| Felis catus | ENSFCAG00000002167 | possible_ortholog | 1 retrogene | |
| Homo sapiens | ENSG00000132541 | possible_ortholog | 3 retrogenes | |
| Gorilla gorilla | ENSGGOG00000001185 | possible_ortholog | 1 retrogene | |
| Loxodonta africana | ENSLAFG00000002078 | possible_ortholog | 1 retrogene | |
| Microcebus murinus | ENSMICG00000004356 | possible_ortholog | 13 retrogenes | |
| Macaca mulatta | ENSMMUG00000011825 | possible_ortholog | 2 retrogenes | |
| Monodelphis domestica | ENSMODG00000006575 | ortholog_one2many | 1 retrogene | |
| Mustela putorius furo | ENSMPUG00000015253 | possible_ortholog | 1 retrogene | |
| Mus musculus | ENSMUSG00000022323 | possible_ortholog | 1 retrogene | |
| Nomascus leucogenys | ENSNLEG00000002485 | possible_ortholog | 3 retrogenes | |
| Ornithorhynchus anatinus | ENSOANG00000021532 | ortholog_one2many | 1 retrogene | |
| Otolemur garnettii | ENSOGAG00000001465 | possible_ortholog | 3 retrogenes | |
| Pongo abelii | ENSPPYG00000018776 | possible_ortholog | 3 retrogenes | |
| Pan troglodytes | ENSPTRG00000020457 | possible_ortholog | 3 retrogenes | |
| Sus scrofa | ENSSSCG00000006079 | possible_ortholog | 1 retrogene | |
| Tupaia belangeri | ENSTBEG00000002602 | possible_ortholog | 10 retrogenes | |
| Tarsius syrichta | ENSTSYG00000003085 | possible_ortholog | 6 retrogenes | |
| Tursiops truncatus | ENSTTRG00000016066 | possible_ortholog | 5 retrogenes | |
| Vicugna pacos | ENSVPAG00000008277 | possible_ortholog | 3 retrogenes |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_itri_192 | 64.81 | 74.83 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 2. | retro_itri_605 | 56.52 | 79.72 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 3. | retro_itri_894 | 91.23 | 79.72 | Please wait, loading |
Please wait, loading |
Please wait, loading |
| 4. | retro_itri_1591 | 61.45 | 58.04 | Please wait, loading |
Please wait, loading |
Please wait, loading |