Parental gene: | NDUFS6, ENSMLUG00000016888 |
| Aliases: | None |
| Description: | None |
| Organism: | Microbat (Myotis lucifugus) |
| Coordinates: | GL429767:49765875..49773386(+) |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Ailuropoda melanoleuca | ENSAMEG00000010930 | ortholog_one2one | 2 retrogenes | |
| Bos taurus | ENSBTAG00000009914 | ortholog_one2one | 2 retrogenes | |
| Callithrix jacchus | ENSCJAG00000019382 | ortholog_one2one | 1 retrogene | |
| Equus caballus | ENSECAG00000021690 | ortholog_one2one | 3 retrogenes | |
| Homo sapiens | ENSG00000145494 | ortholog_one2one | 1 retrogene | |
| Latimeria chalumnae | ENSLACG00000004625 | ortholog_one2one | 1 retrogene | |
| Loxodonta africana | ENSLAFG00000005708 | ortholog_one2many | 1 retrogene | |
| Macaca mulatta | ENSMMUG00000004447 | ortholog_one2one | 1 retrogene | |
| Monodelphis domestica | ENSMODG00000001425 | ortholog_one2many | 1 retrogene | |
| Mus musculus | ENSMUSG00000021606 | ortholog_one2one | 1 retrogene | |
| Nomascus leucogenys | ENSNLEG00000011199 | ortholog_one2one | 1 retrogene | |
| Oryctolagus cuniculus | ENSOCUG00000004581 | ortholog_one2one | 2 retrogenes | |
| Pongo abelii | ENSPPYG00000015323 | ortholog_one2one | 1 retrogene | |
| Pan troglodytes | ENSPTRG00000016706 | ortholog_one2one | 1 retrogene | |
| Rattus norvegicus | ENSRNOG00000023387 | ortholog_one2many | 1 retrogene | |
| Rattus norvegicus | ENSRNOG00000049394 | ortholog_one2many | 1 retrogene | |
| Sarcophilus harrisii | ENSSHAG00000017779 | ortholog_one2one | 1 retrogene | |
| Ictidomys tridecemlineatus | ENSSTOG00000003715 | ortholog_one2one | 1 retrogene |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_mluc_1750 | 52.33 | 68.55 | Please wait, loading |
Please wait, loading |
Please wait, loading |