Parental gene: | ENSSTOG00000012736 |
| Aliases: | None |
| Description: | None |
| Organism: | Squirrel (Ictidomys tridecemlineatus) |
| Coordinates: | JH393310.1:3817103..3831788(-) |
| Species | Parental gene accession | Homology type | Retrogenes number | |
|---|---|---|---|---|
| Callithrix jacchus | ENSCJAG00000005714 | ortholog_one2many | 2 retrogenes | |
| Dasypus novemcinctus | ENSDNOG00000024987 | ortholog_many2many | 1 retrogene | |
| Homo sapiens | ENSG00000182093 | ortholog_one2many | 1 retrogene | |
| Gorilla gorilla | ENSGGOG00000013144 | ortholog_one2many | 1 retrogene | |
| Microcebus murinus | ENSMICG00000015808 | ortholog_one2many | 1 retrogene | |
| Macaca mulatta | ENSMMUG00000020654 | ortholog_one2many | 2 retrogenes | |
| Mus musculus | ENSMUSG00000023147 | ortholog_one2many | 1 retrogene | |
| Nomascus leucogenys | ENSNLEG00000013146 | ortholog_one2many | 1 retrogene | |
| Otolemur garnettii | ENSOGAG00000026761 | ortholog_one2many | 1 retrogene | |
| Pongo abelii | ENSPPYG00000011427 | ortholog_one2many | 1 retrogene | |
| Pan troglodytes | ENSPTRG00000013915 | ortholog_one2many | 1 retrogene | |
| Tursiops truncatus | ENSTTRG00000015373 | ortholog_one2many | 1 retrogene |
| # | RetrogeneDB ID | Identity (%) | Coverage (%) | ORF conservation | Expression evidence | RDV |
|---|---|---|---|---|---|---|
| 1. | retro_itri_1744 | 73.00 | 55.75 | Please wait, loading |
Please wait, loading |
Please wait, loading |